Overall Corrected Time For

2009 MYC Fall Big Boat Regatta
*preliminary*

Larry- many thanks to you, the fleet, the RC, Yacht Club members and staff for a wonderful weekend fall regatta. Job well done getting the boats out.

Hopefully Randy will be able to sail the S2 next year in the spring regatta.

We all had a great time and it was very difficult to leave this afternoon.

The weather was perfect!

Thanks again for your huge welcome and emails!!

Jeff

Sent from my Verizon Wireless BlackBerry

 

Summary printed: 10/25/2009 3:58:20 PM

Ordered by Overall Finish Time

Sail Number Boat Name Skipper PHRF Starting Division Yacht Club Overall Corrected Time
12 Mouse Henry, Yates 114 PHRF A MYC 05:12:02
8 Epic Nesbitt 222 PHRF B   05:12:05
491 Magic Pawlowski 168 S2 7.9 RYC 05:13:33
34 JnR Drawe - Spin 186 PHRF B MYC 05:13:51
3477 Half Ass Noble 171 PHRF B MYC 05:14:57
5 Wombat Smith - Spin 204 PHRF B MYC 05:17:05
46 Whatta Ride Edwards/Gates 162 PHRF A MYC 05:19:41
262 Purr-fect Etheridge 168 S2 7.9 MYC 05:21:42
3 Fast Lane Scalise 114 PHRF A Eau Gallie 05:22:08
451 J-Peas Anstey 171 PHRF B MYC 05:22:48
151 Slot Machine Kowalski - non-spin 181 PHRF B MYC 05:25:00
403 Sea Turtle 2 Miller 168 S2 7.9 MYC 05:26:02
22755 Sleighride Ross Spin 144 PHRF A MYC 05:29:45
0 Esprit Bryan 108 PHRF A MYC 05:31:51
107 Pirate Martin 168 S2 7.9 MYC 05:32:24
001 Skimmer Miller 120 PHRF A MYC 05:35:39
132 Moving Party LeVey 93 PHRF A IRYC 05:38:53
60 Vector Mantle 168 S2 7.9 MYC 05:47:52
31 Zinfandel Williams 168 S2 7.9   06:02:19
2367 Pivot Pawlowski 252 PHRF B LMSA Disqualified

The following races were included in calculation of Overall Corrected Time
PHRF A Race 1
PHRF B Race 1
S2 7.9
PHRF A Race 2
PHRF B Race 2
S2 7.9 Race 2
PHRF A Race 3
PHRF B Race 3
S2 7.9 Race 3
PHRF A Race 4
PHRF B Race 4
S2 7.9 Race 4
PHRF A Race 5
PHRF B Race 5
S2 7.9 Race 5
 

NOTE: if Disqualified appears in the Overall Corrected Time column, then the boat's overall corrected time could not be calculated because the boat was disqualified from at least one of the races included in the calculation of Overall Corrected Time.

 

2009 MYC Fall Big Boat Regatta
*preliminary*
PHRF A   PHRF B   S2 7.9  

Summary printed: 10/25/2009 3:43:29 PM

Scoring System: ISAF Low Point

PHRF A

Rating System: PHRF Time on Time : CT=ET*650/(B+PHRF) :B=550

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
12 Mouse Henry, Yates 114 2 1 1 2 2 8 1
46 Whatta Ride Edwards/Gates 162 1 3 3 1 3 11 2
3 Fast Lane Scalise 114 3 6 2 3 1 15 3
22755 Sleighride Ross Spin 144 4 4 4 5 5.5 22.5 4
0 Esprit Bryan 108 6 2 6 6 5.5 25.5 5
001 Skimmer Miller 120 5 7 5 4 7 28 6
132 Moving Party LeVey 93 7 5 7 7 4 30 7

PHRF A - Race #1 

Course Length: 2.20 miles, Start Time: 10/24/2009 1:01:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Scalise 114 13:38:23 00:36:36 00:02:15 3 3
46 Whatta Ride Edwards/Gates 162 13:38:37 00:34:20 00:00:00 1 1
132 Moving Party LeVey 93 13:41:58 00:41:25 00:07:04 7 7
001 Skimmer Miller 120 13:40:20 00:38:10 00:03:49 5 5
22755 Sleighride Ross Spin 144 13:40:18 00:36:49 00:02:28 4 4
12 Mouse Henry, Yates 114 13:36:59 00:35:13 00:00:53 2 2
0 Esprit Bryan 108 13:40:02 00:38:34 00:04:13 6 6

PHRF A - Race #2  

Course Length: 12.00 miles, Start Time: 10/24/2009 2:05:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Scalise 114 16:25:27 02:17:29 00:06:58 6 6
46 Whatta Ride Edwards/Gates 162 16:31:57 02:14:09 00:03:38 3 3
132 Moving Party LeVey 93 16:20:37 02:17:06 00:06:34 5 5
001 Skimmer Miller 120 16:28:03 02:18:47 00:08:15 7 7
22755 Sleighride Ross Spin 144 16:29:52 02:15:41 00:05:10 4 4
12 Mouse Henry, Yates 114 16:18:20 02:10:31 00:00:00 1 1
0 Esprit Bryan 108 16:19:59 02:13:21 00:02:49 2 2

PHRF A - Race #3 

Course Length: 5.52 miles, Start Time: 10/25/2009 11:05:00 AM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Scalise 114 12:19:24 01:12:50 00:01:16 2 2
46 Whatta Ride Edwards/Gates 162 12:27:01 01:14:52 00:03:19 3 3
132 Moving Party LeVey 93 12:22:50 01:18:41 00:07:07 7 7
001 Skimmer Miller 120 12:25:11 01:17:47 00:06:14 5 5
22755 Sleighride Ross Spin 144 12:26:28 01:16:18 00:04:45 4 4
12 Mouse Henry, Yates 114 12:18:06 01:11:34 00:00:00 1 1
0 Esprit Bryan 108 12:24:33 01:18:35 00:07:01 6 6

PHRF A - Race #4  

Course Length: 3.58 miles, Start Time: 10/25/2009 12:59:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Scalise 114 13:46:02 00:46:02 00:00:47 3 3
46 Whatta Ride Edwards/Gates 162 13:48:34 00:45:15 00:00:00 1 1
132 Moving Party LeVey 93 13:47:46 00:49:18 00:04:03 7 7
001 Skimmer Miller 120 13:47:43 00:47:16 00:02:01 4 4
22755 Sleighride Ross Spin 144 13:49:40 00:47:27 00:02:12 5 5
12 Mouse Henry, Yates 114 13:45:29 00:45:30 00:00:15 2 2
0 Esprit Bryan 108 13:47:27 00:47:52 00:02:37 6 6

PHRF A - Race #5  

Course Length: 3.54 miles, Start Time: 10/25/2009 2:21:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Scalise 114 14:50:48 00:29:10 00:00:00 1 1
46 Whatta Ride Edwards/Gates 162 14:55:02 00:31:04 00:01:54 3 3
132 Moving Party LeVey 93 14:53:03 00:32:24 00:03:14 4 4
001 Skimmer Miller 120 14:55:42 00:33:40 00:04:30 7 7
22755 Sleighride Ross Spin 144 14:56:46 00:33:30 00:04:20 5 5.5
12 Mouse Henry, Yates 114 14:50:51 00:29:13 00:00:03 2 2
0 Esprit Bryan 108 14:54:55 00:33:30 00:04:20 5 5.5

PHRF B  

Rating System: PHRF Time on Time : CT=ET*650/(B+PHRF) :B=550

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
8 Epic Nesbitt 222 2 2 2 2.5 3 11.5 1
3477 Half Ass Noble 171 1 4 1 4 2 12 2
34 JnR Drawe - Spin 186 4 3 3 5 1 16 3
5 Wombat Smith - Spin 204 5 1 6 1 6 19 4
151 Slot Machine Kowalski - non-spin 181 6 6 4 2.5 4 22.5 5
451 J-Peas Anstey 171 3 5 5 6 5 24 6
2367 Pivot Pawlowski 252 7 7 8 8 8 38 7

PHRF B - Race #1  

Course Length: 2.20 miles, Start Time: 10/24/2009 1:11:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
451 J-Peas Anstey 171 13:50:38 00:35:44 00:00:54 3 3
3477 Half Ass Noble 171 13:49:38 00:34:50 00:00:00 1 1
151 Slot Machine Kowalski - non-spin 181 13:52:21 00:36:46 00:01:56 6 6
34 JnR Drawe - Spin 186 13:51:43 00:35:58 00:01:08 4 4
5 Wombat Smith - Spin 204 13:53:16 00:36:26 00:01:36 5 5
8 Epic Nesbitt 222 13:52:37 00:35:02 00:00:13 2 2
2367 Pivot Pawlowski 252 13:58:15 00:38:18 00:03:28 7 7

PHRF B - Race #2  

Course Length: 12.00 miles, Start Time: 10/24/2009 2:15:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
451 J-Peas Anstey 171 16:45:26 02:15:37 00:05:01 5 5
3477 Half Ass Noble 171 16:43:28 02:13:51 00:03:15 4 4
151 Slot Machine Kowalski - non-spin 181 16:51:42 02:19:20 00:08:44 6 6
34 JnR Drawe - Spin 186 16:43:50 02:11:27 00:00:50 3 3
5 Wombat Smith - Spin 204 16:46:30 02:10:36 00:00:00 1 1
8 Epic Nesbitt 222 16:50:23 02:10:50 00:00:13 2 2
2367 Pivot Pawlowski 252 17:14:53 02:25:47 00:15:11 7 7

PHRF B - Race #3 

Course Length: 5.52 miles, Start Time: 10/25/2009 11:15:00 AM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
451 J-Peas Anstey 171 12:38:58 01:15:42 00:02:33 5 5
3477 Half Ass Noble 171 12:36:08 01:13:09 00:00:00 1 1
151 Slot Machine Kowalski - non-spin 181 12:39:41 01:15:18 00:02:09 4 4
34 JnR Drawe - Spin 186 12:38:33 01:13:47 00:00:39 3 3
5 Wombat Smith - Spin 204 12:43:42 01:16:28 00:03:19 6 6
8 Epic Nesbitt 222 12:41:55 01:13:11 00:00:02 2 2
2367 Pivot Pawlowski 252 DNF DNF DNF 8 8

PHRF B - Race #4 

Course Length: 3.58 miles, Start Time: 10/25/2009 1:09:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
451 J-Peas Anstey 171 13:56:56 00:43:13 00:02:18 6 6
3477 Half Ass Noble 171 13:55:11 00:41:38 00:00:44 4 4
151 Slot Machine Kowalski - non-spin 181 13:55:21 00:41:13 00:00:19 2 2.5
34 JnR Drawe - Spin 186 13:56:18 00:41:46 00:00:52 5 5
5 Wombat Smith - Spin 204 13:56:27 00:40:54 00:00:00 1 1
8 Epic Nesbitt 222 13:57:57 00:41:13 00:00:19 2 2.5
2367 Pivot Pawlowski 252 DNS DNS DNS 8 8

PHRF B - Race #5 

Course Length: 3.54 miles, Start Time: 10/25/2009 2:31:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
451 J-Peas Anstey 171 15:07:06 00:32:33 00:01:39 5 5
3477 Half Ass Noble 171 15:05:56 00:31:30 00:00:36 2 2
151 Slot Machine Kowalski - non-spin 181 15:07:25 00:32:23 00:01:29 4 4
34 JnR Drawe - Spin 186 15:05:59 00:30:54 00:00:00 1 1
5 Wombat Smith - Spin 204 15:08:54 00:32:40 00:01:47 6 6
8 Epic Nesbitt 222 15:08:47 00:31:49 00:00:55 3 3
2367 Pivot Pawlowski 252 DNS DNS DNS 8 8

S2 7.9 

Rating System: PHRF Time on Time : CT=ET*650/(B+PHRF) :B=550

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
491 Magic Pawlowski 168 1 1 2 1 1 6 1
262 Purr-fect Etheridge 168 2 2 1 3 2 10 2
403 Sea Turtle 2 Miller 168 3 3 3 2 4 15 3
107 Pirate Martin 168 5 4 4 4 3 20 4
60 Vector Mantle 168 4 5 5 6 5 25 5
31 Zinfandel Williams 168 6 6 6 5 6 29 6

S2 7.9 - Race #1 

Course Length: 2.20 miles, Start Time: 10/24/2009 1:06:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
262 Purr-fect Etheridge 168 13:46:58 00:37:05 00:02:31 2 2
491 Magic Pawlowski 168 13:44:11 00:34:34 00:00:00 1 1
107 Pirate Martin 168 13:50:18 00:40:06 00:05:32 5 5
60 Vector Mantle 168 13:49:59 00:39:49 00:05:15 4 4
31 Zinfandel Williams 168 13:50:28 00:40:15 00:05:41 6 6
403 Sea Turtle 2 Miller 168 13:48:52 00:38:48 00:04:14 3 3

S2 7.9 - Race #2  Summary

Course Length: 12.00 miles, Start Time: 10/24/2009 2:10:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
262 Purr-fect Etheridge 168 16:40:13 02:15:59 00:05:11 2 2
491 Magic Pawlowski 168 16:34:30 02:10:49 00:00:00 1 1
107 Pirate Martin 168 16:42:45 02:18:17 00:07:28 4 4
60 Vector Mantle 168 16:47:23 02:22:29 00:11:40 5 5
31 Zinfandel Williams 168 16:52:18 02:26:56 00:16:07 6 6
403 Sea Turtle 2 Miller 168 16:40:28 02:16:13 00:05:24 3 3

S2 7.9 - Race #3  

Course Length: 5.52 miles, Start Time: 10/25/2009 11:10:00 AM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
262 Purr-fect Etheridge 168 12:31:17 01:13:35 00:00:00 1 1
491 Magic Pawlowski 168 12:32:25 01:14:37 00:01:02 2 2
107 Pirate Martin 168 12:33:30 01:15:36 00:02:00 4 4
60 Vector Mantle 168 12:39:40 01:21:10 00:07:35 5 5
31 Zinfandel Williams 168 12:49:55 01:30:27 00:16:52 6 6
403 Sea Turtle 2 Miller 168 12:32:26 01:14:38 00:01:02 3 3

S2 7.9 - Race #4  

Course Length: 3.58 miles, Start Time: 10/25/2009 1:04:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
262 Purr-fect Etheridge 168 13:52:31 00:43:55 00:01:14 3 3
491 Magic Pawlowski 168 13:51:09 00:42:41 00:00:00 1 1
107 Pirate Martin 168 13:55:15 00:46:24 00:03:43 4 4
60 Vector Mantle 168 14:00:03 00:50:44 00:08:03 6 6
31 Zinfandel Williams 168 13:56:32 00:47:33 00:04:52 5 5
403 Sea Turtle 2 Miller 168 13:52:07 00:43:34 00:00:53 2 2

S2 7.9 - Race #5 

Course Length: 3.54 miles, Start Time: 10/25/2009 2:26:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
262 Purr-fect Etheridge 168 15:00:22 00:31:07 00:00:14 2 2
491 Magic Pawlowski 168 15:00:06 00:30:52 00:00:00 1 1
107 Pirate Martin 168 15:01:23 00:32:02 00:01:10 3 3
60 Vector Mantle 168 15:03:10 00:33:39 00:02:47 5 5
31 Zinfandel Williams 168 15:07:00 00:37:07 00:06:15 6 6
403 Sea Turtle 2 Miller 168 15:02:15 00:32:49 00:01:57 4 4