Boaters Exchange

Locally owned & Operated
US1 in Rockledge
321-638-0090

Melbourne Yacht Club 2010 Spring Big Boat Regatta Results

 

       North Sails
   St. Petersburg, FL

     727-898-1123

 
                  Ethan Bixby                        ethan.bixby@northsails.com
 
Lin Robson  
     
lin.robson@northsails.com


http://na.northsails.com/StPete.aspx

Home

  Weather

Calendar
 Melbourne Yacht Club
 East Coast Sailing Association
Indian River Yacht Club
 Eau Gallie Yacht Club
Port Canaveral Yacht Club
 Titusville Sailing Club
Places to Stay
  Manatee Cove Marina
 Dinghy Racing
 Women's Sailing
 Sunfish Fleet 669
Multihull Fleet
Catalina 22 Fleet
 Learning to Sail
 Crew Exchange
Classifieds
  Lindenberg 28's
Links & Info

Sailors' Forum

          

2010 MYC Spring Regatta
*Final*
PHRF A   PHRF B   S2 7.9  

Summary printed: 4/19/10 8:02:11 PM

Scoring System: ISAF Low Point

 

PHRF A

Rating System: PHRF Time on Time : CT=ET*650/(B+PHRF) :B=550

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Points Place
151 Slot Machine Kowalski, Greg 165 1 3 1 1 6 1
22755 Sleighride Ross Spin, Jerry 144 3 4 4 3 14 2
12 Mouse Yates, Rochelle 114 5 1 7 2 15 3
1 Skimmer Miller, Hasty 120 4 5 2 5 16 4
3 Fast Lane Scalise, Phil 114 6 6 3 4 19 5
132 Moving Party LeVey, Dale 93 2 7 5 7 21 6
52359 Esprit Bryan, Floyd 99 7 2 6 6 21 7

PHRF A - Race #1  Summary

Course Length: .00 miles, Start Time: 4/17/10 12:40:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Scalise, Phil 114 13:24:48 00:43:51 00:04:37 6 6
12 Mouse Yates, Rochelle 114 13:23:15 00:42:20 00:03:06 5 5
1 Skimmer Miller, Hasty 120 13:23:25 00:42:07 00:02:53 4 4
22755 Sleighride Ross Spin, Jerry 144 13:24:50 00:41:59 00:02:45 3 3
151 Slot Machine Kowalski, Greg 165 13:23:10 00:39:15 00:00:00 1 1
132 Moving Party LeVey, Dale 93 13:21:22 00:41:49 00:02:34 2 2
52359 Esprit Bryan, Floyd 99 13:24:14 00:44:18 00:05:04 7 7

PHRF A - Race #2  Summary

Course Length: .00 miles, Start Time: 4/17/10 1:45:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Scalise, Phil 114 16:41:30 02:52:47 00:09:40 6 6
12 Mouse Yates, Rochelle 114 16:31:37 02:43:06 00:00:00 1 1
1 Skimmer Miller, Hasty 120 16:38:27 02:48:16 00:05:10 5 5
22755 Sleighride Ross Spin, Jerry 144 16:42:55 02:46:38 00:03:32 4 4
151 Slot Machine Kowalski, Greg 165 16:46:24 02:44:55 00:01:48 3 3
132 Moving Party LeVey, Dale 93 16:37:04 02:53:56 00:10:50 7 7
52359 Esprit Bryan, Floyd 99 16:29:35 02:44:50 00:01:44 2 2

PHRF A - Race #3  Summary

Course Length: .00 miles, Start Time: 4/18/10 11:50:00 AM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Scalise, Phil 114 12:45:10 00:54:00 00:06:10 3 3
12 Mouse Yates, Rochelle 114 12:47:57 00:56:44 00:08:54 7 7
1 Skimmer Miller, Hasty 120 12:43:30 00:51:54 00:04:04 2 2
22755 Sleighride Ross Spin, Jerry 144 12:48:20 00:54:38 00:06:48 4 4
151 Slot Machine Kowalski, Greg 165 12:42:37 00:47:50 00:00:00 1 1
132 Moving Party LeVey, Dale 93 12:44:08 00:54:43 00:06:53 5 5
52359 Esprit Bryan, Floyd 99 12:45:41 00:55:46 00:07:56 6 6

PHRF A - Race #4  Summary

Course Length: .00 miles, Start Time: 4/18/10 1:06:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Scalise, Phil 114 13:40:37 00:33:53 00:01:24 4 4
12 Mouse Yates, Rochelle 114 13:39:46 00:33:03 00:00:34 2 2
1 Skimmer Miller, Hasty 120 13:40:57 00:33:54 00:01:25 5 5
22755 Sleighride Ross Spin, Jerry 144 13:41:53 00:33:36 00:01:07 3 3
151 Slot Machine Kowalski, Greg 165 13:41:44 00:32:29 00:00:00 1 1
132 Moving Party LeVey, Dale 93 13:42:13 00:36:37 00:04:08 7 7
52359 Esprit Bryan, Floyd 99 13:41:28 00:35:31 00:03:02 6 6

PHRF B  Back to Top

Rating System: PHRF Time on Time : CT=ET*650/(B+PHRF) :B=550

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Points Place
3477 Half-Ass Noble, Dave 171 1 2 2 1 6 1
8 Epic Nesbitt, Dave 222 2 1 1 5 9 2
13477 Other Half Tillman, Linda 171 5 4 3 2 14 3
34 JnR Oliver, Richard 186 4 3 7 3 17 4
451 J-Peas Anstey, Paul 171 3 6 5 6 20 5
15648 Sold Out Butz, Jerry 270 7 7 4 4 22 6
2913 Fine Finish Tworkowski, John 174 6 5 6 7 24 7
3 Fire Fly Lister, Dave 219 8 9 9 8 34 8

PHRF B - Race #1  Summary

Course Length: .00 miles, Start Time: 4/17/10 12:45:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3477 Half-Ass Noble, Dave 171 13:25:40 00:36:40 00:00:00 1 1
13477 Other Half Tillman, Linda 171 13:28:37 00:39:19 00:02:40 5 5
451 J-Peas Anstey, Paul 171 13:26:26 00:37:21 00:00:41 3 3
2913 Fine Finish Tworkowski, John 174 13:29:58 00:40:22 00:03:43 6 6
34 JnR Oliver, Richard 186 13:27:46 00:37:46 00:01:06 4 4
8 Epic Nesbitt, Dave 222 13:28:54 00:36:58 00:00:18 2 2
15648 Sold Out Butz, Jerry 270 13:37:06 00:41:18 00:04:38 7 7
3 Fire Fly Lister, Dave 219 13:43:07 00:49:07 00:12:28 8 8

PHRF B - Race #2  Summary

Course Length: .00 miles, Start Time: 4/17/10 1:55:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3477 Half-Ass Noble, Dave 171 16:51:57 02:39:31 00:00:14 2 2
13477 Other Half Tillman, Linda 171 16:56:37 02:43:44 00:04:27 4 4
451 J-Peas Anstey, Paul 171 16:57:54 02:44:53 00:05:36 6 6
2913 Fine Finish Tworkowski, John 174 16:58:13 02:44:29 00:05:12 5 5
34 JnR Oliver, Richard 186 16:56:20 02:40:09 00:00:52 3 3
8 Epic Nesbitt, Dave 222 17:04:11 02:39:17 00:00:00 1 1
15648 Sold Out Butz, Jerry 270 17:23:50 02:45:32 00:06:15 7 7
3 Fire Fly Lister, Dave 219 DNF DNF DNF 9 9

PHRF B - Race #3  Summary

Course Length: .00 miles, Start Time: 4/18/10 11:55:00 AM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3477 Half-Ass Noble, Dave 171 12:45:08 00:45:12 00:00:45 2 2
13477 Other Half Tillman, Linda 171 12:47:24 00:47:14 00:02:48 3 3
451 J-Peas Anstey, Paul 171 12:47:57 00:47:44 00:03:18 5 5
2913 Fine Finish Tworkowski, John 174 12:49:00 00:48:29 00:04:02 6 6
34 JnR Oliver, Richard 186 12:50:37 00:49:07 00:04:41 7 7
8 Epic Nesbitt, Dave 222 12:47:47 00:44:27 00:00:00 1 1
15648 Sold Out Butz, Jerry 270 12:54:50 00:47:26 00:02:59 4 4
3 Fire Fly Lister, Dave 219 DNF DNF DNF 9 9

PHRF B - Race #4  Summary

Course Length: .00 miles, Start Time: 4/18/10 1:18:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3477 Half-Ass Noble, Dave 171 13:51:34 00:30:16 00:00:00 1 1
13477 Other Half Tillman, Linda 171 13:53:37 00:32:07 00:01:51 2 2
451 J-Peas Anstey, Paul 171 13:55:16 00:33:36 00:03:20 6 6
2913 Fine Finish Tworkowski, John 174 13:57:30 00:35:28 00:05:12 7 7
34 JnR Oliver, Richard 186 13:54:40 00:32:23 00:02:07 3 3
8 Epic Nesbitt, Dave 222 13:57:40 00:33:24 00:03:08 5 5
15648 Sold Out Butz, Jerry 270 13:59:24 00:32:49 00:02:33 4 4
3 Fire Fly Lister, Dave 219 14:07:40 00:41:59 00:11:43 8 8

Back to Top
 

S2 7.9  

Rating System: One Design

Sail Number Boat Name Skipper Race 1 Race 2 Race 3 Race 4 Total Points Place
508 BamaSlammer Knowles, Bob 1 1 1 4 7 1
466 White Hawk Pawlowski, Randy 4 3 2 1 10 2
279   Capellin, Dor 2 2 4 2 10 3
262 Purr-fect Etheridge, Larry, Connie 3 6 3 3 15 4
403 Sea Turtle 2 Miller, Jim 5 4 5 5 19 5
491 Magic Lacy, Jim 6 5 6 6 23 6
59 Zinfandel Williams, Lane 7 7 7 7 28 7