|
MYC 2008 Small Boat
Sunday Results January 1, 2008
January 13, 2008
February 24, 2008 March 9, 2008
March 23, 2008 May 4, 2008 June 29, 2008 ResultsSeries Standing - 4 races scoredInformation is provisional and subject to modification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 |
Total Points |
Pos |
| 1 | 181836 | Hartman, David | 1 | 1 | 1 | [5/OCS] | 3.00 | 1 | |
| 2 | 191918 | Fox, John | [2] | 2 | 2 | 1 | 5.00 | 2 | |
| 3 | 41 | Stapor, Harry | [5/DNS] | 3 | 3 | 2 | 8.00 | 3 | |
| 4 | 166998 | Jones, Stephen | [5/DNS] | 4 | 5/DNS | 3 | 12.00 | 4 |
Notes
|
(1) |
Scoring System is ISAF Low Point 2005-2008 |
|
(2) |
Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 |
Total Points |
Pos |
| 1 | 49333 | Gates, Chris | 1 | 1 | 1 | [2] | 3.00 | 1 | |
| 2 | 3459 | Haberland, Bill | [2] | 2 | 2 | 1 | 5.00 | 2 | |
| 3 | 79301 | Higgins, Alex | 3 | [4] | 4 | 3 | 10.00 | 3 | |
| 4 | 79069 | Baker, Bill | [5] | 3 | 3 | 4 | 10.00 | 4 | |
| 5 | 3306 | Osler, Ron | 4 | 5 | 5 | [7/DNS] | 14.00 | 5 | |
| 6 | 5 | UNK, Carl | [6] | 6 | 6 | 5 | 17.00 | 6 |
Notes
|
1) |
Scoring System is ISAF Low Point 2005-2008 |
|
2) |
Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Principal Race Officer: Shannon Fox
Version 5.1.04: Regatta scoring by JavaScore, an Open
Source project available at http://www.gromurph.org/javascore
![]()
Do not forget the July 13 Hot Dog Roast following the Wet
Sunday Races. All small boat sailors and racers are invited. Bring a side
dish to share.
Steve Clendenin
| SUNFISH | |||||||
| Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points | Place |
| Chris Gates | 1 | 3 | 3 | 1 | 2 | 10 | 1 |
| Dave Silverman | 2 | 1 | 4 | 3 | 1 | 11 | 2 |
| Shannon Fox | 3 | 2 | 1 | 4 | 5 | 15 | 3 |
| LASERS | |||||||
| Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points | Place |
| Dave Hartman | 1 | 2 | 3 | 1 | 1 | 8 | 1 |
| John Fox | 3 | 3 | 2 | 2 | 2 | 12 | 2 |
| Will Glann | DNS | DNS | 1 | 2 | DNS | 15 | 3 |
SE winds 5 to 10. Twelve boats on the start line. It was great to see the half dozen new sailors on the course ready to mix it up with some of the Sunday regulars.
| SUNFISH | |||||||
| Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points | Place |
| Chris Gates | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| Cindy Taylor | 3 | 3 | 4 | 2 | 2 | 14 | 2 |
| Dave Silverman | 2 | 4 | 2 | 3 | 3 | 14 | 3 |
| Chris Lowry | DNS | 2 | 3 | 4 | 4 | 22 | 4 |
| Nancy Fox | 4 | 6 | 5 | 5 | 6 | 26 | 5 |
| Bill Baker | 6 | 5 | 6 | 7 | 5 | 29 | 6 |
| Lee Fentress | 7 | DNS | 7 | 6 | 7 | 36 | 7 |
|
|
5 | DNF | DNS | DNS | DNS | 41 | 8 |
| LASERS | |||||||
| Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points | Place |
| Mike Taylor | 1 | 4 | 1 | 1 | 3 | 10 | 1 |
| James Leibl | 4 | 2 | 3 | 2 | 1 | 12 | 2 |
| Dave Hartman | 3 | 1 | 4 | 3 | 2 | 13 | 3 |
| John Fox | 2 | 3 | 4 | 2 | 2 | 13 | 4 |
Back to Top Thanks to Bill Haberland for handling race committee solo.
![]()
March 23, 2008
1- James
(the Champ) Liebl 2- Chris Gates
3- Chris Lowrie 4- Dave Silverman 5- Bill
Haberland 6- Bill Baker
7- Marlene Sassaman
March 9, 2008
February 24, 2008
*preliminary*
Sunfish
Laser
Scoring System: ISAF Low Point
| Sail Number | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total Points | Place |
| 166998 | Mike Taylor | 1 | 1 | 4 | 1 | 7 | 1 |
| 191918 | John Fox | 2 | 2 | 1 | 2 | 7 | 2 |
| 177668 | David Keene | 3 | 3 | 2 | 3 | 11 | 3 |
January 13, 2008
Scoring System: ISAF Low Point
January 1, 2008
*preliminary*
Sunfish
Scoring System: ISAF Low Point