|
|
Treasure Coast Laser Series Results |
North
Sails
|
September 11, 2011 September 17, 2011
September 17, 2011 Treasure Coast Laser series
races at Lake Eustis Sailing Club was a boost and a bust. A
boost to the growing Laser fleet and a bust for getting together
the Laser sailors of the Florida and particularly the East
Coast. David Hartman was the “only outsider” that showed up, but
we did have “local sailors” from Longwood, Winter springs,
Winter Park, Apopka, Sorrento, Mt Dora, as well as Eustis.
Eleven boats all together. Eight full rigs and three Radials.
Five races in 3 hours with winds from 6 to 12 MPH minus a few
holes with no wind. Generally a pretty good afternoon. Note that
David Hartman came from behind in the last race to nip Alejandro
for second place.
Gator Snacks RegattaMelbourne Yacht ClubResults are final as of 9:35 on September 11, 2011Overall
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Fleet | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | 196012 | USSCMC | Monica Wilson | 8.0 | 4.0 | 1.0 | 1.0 | 3.0 | 17.0 | 17.0 |
| 2nd | Laser | Laser | 181836 | TCLF | David Hartman | 12.0 | 3.0 | 3.0 | 4.0 | 1.0 | 23.0 | 23.0 |
| 3rd | Laser | Laser | 166998 | TSC | Mike Taylor | 3.0 | 7.0 | 9.0 | 3.0 | 2.0 | 24.0 | 24.0 |
| 4th | Laser | Laser | 155481 | SSS | Kevin Ratigan | 4.0 | 1.0 | 5.0 | 10.0 | 6.0 | 26.0 | 26.0 |
| 5th | Laser | Laser | 166970 | TSC | Cindy Taylor | 1.0 | 8.0 | 4.0 | 6.0 | 9.0 | 28.0 | 28.0 |
| 6th | Laser | Laser | 158648 | USSCMC | Bob Voeller | 5.0 | 9.0 | 8.0 | 2.0 | 10.0 | 34.0 | 34.0 |
| 7th | Laser | Laser | 181167 | MYC | Jack Clark | 7.0 | 11.0 | 10.0 | 5.0 | 5.0 | 38.0 | 38.0 |
| 8th | Laser | Laser | 192057 | PBSC | John McNally | 6.0 | 15.0 | 2.0 | 12.0 | 7.0 | 42.0 | 42.0 |
| 9th | Laser | Laser | 8 | HYS | Dave Dunn | 2.0 | 12.0 | 14.0 | 11.0 | 4.0 | 43.0 | 43.0 |
| 10th | Laser | Laser | 166013 | HYS | Franklin Trainer | 9.0 | 5.0 | 11.0 | 8.0 | 15.0 | 48.0 | 48.0 |
| 11th | Laser | Laser | 148979 | USSCMC | Daveid Boden | 10.0 | 6.0 | 7.0 | 13.0 | 14.0 | 50.0 | 50.0 |
| 12th | Laser | Laser | 147408 | Joel Hurley | 17.0 | 2.0 | 12.0 | 14.0 | 12.0 | 57.0 | 57.0 | |
| 13th | Laser | Laser | 12951 | USSCMC | Pete Hansen | 11.0 | 16.0 | 6.0 | 15.0 | 11.0 | 59.0 | 59.0 |
| 14th | Laser | Laser | 125104 | MYC | Hasty Miller | 14.0 | 10.0 | 13.0 | 9.0 | 16.0 | 62.0 | 62.0 |
| 15th | Laser | Laser | 170313 | USSCMC | Ray Strickland | 15.0 | 17.0 | 16.0 | 7.0 | 13.0 | 68.0 | 68.0 |
| 1st | Radial | Laser | 181272 | HYS | Ryan Clark | 18.0 | 14.0 | 15.0 | 16.0 | 8.0 | 71.0 | 71.0 |
| 2nd | Radial | Laser | 191508 | HYS | Andrew Clark | 16.0 | 13.0 | 17.0 | 17.0 | 17.0 | 80.0 | 80.0 |
| 3rd | Radial | Laser | 176948 | HYS | Delaney Caron | 13.0 | 18.0 | 18.0 | 18.0 | 18.0 | 85.0 | 85.0 |
| 4th | Radial | Laser | 98 | HYS | Dante Torres | 19.0 | 20.0 | 21.0 | 19.0 | 19.0 | 98.0 | 98.0 |
| 5th | Radial | Laser | 7 | HYS | Evann Lorenzen | 22.0 | 19.0 | 19.0 | 20.0 | 21.0 | 101.0 | 101.0 |
| 6th | Radial | Laser | 131740 | HYS | Mary Schulten | 21.0 | 22.0 | 20.0 | 23.0 DNF | 20.0 | 106.0 | 106.0 |
| 7th | Radial | Laser | 16 | HYS | E J | 20.0 | 21.0 | 22.0 | 21.0 | 22.0 | 106.0 | 106.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/
‘Gator Snacks Regatta’
Melbourne Yacht Club
September 10th, 2011
Another gorgeous day on the Florida East Coast! Twenty two boats showed up for the ‘Gator Snacks Regatta’ hosted by the Melbourne Yacht Club. We launched from ‘Ballard Park’. A beautiful public facility situated on the Indian River. At the skippers meeting, we were warned by the organizers not to launch too far left from the boat ramp to avoid becoming a snack to the gators. Luckily, no gators were seen!
The wind was from the East at 6-10 knots. We sailed a total of 5 races. The race committee and the support boats all did a wonderful job. There was plenty of cold water for the participants available and they kept the races moving. Our gratitude goes to them.
The fleet was very competitive and the boats were closely clustered. One small mistake and you lost three or four places! After the races, we all gathered under one of the pavilions and enjoyed some very healthy snacks which included but were not limited to chips, salsa, Fritos, beer, coke, etc. If you weren’t there, you really missed out!
Congratulations to the regatta winners:
Laser Radial:
1st – Ryan Clark
2nd – Andrew Clark
3rd – Delaney Caron
Laser Full:
1st – Monica Wilson
2nd – David Hartman
3rd – Mike Taylor
For updates to any info on this site, please email
updates@sail-race.com
Last modified on 12/20/2011