Boaters Exchange

Locally owned & Operated
US1 in Rockledge
321-638-0090

2012 Laser Masters Midwinters

 

       North Sails
   St. Petersburg, FL

     727-898-1123

 
                  Ethan Bixby                        ethan.bixby@northsails.com
 
Lin Robson  
     
lin.robson@northsails.com


http://na.northsails.com/StPete.aspx

      
         6055 N. US 1
         Melbourne, FL 32904
        321-253-3737

 sales@performancesailandsport.com
http://www.performancesailandsport.com


 

 


 

  Phone: 321-759-5706
            Email:
   jim@millerfloridarealty.com

James I. Miller
Licensed Florida Real Estate Agent


Specializing in:
 Deep Waterfront Homes
Oceanfront lots
Condominiums
Townhouses
Commercial
Agricultural Land
Farms
Ranches

COPPERCOAT USA LLC

Copper Coat
10+ years anti-fouling

 

           email: info@coppercoatusa.com
           phone: 1-321-514-9197

              www.coppercoatusa.com 

 

Home Weather, etc. 2012 Calendar Melbourne Yacht Club East Coast Sailing Association Indian River Yacht Club Port Canaveral Yacht Club
Titusville Sailing Association Eau Gallie Yacht Club Dinghy Racing Women's Sailing Sailing Classes Places to Stay Crewing
J 24 Fleet 87 Catalina 22 Fleet San Juan 21's Sunfish Fleet 669 LMSA Calendar Links & Info Classifieds

2012 Laser Masters Mid Winters

Melbourne Yacht Club

2012 Laser Masters Mid Winters
Melbourne Yacht Club
Results are final as of 9:10 on February 20, 2012
Sailed: 6, Discards: 1, To count: 5, Entries: 57, Scoring system: Laser Masters
Pl Sail Name AG Sex Fleet MHC R1 R2 R3 R4 R5 R6 Pts Nett
1st 195708 Doug Peckover GM M Laser 5.0 .GM 1 1 3 4 4 -10 28 18
2nd 181131 Buzzy Heausler GM M Laser 5.0 .GM 2 4 -12 1 2 7 33 21
3rd 199138 John MacCausland M M Laser 10.0 .MA 3 2 -13 5 3 6 42 29
4th 193281 Mike Matan M M Laser 10.0 .MA 8 5 6 -10 9 4 52 42
5th 180050 Alden Shattuck GM M Laser 5.0 .GM 4 17 1 9 -19 12 67 48
6th 197567 John Potter GM M Laser 5.0 .GM -20 18 5 2 10 13 73 53
7th 197052 Peter Vessella GM M Laser 5.0 .GM 7 30 -32 3 6 5 88 56
8th 182280 Otto Strandvig M M Laser 10.0 .MA 21 16 -26 11 7 1 92 66
9th 187735 Joe van Rossem GGM M Laser 0.0 .GGM 5 22 -30 13 17 25 112 82
10th 201321 Jerry Callahan GM M Laser 5.0 .GM 17 -26 7 24 23 9 111 85
11th 195425 Peter Shope M M Laser 10.0 .MA (58.0 OCS) 15 4 58.0 OCS 1 2 148 90
12th 199916 David Hartman GGM M Laser 0.0 .GGM 18 21 -23 23 8 23 116 93
13th 183861 Britt Hughes M M Laser 10.0 .MA (58.0 OCS) 19 28 6 12 21 154 96
14th 190288 Dick Tillman GGM M Laser 0.0 .GGM (58.0 OCS) 12 25 8 34.0 ZFP 18 155 97
15th 200014 Peter Gamble M M Laser 10.0 .MA (58.0 OCS) 3 2 58.0 OCS 5 19 155 97
16th 199139 Mike Hecky M M Laser 10.0 .MA 22 31 18 -32 11 11 135 103
17th 199912 David Hillmyer AM M Laser 15.0 .AM 16 29 -48 17 18 8 151 103
18th 181113 Len Guenther M M Laser 10.0 .MA 40 10 -41 14 13 24 152 111
19th 199146 Benoit Meesemaecker M M Laser 10.0 .MA 15 7 54 25.0 ZFP (58.0 OCS) 3 172 114
20th 199552 Donald Hahl GM M Laser 5.0 .GM 10 -38 34 38 14 15 154 116
21st 174236 Jacques Kerrest GGM M Laser 0.0 .GGM 19 13 -40 28 26 31 157 117
22nd 193364 Amnon Gitelson GGM M Laser 0.0 .GGM 36 14 -50 18 28 22 168 118
23rd 189774 Finn Hassing GGM M Laser 0.0 .GGM 13 32 24 26 -44 27 166 122
24th 105583 James Stanley M M Laser 10.0 .MA -35 34 9 16 27 28 159 124
25th 192093 Robert Key M M Laser 10.0 .MA 24 -44 10 19 32 32 171 127
26th 155481 Kevin Ratigan GM M Laser 5.0 .GM 12 9 -42 40 35 30 173 131
27th 161100 David Frazier GM M Laser 5.0 .GM (58.0 OCS) 20 17 57.0 ZFP 16 17 190 132
28th 158670 Ron Thompson M M Laser 10.0 .MA 23 23 -52 27 33 16 184 132
29th 201267 Edward Rickard GGM M Laser 0.0 .GGM 9 47 14 21 46 (58.0 DNS) 195 137
30th 153006 Sandy Westphal M F Laser 10.0 .MA 28 6 22 25 -49 46 186 137
31st 199142 Newton Wattis GGM M Laser 0.0 .GGM 34 28 -51 42 15 20 190 139
32nd 166998 Mike Taylor M M Laser 10.0 .MA 14 37 19 31 37 (58.0 DNS) 206 148
33rd 187413 Cary Limehouse AM M Laser 15.0 .AM 43 -48 15 20 21 37 199 151
34th 199911 Michelle Davis AM F Laser 15.0 .AM 27 35 -43 41 20 14 195 152
35th 190474 Donna Hillmyer AM F Laser 15.0 .AM 11 36 -47 7 43 44 203 156
36th 164098 Geraldo Brondino M M Laser 10.0 .MA 32 25 -53 15 38 40 213 160
37th 174978 Michael Mays GM M Laser 5.0 .GM 29 41 20 39 29 (58.0 DNS) 221 163
38th 166123 Leonard Wells GM M Laser 5.0 .GM 30 -55 31 53 24 26 224 169
39th 151934 Courtney Voehl M M Laser 10.0 .MA 38 11 -49 36 42 33 219 170
40th 9 Juarez Dover Fernando M M Laser 10.0 .MA 39 -46 36 33 25 29 218 172
41st 106011 Tony Iacono GM M Laser 5.0 .GM 6 -53 39 29 50 45 227 174
42nd 186519 Dorian Haldeman AM F Laser 15.0 .AM 33 -42 27 34 31 35 217 175
43rd 200168 Rick Landell GM M Laser 5.0 .GM 31 24 33 -48 47 38 226 178
44th 187822 Butch Mumma M M Laser 10.0 .MA 47 40 11 30 41 (58.0 DNS) 237 179
45th 197695 Atle Lohrmann M M Laser 10.0 .MA 25 39 21 47 -51 39 232 181
46th 196080 Steven Schmidt M M Laser 10.0 .MA -37 33 35 35 34 36 220 183
47th 201265 Halsey Bullen GGM M Laser 0.0 .GGM (58.0 OCS) 8 44 22 58.0 DNF 58.0 DNS 248 190
48th 169587 Pat Dawson GM M Laser 5.0 .GM 41 27 37 51 36 (58.0 DNS) 255 197
49th 158648 Robert Voeller M M Laser 10.0 .MA 46 49 8 -54 48 41 256 202
50th 166970 Cindy Taylor M F Laser 10.0 .MA 26 51 45 46 30 (58.0 DNS) 266 208
51st 181167 John H. (Jack) Clark GGM M Laser 0.0 .GGM 48 57 16 49 40 (58.0 DNS) 268 210
52nd 182423 Mark Laser GM M Laser 5.0 .GM 45 -50 46 45 39 42 272 222
53rd 187392 Faye Flam M M Laser 10.0 .MA (58.0 OCS) 45 29 43 53 43 281 223
54th 191477 David Silverman M M Laser 10.0 .MA (58.0 OCS) 52 38 37 45 58.0 DNS 298 240
55th 190624 Joel Lambinus GM M Laser 5.0 .GM 44 43 56 50 52 (58.0 DNS) 308 250
56th 184401 Matt Craven M M Laser 10.0 .MA 42 54 55 52 54 (58.0 DNS) 325 267
57th 200386 Todd Klingler M M Laser 10.0 .MA (58.0 OCS) 56 58.0 DNC 58.0 DNC 58.0 DNC 34 332 274

Sailwave Scoring Software 2.4.8
www.sailwave.com

                            

                              
For updates to any info on this site, please email updates@sail-race.com
                                                                                                                              

                         Last modified on 02/22/2012