Sunfish No Frills 2007
*preliminary*
Sunfish  

Summary printed: 11/18/2007 12:45:11 PM

Scoring System: ISAF Low Point

Sunfish

Rating System: One Design

Sail Number Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
75358 Tillman, Linda 2 1 1 2 9 15 1
76188 Liebl, James 5 4 2 8 2 21 2
76685 Strauley, Paul 7 7 9 1 1 25 3
76380 Silverman, David 1 6 15 3 5 30 4
84800 Strauley, Mindy 13 2 7 7 4 33 5
3633 Tillman, Dick 3 9 4 4 16 36 6
79298 Taylor, Cindy 9 3 11 10 6 39 7
79626 Fox, Shannon 11 16 6 5 3 41 8
3459 Lister, David 8 15 5 6 13 47 9
78453 Escobar, Danny 6 10 10 12 10 48 10
79073 Edwards, Jim 10 13 8 15 7 53 11
77487 Bibb, Jack 4 19 3 18 17 61 12
49333 Gates, Chris 15 8 14 16 8 61 13
59935 Haberland, Bill 12 11 16 13 12 64 14
27777 Odegard, Paul 18 17 12 9 11 67 15
79256 Fox, Nancy 14 12 13 17 15 71 16
3336 Winkler, Stev 17 5 19 11 23 75 17
49338 Wayne, Matt 16 14 17 23 23 93 18
49383 Frentress, Lee 20 20 20 14 23 97 19
79074 West, Lynde 19 18 18 23 19 97 20
79069 Baker, Bill 23 23 23 23 14 106 21
80064 Sassaman, Marlene 23 23 23 19 18 106 22
Back to Top