Boaters Exchange

Locally owned & Operated
US1 in Rockledge
321-638-0090

2008 Laser Masters Midwinter's East Results

 

       North Sails
   St. Petersburg, FL

     727-898-1123

 
               Ethan Bixby                     ethan.bixby@northsails.com
 
Lin Robson  
     
lin.robson@northsails.com


    http://na.northsails.com/StPete.aspx

Home

  Weather

Calendar
 Melbourne Yacht Club
 East Coast Sailing Association
Indian River Yacht Club
 Eau Gallie Yacht Club
Port Canaveral Yacht Club
 Titusville Sailing Club
Places to Stay
  Manatee Cove Marina
 Dinghy Racing
 Women's Sailing
 Sunfish Fleet 669
Multihull Fleet
Catalina 22 Fleet
 Learning to Sail
 Crew Exchange
Classifieds
  Lindenberg 28's
Links & Info

Sailors' Forum

 

                                                                                              Results by Age Division

                                                        Apprentice Master (35-44): 1) Ryan Eric Mynth, 2) Mike Matan, 3) Brian Raney

                                                        Master (45-54): 1) John MacCausland, 2) James Jacob, 3) Mark Bear

                                                        Grand Master (55-64): 1) Alden Shattuck, 2) Peter Branning, 3) David Frazier

                                                        Great Grand Master (65+): 1) Joe van Rossem, 2) Dick Tillman, 3) David Olson

                                                        Best Woman: Sally Sharp

Complete Results below
 

2008 Laser Masters Midwinter’s East

by John Fox

 

Sixty-Six Sailors from across the US, Canada, the Caribbean, and Europe came to Melbourne to sail in the 2008 Laser Masters Midwinter’s East February 15-17 2008. The event was sailed from Melbourne’s Ballard Park and was hosted by Melbourne Yacht Club.

 

Friday brought sunny skies warm temperatures and a Northeast breeze of 5 to 7 kts. Peter Branning of Miami, was the man of the day with a 3rd in the first race and 1st in the second. A very impressive showing after an eight-year break from the class. John MacCausland of Cooper River NJ was hot on his tail with a 2-4 for second place. After the racing, 87 MYC club members joined our regatta guests for a welcoming barbeque dinner.

 

Saturday brought more sunny skies. After a 40 minute postponement, the wind filled from the East and the Race Committee ran 4 more races. An OCS in the first race of the day, dropped Peter to 6th overall and Alden Shattock of Stuart Florida took over the lead after 6 completed races. John MacCausland held onto second only 2 points behind and James Jacob from Alexandria VA moved into 3rd. After Sailing the contestants were treated to a roast pork banquet back at MYC with door prizes donated by various businesses.

 

On Sunday, the Melbourne sea breeze came in with winds at 15 knots for the first race of the day and building to 22 knots by the end of race 3. Mike Matan of New York reveled in the heavier winds to take the day with finishes of 2-1-5. In the end though John MacCausland proved to be the most consistent sailor to take the overall trophy. John was also the posted the best combined score from the four regattas in the Master’s series to earn the title of “King of the Laser Masters”.

 

Melbourne Yacht Club
  2008 Laser Masters Midwinter's East
  February 15-17 2008
   SERIES SUMMARY
   All Boats

Pl Sail # Name A.G. Subg. Pts 1 2 3 4 5 6 7 8 9
1 187820 John MacCausland M     48 2 4 3 3 5 (11) 6 6 3
2 175581 Ryan Eric Minth A     64 1 (30) 17 7 1 1 9 3 1
3 180050 Alden Shattuck GM    69 4 5 6 (22) 3 2 11 16 14
4 175881 James Jacob M   70 (15) 7 1 2 8 12 7 9 8
5 169575 Mark Bear M     71 (16) 12 4 16 2 8 1 5 7
6 190308 Peter Branning GM    84 3 1 (67\OCS) 11 7 17 10 8 19
7 184559 Fred Abels M     87 7 3 5 14 14 4 (15) 14 10
8 186522 John Potter M     111 22 11 8 8 (23) 13 13 7 13
9 185888 Mike Matan A     112 28 13 16 20 (33) 3 2 1 5
10 175520 Brian Raney A     115 12 14 (67\OCS) 21 6 28 4 2 4
11 4630 Peter Gamble M     130 6 2 22 4 4 18 25 (35) 33
12 185307 Bruce Snelling M     131 19 17 11 5 10 5 (32) 21 27
13 164375 Rob Bowden A     136 23 (44) 12 9 19 16 5 10 18
14 184550 Ted Morgan A     137 9 18 (27) 13 11 9 14 23 16
15 41411 Joe van Rossem GGM   145 8 15 2 32 13 15 40 20 (67\DNF)
16 183826 Bob Tan M     145 11 16 15 19 12 7 24 (57) 25
17 187848 Rob Koci M     155 10 (67\OCS) 18 15 28 19 16 11 22
18 161125 Richard (Dick) Tillman GGM   171 27 26 23 24 27 6 (38) 17 21
19 187994 ari barshi M     177 13 43 9 10 (67\OCS) 14 3 67\OCS 2
20 161100 David Frazier GM    186 17 9 41 (48) 29 29 20 13 20
21 187844 Amnon Gitleson GM    192 35 8 39 17 20 (44) 23 18 24
22 180584 Peter Kavanaugh M     202 21 37 (57) 23 34 22 19 15 15
23 00 Freddie Sambolin M     204 20 25 29 25 26 (40) 29 28 6
24 170776 Gary Orkney GM    208 33 24 36 37 9 (50) 17 27 17
25 189804 Mike Hecky M     216 (47) 39 35 29 16 31 8 19 23
26 164806 David Olson GGM   216 (36) 32 19 27 22 34 22 24 36
27 178612 Sally Sharp GM  Women 219 31 6 13 6 36 23 48 48 (67\DNC)
28 181836 David Hartman GGM   220 39 20 38 30 (67\OCS) 39 21 22 11
29 183981 Roman Plutenko A     231 5 19 7 1 15 26 (67\DNC) 67\DNC 67\DNC
30 68 Randy Tilly M     234 (48) 27 10 36 37 25 28 25 30
31 173712 Eric Robbins M     236 34 23 26 26 21 (36) 33 29 28
32 181606 Rene Bright GGM   237 14 21 54 42 44 32 18 (67\DSQ) 12
33 158648 Henry Dewolf GGM   238 37 36 31 (46) 18 38 26 26 26
34 173988 Jorge Abreu M     244 (67\OCS) 47 30 38 35 53 12 4 9
35 188139 Bill Mitchell GM    283 30 51 28 35 32 (67\DNS) 31 37 31
36 9933 Darren Cooke A     289 42 54 27\ZFP (67\DNF) 17 21 34 33 37
37 166998 Mike Taylor M     289 (54) 41 24 31 30 27 37 45 38
38 172971 Newt Wattis GGM   292 32 53 49 18 24 (54) 44 32 40
39 166970 Cindy Taylor M   Women 316 (49) 42 44 33 40 10 43 44 44
40 145684 Russell Brown GM    324 25 10 (67\OCS) 40 39 47 41 47 67\DNC
41 182797 Al Russell GM    324 26 29 33 41 31 35 54 (67\DNC) 67\DNC
42 168594 George Sechrist GGM   329 38 28 40 28 49 48 47 51 (67\DNF)
43 189701 Jack Pearce GGM   330 18 31 43 53 (67\OCS) 37 51 30 67\DNC
44 189740 Richard Leland M     333 29 45 45 45 25 42 (53) 43 43
45 181167 John (Jack Clark GM    337 52 35 25 49 41 (61) 45 41 41
46 178603 Alain Vincey GM    339 56 56 20 47 48 30 36 38 (67\DNF)
47 189774 Finn Hassing GM    345 46 38 51 54 47 (60) 30 42 29
48 185852 Charlie Buller M     350 (67\OCS) 22 21 12 45 33 67\DNC 67\DNC 67\DNC
49 166904 Karen Long M   Women 354 (67\OCS) 55 32 52 54 55 27 31 32
50 166118 Shep Shirley A     354 43 (57) 42 44 52 46 35 34 34
51 186517 Edward Rickard GGM   366 55 40 47 56 (67\RAF) 24 56 49 39
52 181220 John Weiss M     367 41 (59) 58 39 38 41 49 39 46
53 175140 Butch Mumma M     370 (67\OCS) 34 34 34 50 43 46 46 67\DNC
54 155255 Douglas Bargar M     371 44 52 48 (61) 42 52 42 40 35
55 1 Joel Lambinus GM    393 51 (60) 56 59 46 56 39 36 42
56 185485 Andrew Buller M     396 45 48 37 43 53 20 (67\DNC) 67\DNC 67\DNC
57 156684 Hollis Caffee GM    399 24 50 46 60 51 45 59 56 (67\DNC)
58 125088 Marvin Pozefsky GGM   411 58 (61) 50 58 43 51 52 52 47
59 121448 Mike Stoughton M     436 50 46 53 50 55 57 55 54 (67\DNF)
60 143286 Bruce Hambidge A     449 61 (65) 60 63 58 63 60 12 48\TLE
61 177668 David Keane GM    451 53 33 55 57 (67\RAF) 58 67\OCS 53 67\DNC
62 191979 Gabriel Porcecanski A     458 40 49 (67\OCS) 67\OCS 57 49 50 55 67\DNC
63 126769 David Vaughan M     483 60 64 52 51 56 59 58 (67\DNF) 67\DNC
64 11199 Wallie Everest A     492 57 58 (67\DNC) 67\DNC 67\DNC 67\DNC 57 50 45
65 33 Linda Wright M   Women 494 62 63 61 62 59 62 61\TLE (67\DNF) 48\TLE
66 177349 Janet Rupert M   Women 519 59 62 59 55 (67\DNF) 67\DNS 67\DNC 67\DNC 67\DNC

17 Feb, '08, 20:00
St. Pete Scorer for Lasers

 

 

                     

For updates to any info on this site, please e-mail updates@sail-race.com

  Last modified on 09/01/2010