ECSA Winter River Race Series 2003
*preliminary*
Melges 24   Spinnaker   Cruiser  

Summary printed: 3/30/03 6:31:09 AM

Scoring System: ISAF Low Point .75 for First Place

Melges 24

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Place
559 Trust Me Carter 93 0.75 2 0.75 0.75 2 0.75 7 1
278 Animation Lacy 93 2 3 3 3 4 2 17 2
441 Iemonj Laguna 93 4 4 4 2 0.75 3 17.75 3
25 Caliente Knockel 93 3 0.75 2 7 7 7 26.75 4
457 M&M Ward 93 7 7 7 4 3 5 33 5
85 Black Hawk Pawlowski 93 7 7 7 5 5 4 35 6

Melges 24 - Race #1

Course Length: 2.77 miles, Start Time: 3/8/03 1:06:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
278 Animation Lacy 93 13:35:52 00:25:34 00:01:59 2 2
25 Caliente Knockel 93 13:36:01 00:25:43 00:02:08 3 3
559 Trust Me Carter 93 13:33:53 00:23:35 00:00:00 1 0.75
441 Iemonj Laguna 93 13:36:04 00:25:46 00:02:11 4 4
457 M&M Ward 93 DNS DNS DNS 7 7
85 Black Hawk Pawlowski 93 DNC DNC DNC 7 7

Melges 24 - Race #2

Course Length: 2.44 miles, Start Time: 3/8/03 1:46:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
278 Animation Lacy 93 14:12:22 00:22:35 00:01:00 3 3
25 Caliente Knockel 93 14:11:22 00:21:35 00:00:00 1 0.75
559 Trust Me Carter 93 14:11:37 00:21:50 00:00:15 2 2
441 Iemonj Laguna 93 14:15:05 00:25:18 00:03:43 4 4
457 M&M Ward 93 DNS DNS DNS 7 7
85 Black Hawk Pawlowski 93 DNC DNC DNC 7 7

Melges 24 - Race #3

Course Length: 2.44 miles, Start Time: 3/8/03 2:26:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
278 Animation Lacy 93 14:50:50 00:21:03 00:00:50 3 3
25 Caliente Knockel 93 14:50:36 00:20:49 00:00:36 2 2
559 Trust Me Carter 93 14:50:00 00:20:13 00:00:00 1 0.75
441 Iemonj Laguna 93 14:56:28 00:26:41 00:06:28 4 4
457 M&M Ward 93 DNS DNS DNS 7 7
85 Black Hawk Pawlowski 93 DNC DNC DNC 7 7

Melges 24 - Race #4

Course Length: 3.25 miles, Start Time: 3/29/03 1:21:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
278 Animation Lacy 93 14:07:18 00:41:16 00:02:14 3 3
25 Caliente Knockel 93 DNS DNS DNS 7 7
559 Trust Me Carter 93 14:05:04 00:39:02 00:00:00 1 0.75
441 Iemonj Laguna 93 14:06:01 00:39:59 00:00:57 2 2
457 M&M Ward 93 14:08:19 00:42:17 00:03:15 4 4
85 Black Hawk Pawlowski 93 14:08:36 00:42:34 00:03:32 5 5

Melges 24 - Race #5

Course Length: 2.05 miles, Start Time: 3/29/03 2:26:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
278 Animation Lacy 93 14:59:00 00:29:49 00:02:02 4 4
25 Caliente Knockel 93 DNS DNS DNS 7 7
559 Trust Me Carter 93 14:57:56 00:28:45 00:00:58 2 2
441 Iemonj Laguna 93 14:56:58 00:27:47 00:00:00 1 0.75
457 M&M Ward 93 14:58:08 00:28:57 00:01:10 3 3
85 Black Hawk Pawlowski 93 14:59:31 00:30:20 00:02:33 5 5

Melges 24 - Race #6

Course Length: 2.05 miles, Start Time: 3/29/03 3:16:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
278 Animation Lacy 93 15:44:40 00:25:29 00:00:52 2 2
25 Caliente Knockel 93 DNS DNS DNS 7 7
559 Trust Me Carter 93 15:43:48 00:24:37 00:00:00 1 0.75
441 Iemonj Laguna 93 15:44:45 00:25:34 00:00:57 3 3
457 M&M Ward 93 15:45:24 00:26:13 00:01:36 5 5
85 Black Hawk Pawlowski 93 15:45:17 00:26:06 00:01:29 4 4

Spinnaker

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Place
262 Purr-fect Etheridge 168 0.75 2 0.75 5 0.75 5 14.25 1
47 Venom Nulf 96 3 0.75 2 0.75 4 4 14.5 2
63281 Dirty Dog MacKenzie 99 4 3 4 2 3 0.75 16.75 3
3 Fast Lane Beckett 114 2 4 3 4 5 3 21 4
220 Luff Affair Boyd 132 5 5 5 3 2 2 22 5
5 5 Speed Smith 114 7 7 7 7 7 7 42 6

Spinnaker - Race #1

Course Length: 2.77 miles, Start Time: 3/8/03 1:15:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
5 5 Speed Smith 114 DNS DNS DNS 7 7
3 Fast Lane Beckett 114 13:46:58 00:26:42 00:00:24 2 2
220 Luff Affair Boyd 132 13:48:47 00:27:41 00:01:23 5 5
47 Venom Nulf 96 13:46:29 00:27:03 00:00:44 3 3
63281 Dirty Dog MacKenzie 99 13:46:59 00:27:25 00:01:06 4 4
262 Purr-fect Etheridge 168 13:49:04 00:26:19 00:00:00 1 0.75

Spinnaker - Race #2

Course Length: 2.44 miles, Start Time: 3/8/03 1:59:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
5 5 Speed Smith 114 DNS DNS DNS 7 7
3 Fast Lane Beckett 114 14:26:33 00:22:55 00:01:23 4 4
220 Luff Affair Boyd 132 14:27:26 00:23:04 00:01:32 5 5
47 Venom Nulf 96 14:24:26 00:21:32 00:00:00 1 0.75
63281 Dirty Dog MacKenzie 99 14:24:59 00:21:57 00:00:26 3 3
262 Purr-fect Etheridge 168 14:27:24 00:21:34 00:00:02 2 2

Spinnaker - Race #3

Course Length: 2.44 miles, Start Time: 3/8/03 2:36:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
5 5 Speed Smith 114 DNS DNS DNS 7 7
3 Fast Lane Beckett 114 15:03:09 00:22:31 00:01:15 3 3
220 Luff Affair Boyd 132 15:04:32 00:23:10 00:01:54 5 5
47 Venom Nulf 96 15:01:44 00:21:50 00:00:34 2 2
63281 Dirty Dog MacKenzie 99 15:02:50 00:22:48 00:01:32 4 4
262 Purr-fect Etheridge 168 15:04:06 00:21:16 00:00:00 1 0.75

Spinnaker - Race #4

Course Length: 3.25 miles, Start Time: 3/29/03 1:30:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
5 5 Speed Smith 114 DNS DNS DNS 7 7
3 Fast Lane Beckett 114 14:18:52 00:42:42 00:03:03 4 4
220 Luff Affair Boyd 132 14:18:18 00:41:09 00:01:31 3 3
47 Venom Nulf 96 14:14:50 00:39:38 00:00:00 1 0.75
63281 Dirty Dog MacKenzie 99 14:15:48 00:40:26 00:00:48 2 2
262 Purr-fect Etheridge 168 14:24:17 00:45:11 00:05:33 5 5

Spinnaker - Race #5

Course Length: 2.05 miles, Start Time: 3/29/03 2:35:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
5 5 Speed Smith 114 DNS DNS DNS 7 7
3 Fast Lane Beckett 114 15:08:34 00:29:40 00:00:26 5 5
220 Luff Affair Boyd 132 15:08:59 00:29:28 00:00:14 2 2
47 Venom Nulf 96 15:07:56 00:29:39 00:00:25 4 4
63281 Dirty Dog MacKenzie 99 15:07:55 00:29:32 00:00:17 3 3
262 Purr-fect Etheridge 168 15:09:59 00:29:15 00:00:00 1 0.75

Spinnaker - Race #6

Course Length: 2.05 miles, Start Time: 3/29/03 3:25:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
5 5 Speed Smith 114 DNS DNS DNS 7 7
3 Fast Lane Beckett 114 15:56:07 00:27:13 00:01:13 3 3
220 Luff Affair Boyd 132 15:56:41 00:27:10 00:01:10 2 2
47 Venom Nulf 96 15:55:54 00:27:37 00:01:37 4 4
63281 Dirty Dog MacKenzie 99 15:54:23 00:26:00 00:00:00 1 0.75
262 Purr-fect Etheridge 168 15:58:39 00:27:55 00:01:55 5 5

Cruiser

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Points Place
715 Chasing Rainbows Wiese 117 0.75 2 2 0.75 5.5 1
84 Sea Turtle Miller 141 2 0.75 3 3 8.75 2
26 Rowan Blount/Cooper 165 3 3 0.75 2 8.75 2
13 Sweetness Smith/MacQuillen 233 4 4 4 5 17 4

Cruiser - Race #1

Course Length: 2.77 miles, Start Time: 3/8/03 1:24:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
84 Sea Turtle Miller 141 13:59:34 00:29:03 00:01:06 2 2
26 Rowan Blount/Cooper 165 14:02:16 00:30:39 00:02:41 3 3
13 Sweetness Smith/MacQuillen 233 14:09:19 00:34:34 00:06:36 4 4
715 Chasing Rainbows Wiese 117 13:57:22 00:27:58 00:00:00 1 0.75

Cruiser - Race #2

Course Length: 2.77 miles, Start Time: 3/8/03 2:19:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
84 Sea Turtle Miller 141 14:52:19 00:26:48 00:00:00 1 0.75
26 Rowan Blount/Cooper 165 15:02:09 00:35:32 00:08:44 3 3
13 Sweetness Smith/MacQuillen 233 15:06:23 00:36:38 00:09:49 4 4
715 Chasing Rainbows Wiese 117 14:56:42 00:32:18 00:05:29 2 2

Cruiser - Race #3

Course Length: 3.25 miles, Start Time: 3/29/03 1:39:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
84 Sea Turtle Miller 141 14:32:34 00:45:56 00:00:35 3 3
26 Rowan Blount/Cooper 165 14:33:17 00:45:21 00:00:00 1 0.75
13 Sweetness Smith/MacQuillen 233 14:37:44 00:46:07 00:00:46 4 4
715 Chasing Rainbows Wiese 117 14:31:01 00:45:41 00:00:20 2 2

Cruiser - Race #4

Course Length: 3.25 miles, Start Time: 3/29/03 2:45:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
84 Sea Turtle Miller 141 15:33:45 00:41:07 00:01:17 3 3
26 Rowan Blount/Cooper 165 15:34:07 00:40:11 00:00:21 2 2
13 Sweetness Smith/MacQuillen 233 DNF DNF DNF 5 5
715 Chasing Rainbows Wiese 117 15:31:10 00:39:50 00:00:00 1 0.75