Overall Corrected Time For
ECSA 2005 River Race Challenge
|
East Coast Sailing Association |
Melbourne Yacht Club |
||||||||
| Sail Number | Boat Name | Skipper | Fleet | Corrected Time | Sail Number | Boat Name | Skipper | Fleet | Corrected Time |
| 32591 | ROOKEY | Yates | Racing | 3:05:22 | 5 | Five Speed | Smith | Racing | 3:09:50 |
| 715 | Chasing Rainbows | Wiese | Cruising Spinnaker | 3:52:04 | 262 | Purr-fect | Etheridge | Cruising Spinnaker | 3:15:27 |
| 23982 | Rocket Science | Everest | Cruising | 3:09:22 | 22755 | Sleighride | Ross | Cruising | 3:03:51 |
|
Total Time |
10:05:48 |
Total Time |
9:29:08 | ||||||
| Sail Number | Boat Name | Skipper | PHRF | Starting Division | Yacht Club | Overall Corrected Time |
| 32591 | ROOKEY | Yates | 114 | Racing | ECSA | 03:05:22 |
| 23982 | Rocket Science | Everest | 191 | Cruising | ECSA | 03:09:22 |
| 3 | Fast Lane | Beckett | 114 | Racing | ECSA | 03:15:21 |
| 715 | Chasing Rainbows | Wiese | 126 | Cruising Spinnaker | ECSA | 03:52:04 |
| 22755 | Sleighride | Ross | 164 | Cruising | MYC | 03:03:51 |
| 5 | Five Speed | Smith | 114 | Spinnaker | MYC | 03:09:50 |
| 15546 | Twilight Zone | King | 270 | Cruising | MYC | 03:13:22 |
| 262 | Purr-fect | Etheridge | 168 | Cruising Spinnaker | MYC | 03:15:27 |
| 001 | Skimmer | Miller | 120 | Cruising Spinnaker | MYC | 03:29:39 |
| 284 | Star Struck | Schultz | 114 | Racing | MYC | 03:43:05 |
| The following races were included in calculation of Overall Corrected Time |
| Racing |
| Cruising |
NOTE: if Disqualified appears in the Overall Corrected Time column, then the boat's overall corrected time could not be calculated because the boat was disqualified from at least one of the races included in the calculation of Overall Corrected Time.