Overall Corrected Time For
2006 ECSA River Challenge Race
*preliminary*
| Sail Number | Boat Name | Skipper | PHRF | Starting Division | Yacht Club | Overall Corrected Time |
| 278 | AIRBORNE | Harrison | 93 | Racing Fleet | ECSA | 02:05:47 |
| 46 | Whatta Ride | Edwards/Gates | 162 | Racing Fleet | ECSA | 02:06:30 |
| 32591 | Bad Penny | Yates | 114 | Racing Fleet | ECSA | 02:09:47 |
| 715 | Chasing Rainbows | Wiese | 126 | Cruising Fleet | ECSA | 02:23:57 |
| 842 | Half Ass | Noble | 171 | Racing Fleet | MYC | 02:10:36 |
| 001 | Skimmer | Miller | 120 | Racing Fleet | MYC | 02:10:40 |
| 12 | Mouse | Henry | 114 | Racing Fleet | MYC | 02:11:26 |
| 25 | Caliente | Sowden | 93 | Racing Fleet | MYC | 02:12:56 |
| 186 | Gaucho | Nowak | 129 | Racing Fleet | MYC | 02:15:15 |
| 22755 | Sleighride | Ross | 144 | Cruising Fleet | MYC | 02:15:40 |
| 573 | Maverick | Crockett | 233 | Cruising Fleet | MYC | 02:18:57 |
| 262 | Purr-fect | Etheridge | 168 | Racing Fleet | MYC | Disqualified |
| The following races were included in calculation of Overall Corrected Time |
| The Race |
NOTE: if Disqualified appears in the Overall Corrected Time column, then the boat's overall corrected time could not be calculated because the boat was disqualified from at least one of the races included in the calculation of Overall Corrected Time.