ECSA 2006 Spring Series
*Final 4/15/2006 7:20:25 PM*
Racing   Cruising   Home

Scoring System: ISAF Low Point, Scored as a Series longer than a Regatta

Racing

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Points Place
32591 Bad Penny Lindenberg 28 Yates, Jim 114 2 3 1 4 10 1
12 Mouse Lindenberg 28 Henry, Jim 117 3 1 5 2 11 2
262 Purr-fect S2 7.9 Etheridge, Larry 168 5 2 4 1 12 3
3 Fast Lane Lindenberg 28 Beckett, Scalise, Garvey 114 1 4 3 5 13 4
46 Whatta Ride Wavelength 24 Edwards/Gates, Jim/Chris 162 7 7 2 3 19 5
25 Caliente Melges 24 Knockel, Karen 93 4 5 7 7 23 6

Racing - Race #1  Summary

Course Length: 5.21 miles, Start Time: 4/1/2006 1:06:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
32591 Bad Penny Lindenberg 28 Yates, Jim 114 14:15:47 00:59:53 00:00:11 2 2
3 Fast Lane Lindenberg 28 Beckett, Scalise, Garvey 114 14:15:36 00:59:42 00:00:00 1 1
12 Mouse Lindenberg 28 Henry, Jim 117 14:16:49 01:00:39 00:00:57 3 3
262 Purr-fect S2 7.9 Etheridge, Larry 168 14:22:22 01:01:47 00:02:05 5 5
25 Caliente Melges 24 Knockel, Karen 93 14:15:01 01:00:56 00:01:14 4 4
46 Whatta Ride Wavelength 24 Edwards/Gates, Jim/Chris 162 DNC DNC DNC 7 7

Racing - Race #2  Summary

Course Length: 4.88 miles, Start Time: 4/1/2006 2:33:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
32591 Bad Penny Lindenberg 28 Yates, Jim 114 15:35:14 00:52:58 00:01:23 3 3
3 Fast Lane Lindenberg 28 Beckett, Scalise, Garvey 114 15:35:25 00:53:09 00:01:34 4 4
12 Mouse Lindenberg 28 Henry, Jim 117 15:34:06 00:51:35 00:00:00 1 1
262 Purr-fect S2 7.9 Etheridge, Larry 168 15:38:46 00:52:06 00:00:31 2 2
25 Caliente Melges 24 Knockel, Karen 93 15:35:08 00:54:34 00:02:59 5 5
46 Whatta Ride Wavelength 24 Edwards/Gates, Jim/Chris 162 DNC DNC DNC 7 7

Racing - Race #3  Summary

Course Length: 5.21 miles, Start Time: 4/16/2006 1:06:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
32591 Bad Penny Lindenberg 28 Yates, Jim 114 14:37:11 01:21:17 00:00:00 1 1
3 Fast Lane Lindenberg 28 Beckett, Scalise, Garvey 114 14:41:03 01:25:09 00:03:52 3 3
12 Mouse Lindenberg 28 Henry, Jim 117 14:50:52 01:34:42 00:13:25 5 5
262 Purr-fect S2 7.9 Etheridge, Larry 168 14:46:31 01:25:56 00:04:39 4 4
25 Caliente Melges 24 Knockel, Karen 93 DNC DNC DNC 7 7
46 Whatta Ride Wavelength 24 Edwards/Gates, Jim/Chris 162 14:42:11 01:22:07 00:00:50 2 2

Racing - Race #4  Summary

Course Length: 4.88 miles, Start Time: 4/16/2006 3:02:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
32591 Bad Penny Lindenberg 28 Yates, Jim 114 16:07:40 00:56:24 00:01:25 4 4
3 Fast Lane Lindenberg 28 Beckett, Scalise, Garvey 114 16:08:35 00:57:19 00:02:20 5 5
12 Mouse Lindenberg 28 Henry, Jim 117 16:06:46 00:55:15 00:00:16 2 2
262 Purr-fect S2 7.9 Etheridge, Larry 168 16:10:39 00:54:59 00:00:00 1 1
25 Caliente Melges 24 Knockel, Karen 93 DNC DNC DNC 7 7
46 Whatta Ride Wavelength 24 Edwards/Gates, Jim/Chris 162 16:11:33 00:56:22 00:01:23 3 3

Cruising  Back to Top

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Total Points Place
813 Lil Flash Catalina 22 (FK, No Spi) Jepsen, Alan 270 1 1 2 1
23982 Rocket Science Rogers 26 Everest, Wallie 168 2 4 6 2
22755 Sleighride J-30 Ross, Jerry 144 6 2 8 3
59 Rendezvous Pearson Flyer Delmater, Rhonda 180 3 5 8 4
715 Chasing Rainbows Hunter 37 Wiese, Del 126 6 3 9 5

Cruising - Race #1  Summary

Course Length: 7.93 miles, Start Time: 4/1/2006 1:11:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
22755 Sleighride J-30 Ross, Jerry 144 DNF DNF DNF 6 6
813 Lil Flash Catalina 22 (FK, No Spi) Jepsen, Alan 270 15:32:07 01:45:26 00:00:00 1 1
23982 Rocket Science Rogers 26 Everest, Wallie 168 15:34:45 02:01:33 00:16:07 2 2
715 Chasing Rainbows Hunter 37 Wiese, Del 126 DNF DNF DNF 6 6
59 Rendezvous Pearson Flyer Delmater, Rhonda 180 15:37:33 02:02:46 00:17:20 3 3

Cruising - Race #2  Summary

Course Length: 6.93 miles, Start Time: 4/16/2006 1:11:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
22755 Sleighride J-30 Ross, Jerry 144 15:48:24 02:20:46 00:06:21 2 2
813 Lil Flash Catalina 22 (FK, No Spi) Jepsen, Alan 270 15:56:36 02:14:25 00:00:00 1 1
23982 Rocket Science Rogers 26 Everest, Wallie 168 15:58:19 02:27:55 00:13:30 4 4
715 Chasing Rainbows Hunter 37 Wiese, Del 126 15:49:43 02:24:10 00:09:45 3 3
59 Rendezvous Pearson Flyer Delmater, Rhonda 180 16:02:08 02:30:21 00:15:56 5 5
Back to Top