2005 ECSA Fall Series
Final as of
11/13/2005 11:29:58 AM
PHRF Cruising   PHRF Racing  

Scoring System: ISAF Low Point, Scored as a Series longer than a Regatta

PHRF Cruising

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Total Points Place
715 Chasing Rainbows Wiese 126 1 1 2 1
23982 Rocket Science Everest 191 2 2 4 2

PHRF Cruising - Race #1  Summary

Course Length: 5.36 miles, Start Time: 9/17/2005 1:06:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
715 Chasing Rainbows Wiese 126 14:34:35 01:17:20 00:00:00 1 1
23982 Rocket Science Everest 191 14:46:39 01:23:35 00:06:16 2 2

PHRF Cruising - Race #2  Summary

Course Length: 1.98 miles, Start Time: 9/17/2005 3:06:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
715 Chasing Rainbows Wiese 126 15:41:48 00:31:39 00:00:00 1 1
23982 Rocket Science Everest 191 15:47:28 00:35:10 00:03:31 2 2

PHRF Racing  Back to Top

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF), 2 Throw-Outs: excluded points shown in parentheses

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Points Place
5 Five Speed Smith 114 ( 2 ) 1 1 2 ( 4 ) 1 2 7 1
12 Mouse Henry 117 1 ( 6 ) 2 1 2 ( 4 ) 3 9 2
262 Purr-fect Etheridge 168 ( 7 ) ( 7 ) 4 4.5 1 3 1 13.5 3
3 Fast Lane Beckett 114 4 3 3 3 3 ( 7 ) ( 7 ) 16 4
46 Whatta Ride Edwards/Gates 162 3 4 ( 5 ) 4.5 ( 6 ) 2 5 18.5 5
32591 ROOKEY Yates 114 5 2 ( 7 ) ( 7 ) 7 5 4 23 6

PHRF Racing - Race #1  Summary

Course Length: 5.36 miles, Start Time: 9/17/2005 1:06:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Beckett 114 14:30:07 01:13:56 00:06:51 4 4
5 Five Speed Smith 114 14:25:01 01:08:50 00:01:45 2 2
12 Mouse Henry 117 14:23:32 01:07:05 00:00:00 1 1
46 Whatta Ride Edwards/Gates 162 14:31:44 01:11:16 00:04:11 3 3
32591 ROOKEY Yates 114 14:30:53 01:14:42 00:07:37 5 5
262 Purr-fect Etheridge 168 DNC DNC DNC 7 7

PHRF Racing - Race #2  Summary

Course Length: 1.98 miles, Start Time: 9/17/2005 3:06:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Beckett 114 15:39:12 00:29:26 00:01:03 3 3
5 Five Speed Smith 114 15:38:09 00:28:23 00:00:00 1 1
12 Mouse Henry 117 DNS DNS DNS 6 6
46 Whatta Ride Edwards/Gates 162 15:41:44 00:30:23 00:02:00 4 4
32591 ROOKEY Yates 114 15:38:58 00:29:12 00:00:49 2 2
262 Purr-fect Etheridge 168 DNC DNC DNC 7 7

PHRF Racing - Race #3  Summary

Course Length: 2.08 miles, Start Time: 10/8/2005 1:00:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Beckett 114 13:45:38 00:41:41 00:03:23 3 3
5 Five Speed Smith 114 13:42:15 00:38:18 00:00:00 1 1
12 Mouse Henry 117 13:45:00 00:40:57 00:02:39 2 2
46 Whatta Ride Edwards/Gates 162 13:47:28 00:41:51 00:03:33 5 5
32591 ROOKEY Yates 114 DNC DNC DNC 7 7
262 Purr-fect Etheridge 168 13:47:31 00:41:42 00:03:24 4 4

PHRF Racing - Race #4  Summary

Course Length: 2.37 miles, Start Time: 10/8/2005 2:00:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Beckett 114 14:47:52 00:43:22 00:02:55 3 3
5 Five Speed Smith 114 14:46:22 00:41:52 00:01:25 2 2
12 Mouse Henry 117 14:45:04 00:40:27 00:00:00 1 1
46 Whatta Ride Edwards/Gates 162 14:50:20 00:43:56 00:03:29 4 4.5
32591 ROOKEY Yates 114 DNC DNC DNC 7 7
262 Purr-fect Etheridge 168 14:50:34 00:43:56 00:03:29 4 4.5

PHRF Racing - Race #5  Summary

Course Length: 2.44 miles, Start Time: 10/8/2005 3:00:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Beckett 114 15:30:47 00:26:09 00:01:40 3 3
5 Five Speed Smith 114 15:30:56 00:26:18 00:01:49 4 4
12 Mouse Henry 117 15:30:25 00:25:40 00:01:10 2 2
46 Whatta Ride Edwards/Gates 162 DNS DNS DNS 6 6
32591 ROOKEY Yates 114 DNC DNC DNC 7 7
262 Purr-fect Etheridge 168 15:31:19 00:24:29 00:00:00 1 1

PHRF Racing - Race #6  Summary

Course Length: 3.96 miles, Start Time: 11/12/2005 1:06:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Beckett 114 DNC DNC DNC 7 7
5 Five Speed Smith 114 13:51:00 00:37:29 00:00:00 1 1
12 Mouse Henry 117 13:52:18 00:38:35 00:01:06 4 4
46 Whatta Ride Edwards/Gates 162 13:55:06 00:38:24 00:00:56 2 2
32591 ROOKEY Yates 114 13:52:37 00:39:06 00:01:37 5 5
262 Purr-fect Etheridge 168 13:55:34 00:38:29 00:01:00 3 3

PHRF Racing - Race #7  Summary

Course Length: 3.96 miles, Start Time: 11/12/2005 2:06:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Beckett 114 DNC DNC DNC 7 7
5 Five Speed Smith 114 14:51:29 00:37:58 00:00:07 2 2
12 Mouse Henry 117 14:52:04 00:38:21 00:00:30 3 3
46 Whatta Ride Edwards/Gates 162 14:55:20 00:38:38 00:00:48 5 5
32591 ROOKEY Yates 114 14:51:57 00:38:26 00:00:35 4 4
262 Purr-fect Etheridge 168 14:54:56 00:37:51 00:00:00 1 1
Back to Top