2006 ECSA Fall Series
*Final* 
10/7/2006 5:49:24 PM
Racing   Cruising  

Racing

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Points Place
278 AIRBORNE Harrison, John 93 2 7 1 1 11 1
12 Mouse Henry, Jim 114 4 3 2 2 11 2
5 Five Speed Smith, Gary 114 5 5 3 5 18 3
32591 Bad Penny Yates, Jim 114 6 4 4 4 18 4
155 Moving Target MacKenzie, Duncan 93 1 1 10 10 22 5
46 Whatta Ride Edwards/Gates, Jim/Chris 162 8 6 5 3 22 6
262 Purr-fect Etheridge, Larry 168 3 2 10 10 25 7
15270 PIRATE Ahrens, Art 168 10 10 6 6 32 8
3 Fast Lane Beckett, Sherry 114 7 8 10 10 35 9

Racing - Race #1  Summary

Course Length: 5.09 miles, Start Time: 9/16/2006 1:06:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
278 AIRBORNE Harrison, John 93 14:01:41 00:47:48 00:00:36 2 2
5 Five Speed Smith, Gary 114 14:06:47 00:51:07 00:03:55 5 5
12 Mouse Henry, Jim 114 14:06:46 00:51:06 00:03:54 4 4
32591 Bad Penny Yates, Jim 114 14:07:14 00:51:34 00:04:22 6 6
262 Purr-fect Etheridge, Larry 168 14:09:04 00:48:49 00:01:37 3 3
46 Whatta Ride Edwards/Gates, Jim/Chris 162 14:12:18 00:52:33 00:05:22 8 8
155 Moving Target MacKenzie, Duncan 93 14:01:05 00:47:12 00:00:00 1 1
3 Fast Lane Beckett, Sherry 114 14:07:44 00:52:04 00:04:52 7 7
15270 PIRATE Ahrens, Art 168 DNC DNC DNC 10 10

Racing - Race #2  Summary

Course Length: 5.09 miles, Start Time: 9/16/2006 2:31:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
278 AIRBORNE Harrison, John 93 15:27:12 00:48:19 00:03:24 7 7
5 Five Speed Smith, Gary 114 15:28:12 00:47:32 00:02:37 5 5
12 Mouse Henry, Jim 114 15:27:30 00:46:50 00:01:55 3 3
32591 Bad Penny Yates, Jim 114 15:27:49 00:47:09 00:02:14 4 4
262 Purr-fect Etheridge, Larry 168 15:30:16 00:45:01 00:00:06 2 2
46 Whatta Ride Edwards/Gates, Jim/Chris 162 15:32:47 00:48:02 00:03:08 6 6
155 Moving Target MacKenzie, Duncan 93 15:23:48 00:44:55 00:00:00 1 1
3 Fast Lane Beckett, Sherry 114 15:29:22 00:48:42 00:03:47 8 8
15270 PIRATE Ahrens, Art 168 DNC DNC DNC 10 10

Racing - Race #3  Summary

Course Length: 2.08 miles, Start Time: 10/7/2006 1:33:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
278 AIRBORNE Harrison, John 93 14:26:14 00:50:01 00:00:00 1 1
5 Five Speed Smith, Gary 114 14:29:34 00:52:37 00:02:36 3 3
12 Mouse Henry, Jim 114 14:29:27 00:52:30 00:02:29 2 2
32591 Bad Penny Yates, Jim 114 14:32:56 00:55:59 00:05:58 4 4
262 Purr-fect Etheridge, Larry 168 DNC DNC DNC 10 10
46 Whatta Ride Edwards/Gates, Jim/Chris 162 14:34:56 00:56:19 00:06:18 5 5
155 Moving Target MacKenzie, Duncan 93 DNC DNC DNC 10 10
3 Fast Lane Beckett, Sherry 114 DNC DNC DNC 10 10
15270 PIRATE Ahrens, Art 168 14:37:23 00:58:34 00:08:33 6 6

Racing - Race #4  Summary

Course Length: 2.44 miles, Start Time: 10/7/2006 3:10:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
278 AIRBORNE Harrison, John 93 15:43:35 00:29:48 00:00:00 1 1
5 Five Speed Smith, Gary 114 15:46:18 00:31:40 00:01:52 5 5
12 Mouse Henry, Jim 114 15:45:07 00:30:29 00:00:41 2 2
32591 Bad Penny Yates, Jim 114 15:45:21 00:30:43 00:00:55 4 4
262 Purr-fect Etheridge, Larry 168 DNC DNC DNC 10 10
46 Whatta Ride Edwards/Gates, Jim/Chris 162 15:47:09 00:30:34 00:00:46 3 3
155 Moving Target MacKenzie, Duncan 93 DNC DNC DNC 10 10
3 Fast Lane Beckett, Sherry 114 DNC DNC DNC 10 10
15270 PIRATE Ahrens, Art 168 15:50:14 00:33:24 00:03:36 6 6

Cruising  Back to Top

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Race 3 Total Points Place
22755 Sleighride Ross, Jerry 144 1 1 1 3 1

Cruising - Race #1  Summary

Course Length: 5.09 miles, Start Time: 9/16/2006 1:11:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
22755 Sleighride Ross, Jerry 144 14:16:57 00:53:44 00:00:00 1 1

Cruising - Race #2  Summary

Course Length: 5.09 miles, Start Time: 9/16/2006 2:36:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
22755 Sleighride Ross, Jerry 144 15:37:24 00:49:11 00:00:00 1 1

Cruising - Race #3  Summary

Course Length: 2.08 miles, Start Time: 10/7/2006 1:33:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
22755 Sleighride Ross, Jerry 144 14:26:14 00:48:14 00:00:00 1 1
Back to Top