Overall Corrected Time For
2006 Brevard Challenge
*preliminary*
| Sail Number | Boat Name | Skipper | PHRF | Starting Division | Yacht Club | Overall Corrected Time |
| 5637 | Mercury Rising | Ruffe | 270 | Catalina 22 |   | 04:08:19 |
| 15605 | White Hawk | Pawlowski | 270 | Catalina 22 | LSMA | 04:12:19 |
| 166 | Blew Ghost | Charron | 270 | Catalina 22 |   | 04:22:47 |
| 12387 | Tom Cat | Carter | 270 | Catalina 22 | TSC | 04:29:23 |
| 10657 | Jerry's Kidzz | Harano | 270 | Catalina 22 | IRYC | 04:30:58 |
| 12817 | Situation Normal | Hamilton | 270 | Catalina 22 | TSC | 04:36:29 |
| 12933 | Just Us | Popp | 270 | Catalina 22 | IRYC | Disqualified |
| 278 | Airborne | Harrison | 93 | Melges 24 | IRYC | 04:04:54 |
| 155 | Moving Target | MacKenzie | 93 | Melges 24 | IRYC | 04:08:06 |
| 23 | Aphrodite | Cooper | 93 | Melges 24 | IRYC | 04:11:04 |
| 244 | Shisayo | Daem | 93 | Melges 24 | IRYC | 04:14:14 |
| 85 | Pedal | Butz | 261 | Non-Spinnaker | IRYC | 04:25:26 |
| ? | Miss Ingrid | Jones | 70 | Non-Spinnaker | TSC | 05:16:10 |
| 38 | Magic | Snow | 248 | Non-Spinnaker |   | Disqualified |
| 183 | Shadow | Hough | 183 | Non-Spinnaker |   | Disqualified |
| 5 | Five Speed | Smith | 114 | Spinnaker A | MYC | 04:01:03 |
| 32591 | Bad Penny | Yates | 114 | Spinnaker A | ECSA | 04:10:06 |
| 46 | Whatta Ride | Edwards/Gates | 162 | Spinnaker A | MYC | 04:11:42 |
| 12 | Mouse | Henry | 114 | Spinnaker A | ECSA | 04:15:03 |
| 888 | Delirium | Laguna | 180 | Spinnaker A | IRYC | 04:16:37 |
| 191 | PDQ2 | Daniel | 165 | Spinnaker A | LMSA | 04:19:44 |
| 3 | Fast Lane | Beckett | 114 | Spinnaker A | MYC | 04:23:50 |
| 001 | Skimmer | Miller | 120 | Spinnaker B | MYC | 04:18:24 |
| 320 | Sneaker | Arriens | 129 | Spinnaker B | IRYC | 04:18:29 |
| 787 | Lagoon Cruiser | LLibre | 192 | Spinnaker B | IRYC | 04:21:23 |
| 715 | Chasing Rainbows | Wiese | 126 | Spinnaker B | ECSA | 04:27:36 |
| The following races were included in calculation of Overall Corrected Time |
| Race #1 |
| Race 1 M-24 |
| Race #1 Spin A |
| Race 1 Spin B |
| Race #1 non-Spin |
| Race #2 M-24 |
| Race #2 Spin-A |
| Race# 2 Spin-B |
| Race #2 Non-Spin |
| Race # 2 C-22 |
NOTE: if Disqualified appears in the Overall Corrected Time column, then the boat's overall corrected time could not be calculated because the boat was disqualified from at least one of the races included in the calculation of Overall Corrected Time.