|
|
Indian River Yacht Club Fall 2009 Wednesday Night Series Results |
North
Sails
|
IRYC Fall 2009
Wednesday Series
Tonight was the last IRYC race of the 2009
Wednesday Fall Series. Congratulations to Duncan MacKenzie and the crew
of Baby J for winning the series. There will be a "fun race" next
Wednesday at the regular start time. The results of next Wedneday's
race do not count towards any series racin Summary printed: 10/7/2009 10:25:24 PMScoring System: ISAF Low PointMixed FleetRating System: PHRF Time on Distance : CT=ET-(Dist*PHRF), 2 Throw-Outs: excluded points shown in parentheses
Mixed Fleet - Race #1 SummaryCourse Length: 5.46 miles, Start Time: 8/19/2009 6:30:00 PM
Mixed Fleet - Race #2Course Length: 4.70 miles, Start Time: 8/26/2009 6:30:00 PM
Mixed Fleet - Race #3Course Length: 5.98 miles, Start Time: 9/9/2009 6:30:00 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sail Number | Boat Name | Skipper | PHRF | Actual Finish Time | Corrected Time | Time Behind First | Finish Position | Points |
| 299 | Baby J | MacKenzie | 180 | 19:14:26 | 00:32:40 | 00:00:00 | 1 | 1 |
| 132 | Moving Party | Levey | 93 | 19:10:26 | 00:34:21 | 00:01:41 | 2 | 2 |
| 320 | Sneaker | Arriens/ Salmon | 129 | 19:15:23 | 00:36:57 | 00:04:17 | 5 | 5 |
| ??? | Dragon Fly | Capellin | 168 | 19:16:39 | 00:35:40 | 00:03:00 | 4 | 4 |
| 787 | Lagoon Cruiser | Llibre | 192 | 19:18:01 | 00:35:28 | 00:02:48 | 3 | 3 |
| 10657 | Dubble Bubble | Butz | 270 | 19:27:01 | 00:39:23 | 00:06:42 | 7 | 7 |
| 7 | Godspeed | Bush | 270 | 19:25:49 | 00:38:11 | 00:05:30 | 6 | 6 |
| Sail Number | Boat Name | Skipper | PHRF | Actual Finish Time | Corrected Time | Time Behind First | Finish Position | Points |
| 299 | Baby J | MacKenzie | 180 | 19:39:58 | 00:49:34 | 00:00:00 | 1 | 1 |
| 132 | Moving Party | Levey | 93 | DNF | DNF | DNF | 8 | 8 |
| 320 | Sneaker | Arriens/ Salmon | 129 | 19:38:53 | 00:54:16 | 00:04:42 | 3 | 3 |
| ??? | Dragon Fly | Capellin | 168 | DNC | DNC | DNC | 8 | 8 |
| 787 | Lagoon Cruiser | Llibre | 192 | DNC | DNC | DNC | 8 | 8 |
| 10657 | Dubble Bubble | Butz | 270 | 19:53:28 | 00:52:52 | 00:03:18 | 2 | 2 |
| 7 | Godspeed | Bush | 270 | 19:56:30 | 00:55:54 | 00:06:20 | 4 | 4 |
| Sail Number | Boat Name | Skipper | PHRF | Actual Finish Time | Corrected Time | Time Behind First | Finish Position | Points |
| 299 | Baby J | MacKenzie | 180 | 19:28:37 | 00:46:37 | 00:00:00 | 1 | 1 |
| 132 | Moving Party | Levey | 93 | 19:23:22 | 00:47:10 | 00:00:33 | 2 | 2 |
| 320 | Sneaker | Arriens/ Salmon | 129 | 19:28:58 | 00:50:22 | 00:03:45 | 4 | 4 |
| ??? | Dragon Fly | Capellin | 168 | 19:30:05 | 00:48:53 | 00:02:16 | 3 | 3 |
| 787 | Lagoon Cruiser | Llibre | 192 | 19:34:39 | 00:51:51 | 00:05:14 | 6 | 6 |
| 10657 | Dubble Bubble | Butz | 270 | 19:39:59 | 00:51:59 | 00:05:22 | 7 | 7 |
| 7 | Godspeed | Bush | 270 | 19:38:42 | 00:50:42 | 00:04:05 | 5 | 5 |
| Sail Number | Boat Name | Skipper | PHRF | Actual Finish Time | Corrected Time | Time Behind First | Finish Position | Points |
| 299 | Baby J | MacKenzie | 180 | 19:26:14 | 00:44:48 | 00:00:00 | 1 | 1 |
| 132 | Moving Party | Levey | 93 | 19:22:34 | 00:46:40 | 00:01:51 | 2 | 2 |
| 320 | Sneaker | Arriens/ Salmon | 129 | 19:28:35 | 00:50:24 | 00:05:35 | 4 | 4 |
| ??? | Dragon Fly | Capellin | 168 | DNC | DNC | DNC | 8 | 8 |
| 787 | Lagoon Cruiser | Llibre | 192 | 19:30:47 | 00:48:35 | 00:03:47 | 3 | 3 |
| 10657 | Dubble Bubble | Butz | 270 | DNC | DNC | DNC | 8 | 8 |
| 7 | Godspeed | Bush | 270 | 19:39:54 | 00:52:45 | 00:07:57 | 5 | 5 |
For updates to any info on this site, please email
updates@sail-race.com
Last modified on 01/22/2012