2011 Sanford Fall Regatta

Lake Monroe Sailing Association

Results as of 18:17 on October 2, 2011

C-22 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName Rating R1   R2   R3   R4   R5   Total Nett
1st One Design C-22 Game Over C-22 28 FPYC Gene Cochran 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd One Design C-22 Go Daddy O C-22 61 Dave Ottaviani 2.0 3.0 3.0 (4.0) 1.0 13.0 9.0
3rd One Design C-22 Gold Rush C-22 4 LMSA Randy Pawloski (3.0) 2.0 2.0 2.0 3.0 12.0 9.0
4th One Design C-22 Mercury Rising C-22 5637 IRYC Brad Ruffe (5.0) 5.0 5.0 3.0 4.0 22.0 17.0
5th One Design C-22 Girl Dog C-22 813 Paul Hellings 4.0 4.0 4.0 (5.0) 5.0 22.0 17.0

Portsmouth A Division

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName USPN R1   R2   R3   R4   R5   Total Nett
1st Portsmouth Portsmouth A PDQ SR Max 191 Patrick Daniels 81.7 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Portsmouth Portsmouth A Audacious Hunter 26 H-26 Randy Palmer 90.2 2.0 (4.0) 2.0 2.0 3.0 13.0 9.0
3rd Portsmouth Portsmouth A Vulcan Mermaid S2 6.7 60 LMSA Jeff Herber 87.4 (3.0) 3.0 3.0 3.0 2.0 14.0 11.0
4th Portsmouth Portsmouth A Illegal Smile Nacra 5.8 31 Brian O'Leary 66.6 (4.0) 2.0 4.0 4.0 4.0 18.0 14.0
5th Portsmouth Portsmouth A Free Spirit Catalina 27 4996 LMSA Donald Hoofring 88.3 5.0 TLE 5.0 5.0 5.0 TLE (6.0 DNF) 26.0 20.0

Portsmouth B Division

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName USPN R1   R2   R3   R4   R5   Total Nett
1st Portsmouth Portsmouth B Point Blank Hunter 25 130 LMSA Ed Sims 96.2 1.0 2.0 1.0 1.0 (4.0) 9.0 5.0
2nd Portsmouth Portsmouth B Andiano Precision 23 381 LMSA John North 96 2.0 (3.0) 2.0 3.0 1.0 11.0 8.0
3rd Portsmouth Portsmouth B Radio Flyer Mutineer 3201 LMSA Jim Davis 96.0 3.0 1.0 (8.0 DNF) 2.0 3.0 17.0 9.0
4th Portsmouth Portsmouth B Show Me Precision 23 518 LMSA Andy Forest 96 (4.0) 4.0 3.0 4.0 2.0 17.0 13.0
5th Portsmouth Portsmouth B Dauntless Precision 23 6222 Lee Adkinson 96 5.0 TLE 5.0 TLE 4.0 5.0 TLE (8.0 DNC) 27.0 19.0
6th Portsmouth Portsmouth B Mon Cheri C-25 1967 Bob Jackson 94.8 5.0 TLE 5.0 TLE (8.0 DNC) 8.0 DNC 8.0 DNC 34.0 26.0
7th Portsmouth Portsmouth B Miss P Sirius 22 00 LMSA Mike Padgett 96.7 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0

San Juan 21 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName Rating R1   R2   R3   R4   R5   Total Nett
1st One Design San Juan 21 Ole Yeller San Juan 21 1795 LMSA Hayden Fisk (4.0) 2.0 1.0 1.0 1.0 9.0 5.0
2nd One Design San Juan 21 Dat Dang Boat San Juan 21 1989 LMSA Kyle Everly 1.0 1.0 (2.0) 2.0 2.0 8.0 6.0
3rd One Design San Juan 21 Phoenix Rising San Juan 21 1477 LMSA DJ McCabe 3.0 3.0 3.0 (4.0) 3.0 16.0 12.0
4th One Design San Juan 21 Just US San Juan 21 810 LMSA Carlton Brown 2.0 4.0 (5.0) 3.0 4.0 18.0 13.0
5th One Design San Juan 21 El Gato San Juan 21 1294 LMSA Greg Archenbald (7.0) 5.0 4.0 5.0 7.0 28.0 21.0
6th One Design San Juan 21 Swamp Boogie San Juan 21 992 LMSA Willis Blevens 5.0 (6.0) 6.0 6.0 5.0 28.0 22.0
7th One Design San Juan 21 A Box of Kittens San Juan 21 2170 LMSA Steve Siegfried 6.0 (7.0) 7.0 7.0 6.0 33.0 26.0

Sunfish Division

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName Rating R1   R2   R3   R4   R5   Total Nett
1st One Design Sunfish Sunfish 271 DIYC Joe Blouin (8.0) 1.0 3.0 1.0 2.0 15.0 7.0
2nd One Design Sunfish Sunfish 53100 SSA Ursula Olson 3.0 (4.0) 1.0 4.0 3.0 15.0 11.0
3rd One Design Sunfish Sunfish 76380 MYC Dave Silverman 2.0 3.0 (7.0) 2.0 4.0 18.0 11.0
4th One Design Sunfish Sunfish 84800 LMSA Mindy Strauley 4.0 5.0 2.0 (6.0) 1.0 18.0 12.0
5th One Design Sunfish Sunfish 6 Reid Hutchinson 1.0 (7.0) 6.0 5.0 6.0 25.0 18.0
6th One Design Sunfish Sunfish 49333 MYC Chris Gates 6.0 (8.0) 4.0 3.0 5.0 26.0 18.0
7th One Design Sunfish Sunfish 76685 LMSA Paul Strauley 5.0 2.0 5.0 (12.0 DNC) 12.0 DNC 36.0 24.0
8th One Design Sunfish Sunfish 80858 SSA Linda Schwartz 7.0 6.0 8.0 (9.0) 9.0 TLE 39.0 30.0
9th One Design Sunfish Sunfish 80337 Beth Anderson 9.0 (10.0) 9.0 7.0 8.0 43.0 33.0
10th One Design Sunfish Sunfish 86685 Sally Miller 10.0 9.0 (11.0) 8.0 7.0 45.0 34.0
11th One Design Sunfish Sunfish 3511 SSA Lorretta Garber 11.0 11.0 10.0 10.0 (12.0 DNF) 54.0 42.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/