MYC Fall Regatta 2004
Melges 24   Spinnaker A   Spinnaker B   Non Spinnaker   Multihull    Home

Melges 24

Rating System: One Design, 1 Throw-Outs: excluded points shown in parentheses

Sail Number Boat Name Boat Type Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Points Place
549 Barracuda Melges 24 John Jennings 2 4 4 1 ( 5 ) 1 4 16 1
419 When Pigs Fly Melges 24 Ryan Hamm 3 3 3 ( 4 ) 3 4 1 17 2
510 Pied Piper Melges 24 Jack Jennings 1 ( 7 ) 1 5 1 7 3 18 3
185 Moving Party 4 Melges 24 Mike Catalano 6 2 5 2 2 6 ( 7 ) 23 4
155 Moving Target Melges 24 Duncan MacKenzie 4 ( 10 ) 2 6 4 2 6 24 5
559 Trust Me Melges 24 Tom Carter ( 8 ) 1 8 3 6 3 5 26 6
278 Airborne Melges 24 Mike Nulf 5 6 ( 9 ) 6 7 8 2 34 7
552 Mr. Hyde Melges 24 Ray Laguna 7 9 ( 13 ) 7 11 5 10 49 8
85 Black Hawk Melges 24 Randy Pawlowski 9 8 10 9 8 ( 11 ) 8 52 9
23 Aphrodite Melges 24 Bridget/Tom Cooper/Clough ( 11 ) 11 6 8 10 10 11 56 10
244 Shisayo Melges 24 Clive Daem 10 12 ( 13 ) 13 9 9 9 62 11
457 M&M Melges 24 Mary Ann Ward 12 5 7 ( 13 ) 13 13 13 63 12

Melges 24 - Race #1  Summary

Course Length: .00 miles, Start Time: 10/23/2004 12:51:00 PM

Sail Number Boat Name Boat Type Skipper Finish Position Points
278 Airborne Melges 24 Mike Nulf 5 5
552 Mr. Hyde Melges 24 Ray Laguna 7 7
419 When Pigs Fly Melges 24 Ryan Hamm 3 3
510 Pied Piper Melges 24 Jack Jennings 1 1
85 Black Hawk Melges 24 Randy Pawlowski 9 9
244 Shisayo Melges 24 Clive Daem 10 10
457 M&M Melges 24 Mary Ann Ward 12 12
559 Trust Me Melges 24 Tom Carter 8 8
549 Barracuda Melges 24 John Jennings 2 2
23 Aphrodite Melges 24 Bridget/Tom Cooper/Clough 11 11
155 Moving Target Melges 24 Duncan MacKenzie 4 4
185 Moving Party 4 Melges 24 Mike Catalano 6 6

Melges 24 - Race #2  Summary

Course Length: .00 miles, Start Time: 10/23/2004 1:51:00 PM

Sail Number Boat Name Boat Type Skipper Finish Position Points
278 Airborne Melges 24 Mike Nulf 6 6
552 Mr. Hyde Melges 24 Ray Laguna 9 9
419 When Pigs Fly Melges 24 Ryan Hamm 3 3
510 Pied Piper Melges 24 Jack Jennings 7 7
85 Black Hawk Melges 24 Randy Pawlowski 8 8
244 Shisayo Melges 24 Clive Daem 12 12
457 M&M Melges 24 Mary Ann Ward 5 5
559 Trust Me Melges 24 Tom Carter 1 1
549 Barracuda Melges 24 John Jennings 4 4
23 Aphrodite Melges 24 Bridget/Tom Cooper/Clough 11 11
155 Moving Target Melges 24 Duncan MacKenzie 10 10
185 Moving Party 4 Melges 24 Mike Catalano 2 2

Melges 24 - Race #3  Summary

Course Length: .00 miles, Start Time: 10/23/2004 2:41:00 PM

Sail Number Boat Name Boat Type Skipper Finish Position Points
278 Airborne Melges 24 Mike Nulf 9 9
552 Mr. Hyde Melges 24 Ray Laguna DSQ 13
419 When Pigs Fly Melges 24 Ryan Hamm 3 3
510 Pied Piper Melges 24 Jack Jennings 1 1
85 Black Hawk Melges 24 Randy Pawlowski 10 10
244 Shisayo Melges 24 Clive Daem DNF 13
457 M&M Melges 24 Mary Ann Ward 7 7
559 Trust Me Melges 24 Tom Carter 8 8
549 Barracuda Melges 24 John Jennings 4 4
23 Aphrodite Melges 24 Bridget/Tom Cooper/Clough 6 6
155 Moving Target Melges 24 Duncan MacKenzie 2 2
185 Moving Party 4 Melges 24 Mike Catalano 5 5

Melges 24 - Race #4  Summary

Course Length: .00 miles, Start Time: 10/23/2004 3:28:00 PM

Sail Number Boat Name Boat Type Skipper Finish Position Points
278 Airborne Melges 24 Mike Nulf (1) 10 6
552 Mr. Hyde Melges 24 Ray Laguna 7 7
419 When Pigs Fly Melges 24 Ryan Hamm 4 4
510 Pied Piper Melges 24 Jack Jennings 5 5
85 Black Hawk Melges 24 Randy Pawlowski 9 9
244 Shisayo Melges 24 Clive Daem DNS 13
457 M&M Melges 24 Mary Ann Ward DNF 13
559 Trust Me Melges 24 Tom Carter 3 3
549 Barracuda Melges 24 John Jennings 1 1
23 Aphrodite Melges 24 Bridget/Tom Cooper/Clough 8 8
155 Moving Target Melges 24 Duncan MacKenzie 6 6
185 Moving Party 4 Melges 24 Mike Catalano 2 2

Note 1: Redress was granted. Result: 6 Point(s) Assigned for this Finish

Melges 24 - Race #5  Summary

Course Length: .00 miles, Start Time: 10/24/2004 1:00:00 PM

Sail Number Boat Name Boat Type Skipper Finish Position Points
278 Airborne Melges 24 Mike Nulf 7 7
552 Mr. Hyde Melges 24 Ray Laguna 11 11
419 When Pigs Fly Melges 24 Ryan Hamm 3 3
510 Pied Piper Melges 24 Jack Jennings 1 1
85 Black Hawk Melges 24 Randy Pawlowski 8 8
244 Shisayo Melges 24 Clive Daem 9 9
457 M&M Melges 24 Mary Ann Ward DNC 13
559 Trust Me Melges 24 Tom Carter 6 6
549 Barracuda Melges 24 John Jennings 5 5
23 Aphrodite Melges 24 Bridget/Tom Cooper/Clough 10 10
155 Moving Target Melges 24 Duncan MacKenzie 4 4
185 Moving Party 4 Melges 24 Mike Catalano 2 2

Melges 24 - Race #6  Summary

Course Length: .00 miles, Start Time: 10/24/2004 1:05:00 PM

Sail Number Boat Name Boat Type Skipper Finish Position Points
278 Airborne Melges 24 Mike Nulf 8 8
552 Mr. Hyde Melges 24 Ray Laguna 5 5
419 When Pigs Fly Melges 24 Ryan Hamm 4 4
510 Pied Piper Melges 24 Jack Jennings 7 7
85 Black Hawk Melges 24 Randy Pawlowski 11 11
244 Shisayo Melges 24 Clive Daem 9 9
457 M&M Melges 24 Mary Ann Ward DNC 13
559 Trust Me Melges 24 Tom Carter 3 3
549 Barracuda Melges 24 John Jennings 1 1
23 Aphrodite Melges 24 Bridget/Tom Cooper/Clough 10 10
155 Moving Target Melges 24 Duncan MacKenzie 2 2
185 Moving Party 4 Melges 24 Mike Catalano 6 6

Melges 24 - Race #7  Summary

Course Length: .00 miles, Start Time: 10/24/2004 1:10:00 PM

Sail Number Boat Name Boat Type Skipper Finish Position Points
278 Airborne Melges 24 Mike Nulf 2 2
552 Mr. Hyde Melges 24 Ray Laguna 10 10
419 When Pigs Fly Melges 24 Ryan Hamm 1 1
510 Pied Piper Melges 24 Jack Jennings 3 3
85 Black Hawk Melges 24 Randy Pawlowski 8 8
244 Shisayo Melges 24 Clive Daem 9 9
457 M&M Melges 24 Mary Ann Ward DNC 13
559 Trust Me Melges 24 Tom Carter 5 5
549 Barracuda Melges 24 John Jennings 4 4
23 Aphrodite Melges 24 Bridget/Tom Cooper/Clough 11 11
155 Moving Target Melges 24 Duncan MacKenzie 6 6
185 Moving Party 4 Melges 24 Mike Catalano 7 7

Spinnaker A  Back to Top   Home

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
5 Five Speed Lindenberg 28 Gary Smith 114 1 1 1 2 1 6 1
32591 Rookey Lindenberg 28 Jim Henry/Yates 114 2 2 2 3 2 11 2
3 Fast Lane Lindenberg 28 Sherry Beckett 114 3 3 4 1 3 14 3
320 Sneaker Tartan 10 Patti Massey 129 4 4 3 4 4 19 4

Spinnaker A - Race #1  Summary

Course Length: 2.60 miles, Start Time: 10/23/2004 12:40:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
5 Five Speed Lindenberg 28 Gary Smith 114 13:05:56 00:21:00 00:00:00 1 1
3 Fast Lane Lindenberg 28 Sherry Beckett 114 13:07:29 00:22:33 00:01:33 3 3
32591 Rookey Lindenberg 28 Jim Henry/Yates 114 13:07:13 00:22:17 00:01:17 2 2
320 Sneaker Tartan 10 Patti Massey 129 13:13:00 00:27:25 00:06:25 4 4

Spinnaker A - Race #2  Summary

Course Length: 3.90 miles, Start Time: 10/23/2004 1:40:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
5 Five Speed Lindenberg 28 Gary Smith 114 14:16:14 00:28:49 00:00:00 1 1
3 Fast Lane Lindenberg 28 Sherry Beckett 114 14:19:36 00:32:11 00:03:22 3 3
32591 Rookey Lindenberg 28 Jim Henry/Yates 114 14:16:39 00:29:14 00:00:25 2 2
320 Sneaker Tartan 10 Patti Massey 129 14:22:52 00:34:29 00:05:39 4 4

Spinnaker A - Race #3  Summary

Course Length: 3.70 miles, Start Time: 10/23/2004 2:45:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
5 Five Speed Lindenberg 28 Gary Smith 114 15:14:30 00:22:28 00:00:00 1 1
3 Fast Lane Lindenberg 28 Sherry Beckett 114 15:17:25 00:25:23 00:02:55 4 4
32591 Rookey Lindenberg 28 Jim Henry/Yates 114 15:15:06 00:23:04 00:00:36 2 2
320 Sneaker Tartan 10 Patti Massey 129 15:17:11 00:24:14 00:01:46 3 3

Spinnaker A - Race #4  Summary

Course Length: 3.00 miles, Start Time: 10/24/2004 11:10:00 AM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
5 Five Speed Lindenberg 28 Gary Smith 114 11:47:31 00:31:49 00:01:58 2 2
3 Fast Lane Lindenberg 28 Sherry Beckett 114 11:45:33 00:29:51 00:00:00 1 1
32591 Rookey Lindenberg 28 Jim Henry/Yates 114 11:47:51 00:32:09 00:02:18 3 3
320 Sneaker Tartan 10 Patti Massey 129 11:53:35 00:37:08 00:07:17 4 4

Spinnaker A - Race #5  Summary

Course Length: 4.50 miles, Start Time: 10/24/2004 12:50:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
5 Five Speed Lindenberg 28 Gary Smith 114 13:43:16 00:44:43 00:00:00 1 1
3 Fast Lane Lindenberg 28 Sherry Beckett 114 13:45:00 00:46:27 00:01:44 3 3
32591 Rookey Lindenberg 28 Jim Henry/Yates 114 13:44:38 00:46:05 00:01:22 2 2
320 Sneaker Tartan 10 Patti Massey 129 13:51:17 00:51:37 00:06:53 4 4

Spinnaker B  Back to Top   Home

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
813 Lil Flash Catalina 22 Joe Fema 267 1 1 1 1 1 5 1
151 Slot Machine SR Max 21 Greg Kowalski 165 2 3 2 2 2 11 2
262 Purr-fect S2 7.9 Larry Etheridge 168 3 2 3 3 3 14 3
1096 For Sail Capri 22 Jerry Butz 207 4 5 5 4 4 22 4
317 Freebird II J-24 David Summers 171 5 4 4 5 5 23 5

Spinnaker B - Race #1  Summary

Course Length: 2.60 miles, Start Time: 10/23/2004 12:40:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
813 Lil Flash Catalina 22 Joe Fema 267 13:10:35 00:19:01 00:00:00 1 1
151 Slot Machine SR Max 21 Greg Kowalski 165 13:09:21 00:22:12 00:03:11 2 2
1096 For Sail Capri 22 Jerry Butz 207 13:14:48 00:25:50 00:06:49 4 4
262 Purr-fect S2 7.9 Larry Etheridge 168 13:11:11 00:23:54 00:04:53 3 3
317 Freebird II J-24 David Summers 171 13:14:26 00:27:01 00:08:01 5 5

Spinnaker B - Race #2  Summary

Course Length: 3.90 miles, Start Time: 10/23/2004 1:40:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
813 Lil Flash Catalina 22 Joe Fema 267 14:25:00 00:27:39 00:00:00 1 1
151 Slot Machine SR Max 21 Greg Kowalski 165 14:23:08 00:32:25 00:04:46 3 3
1096 For Sail Capri 22 Jerry Butz 207 14:31:24 00:37:57 00:10:18 5 5
262 Purr-fect S2 7.9 Larry Etheridge 168 14:23:15 00:32:20 00:04:41 2 2
317 Freebird II J-24 David Summers 171 14:24:31 00:33:24 00:05:45 4 4

Spinnaker B - Race #3  Summary

Course Length: 3.70 miles, Start Time: 10/23/2004 2:45:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
813 Lil Flash Catalina 22 Joe Fema 267 15:23:45 00:22:17 00:00:00 1 1
151 Slot Machine SR Max 21 Greg Kowalski 165 15:17:33 00:22:22 00:00:05 2 2
1096 For Sail Capri 22 Jerry Butz 207 15:29:27 00:31:41 00:09:24 5 5
262 Purr-fect S2 7.9 Larry Etheridge 168 15:18:17 00:22:55 00:00:38 3 3
317 Freebird II J-24 David Summers 171 15:21:51 00:26:18 00:04:01 4 4

Spinnaker B - Race #4  Summary

Course Length: 3.00 miles, Start Time: 10/24/2004 11:10:00 AM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
813 Lil Flash Catalina 22 Joe Fema 267 11:54:41 00:31:20 00:00:00 1 1
151 Slot Machine SR Max 21 Greg Kowalski 165 11:50:47 00:32:32 00:01:12 2 2
1096 For Sail Capri 22 Jerry Butz 207 11:57:44 00:37:23 00:06:03 4 4
262 Purr-fect S2 7.9 Larry Etheridge 168 11:52:20 00:33:56 00:02:36 3 3
317 Freebird II J-24 David Summers 171 11:58:49 00:40:16 00:08:56 5 5

Spinnaker B - Race #5  Summary

Course Length: 4.50 miles, Start Time: 10/24/2004 12:50:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
813 Lil Flash Catalina 22 Joe Fema 267 13:51:13 00:41:12 00:00:00 1 1
151 Slot Machine SR Max 21 Greg Kowalski 165 13:49:51 00:47:29 00:06:17 2 2
1096 For Sail Capri 22 Jerry Butz 207 13:55:07 00:49:36 00:08:24 4 4
262 Purr-fect S2 7.9 Larry Etheridge 168 13:50:43 00:48:07 00:06:55 3 3
317 Freebird II J-24 David Summers 171 13:57:08 00:54:19 00:13:07 5 5

Non Spinnaker  Back to Top   Home

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
250 Pop's Toy S2 7.9 Paul Alexy 180 1 1 9 1 2 14 1
001 Skimmer Nightwind 35 Hasty Miller 132 7 6 1 2 1 17 2
22755 Sleighride J-30 Jerry Ross 156 4 2 3 5 7 21 3
2 Xcitor Lindenberg 22 Ed Loscinskas 222 5 3 5 4 5 22 4
84 Sea Turtle Beneteau 38 Jim Miller 147 6 4 2 6 8 26 5
3 ? Catalina 22 John Woolschlager 270 10 5 7 3 4 29 6
2585 Ulikai Catalina 27 (TM, Fixed Prop) Wooten Greg 213 2 9 6 7 6 30 7
7976 Jagged Edge Catalina 22 Dick King 282 8 10 10 8 3 39 8
220 Luff Affair Laser 28 Jim Boyd 144 3 7 8 12 12 42 9
375 Swept Away Hunter 37 Brent Saunders 147 9 8 4 12 12 45 10
- Southern Breeze Beneteau 355 Rick Cope 222 11 11 11 9 9 51 11

Non Spinnaker - Race #1  Summary

Course Length: 2.60 miles, Start Time: 10/23/2004 12:45:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
2 Xcitor Lindenberg 22 Ed Loscinskas 222 13:17:47 00:23:10 00:02:13 5 5
22755 Sleighride J-30 Jerry Ross 156 13:14:42 00:22:56 00:01:59 4 4
250 Pop's Toy S2 7.9 Paul Alexy 180 13:13:45 00:20:57 00:00:00 1 1
3 ? Catalina 22 John Woolschlager 270 13:22:22 00:25:40 00:04:43 10 10
220 Luff Affair Laser 28 Jim Boyd 144 13:14:10 00:22:56 00:01:59 3 3
2585 Ulikai Catalina 27 (TM, Fixed Prop) Wooten Greg 213 13:17:05 00:22:51 00:01:54 2 2
84 Sea Turtle Beneteau 38 Jim Miller 147 13:14:41 00:23:19 00:02:22 6 6
375 Swept Away Hunter 37 Brent Saunders 147 13:15:47 00:24:25 00:03:28 9 9
- Southern Breeze Beneteau 355 Rick Cope 222 13:24:46 00:30:09 00:09:12 11 11
001 Skimmer Nightwind 35 Hasty Miller 132 13:14:09 00:23:26 00:02:29 7 7
7976 Jagged Edge Catalina 22 Dick King 282 13:20:40 00:23:27 00:02:30 8 8

Non Spinnaker - Race #2  Summary

Course Length: 2.60 miles, Start Time: 10/23/2004 1:45:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
2 Xcitor Lindenberg 22 Ed Loscinskas 222 14:15:05 00:20:28 00:00:36 3 3
22755 Sleighride J-30 Jerry Ross 156 14:11:55 00:20:09 00:00:17 2 2
250 Pop's Toy S2 7.9 Paul Alexy 180 14:12:40 00:19:52 00:00:00 1 1
3 ? Catalina 22 John Woolschlager 270 14:18:41 00:21:59 00:02:07 5 5
220 Luff Affair Laser 28 Jim Boyd 144 14:13:25 00:22:11 00:02:19 7 7
2585 Ulikai Catalina 27 (TM, Fixed Prop) Wooten Greg 213 14:18:15 00:24:01 00:04:09 9 9
84 Sea Turtle Beneteau 38 Jim Miller 147 14:12:19 00:20:57 00:01:05 4 4
375 Swept Away Hunter 37 Brent Saunders 147 14:14:59 00:23:37 00:03:45 8 8
- Southern Breeze Beneteau 355 Rick Cope 222 14:24:05 00:29:28 00:09:36 11 11
001 Skimmer Nightwind 35 Hasty Miller 132 14:12:45 00:22:02 00:02:10 6 6
7976 Jagged Edge Catalina 22 Dick King 282 14:21:24 00:24:11 00:04:19 10 10

Non Spinnaker - Race #3  Summary

Course Length: 2.50 miles, Start Time: 10/23/2004 2:50:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
2 Xcitor Lindenberg 22 Ed Loscinskas 222 15:16:22 00:17:07 00:01:53 5 5
22755 Sleighride J-30 Jerry Ross 156 15:13:31 00:17:01 00:01:47 3 3
250 Pop's Toy S2 7.9 Paul Alexy 180 15:15:47 00:18:17 00:03:03 9 9
3 ? Catalina 22 John Woolschlager 270 15:19:02 00:17:47 00:02:33 7 7
220 Luff Affair Laser 28 Jim Boyd 144 15:13:55 00:17:55 00:02:41 8 8
2585 Ulikai Catalina 27 (TM, Fixed Prop) Wooten Greg 213 15:16:11 00:17:19 00:02:04 6 6
84 Sea Turtle Beneteau 38 Jim Miller 147 15:11:48 00:15:41 00:00:26 2 2
375 Swept Away Hunter 37 Brent Saunders 147 15:13:13 00:17:05 00:01:51 4 4
- Southern Breeze Beneteau 355 Rick Cope 222 15:18:51 00:19:36 00:04:22 11 11
001 Skimmer Nightwind 35 Hasty Miller 132 15:10:44 00:15:14 00:00:00 1 1
7976 Jagged Edge Catalina 22 Dick King 282 15:20:05 00:18:20 00:03:06 10 10

Non Spinnaker - Race #4  Summary

Course Length: 3.00 miles, Start Time: 10/24/2004 11:15:00 AM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
2 Xcitor Lindenberg 22 Ed Loscinskas 222 12:04:30 00:38:24 00:03:25 4 4
22755 Sleighride J-30 Jerry Ross 156 12:01:25 00:38:37 00:03:38 5 5
250 Pop's Toy S2 7.9 Paul Alexy 180 11:58:59 00:34:59 00:00:00 1 1
3 ? Catalina 22 John Woolschlager 270 12:04:26 00:35:56 00:00:57 3 3
220 Luff Affair Laser 28 Jim Boyd 144 DNC DNC DNC 12 12
2585 Ulikai Catalina 27 (TM, Fixed Prop) Wooten Greg 213 12:05:09 00:39:30 00:04:31 7 7
84 Sea Turtle Beneteau 38 Jim Miller 147 12:01:06 00:38:45 00:03:46 6 6
375 Swept Away Hunter 37 Brent Saunders 147 DNC DNC DNC 12 12
- Southern Breeze Beneteau 355 Rick Cope 222 12:15:15 00:49:09 00:14:10 9 9
001 Skimmer Nightwind 35 Hasty Miller 132 11:56:40 00:35:04 00:00:05 2 2
7976 Jagged Edge Catalina 22 Dick King 282 12:08:52 00:39:46 00:04:47 8 8

Non Spinnaker - Race #5  Summary

Course Length: 3.00 miles, Start Time: 10/24/2004 12:55:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
2 Xcitor Lindenberg 22 Ed Loscinskas 222 13:40:29 00:34:23 00:01:23 5 5
22755 Sleighride J-30 Jerry Ross 156 13:39:34 00:36:46 00:03:46 7 7
250 Pop's Toy S2 7.9 Paul Alexy 180 13:37:55 00:33:55 00:00:55 2 2
3 ? Catalina 22 John Woolschlager 270 13:42:41 00:34:11 00:01:11 4 4
220 Luff Affair Laser 28 Jim Boyd 144 DNC DNC DNC 12 12
2585 Ulikai Catalina 27 (TM, Fixed Prop) Wooten Greg 213 13:40:36 00:34:57 00:01:57 6 6
84 Sea Turtle Beneteau 38 Jim Miller 147 13:39:50 00:37:29 00:04:29 8 8
375 Swept Away Hunter 37 Brent Saunders 147 DNC DNC DNC 12 12
- Southern Breeze Beneteau 355 Rick Cope 222 13:49:19 00:43:13 00:10:13 9 9
001 Skimmer Nightwind 35 Hasty Miller 132 13:34:36 00:33:00 00:00:00 1 1
7976 Jagged Edge Catalina 22 Dick King 282 13:43:12 00:34:06 00:01:06 3 3

Multihull  Back to Top   Home

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
- Fast Forward Stilleto 27 Dan Sassaman 67 2 2 1 1 1 7 1
2501 Dragonfly Dragonfly 25 Marlene Sassaman 68 1 1 2 3 3 10 2

Multihull - Race #1  Summary

Course Length: 2.60 miles, Start Time: 10/23/2004 12:35:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
2501 Dragonfly Dragonfly 25 Marlene Sassaman 68 13:05:36 00:27:39 00:00:00 1 1
- Fast Forward Stilleto 27 Dan Sassaman 67 13:05:42 00:27:48 00:00:09 2 2

Multihull - Race #2  Summary

Course Length: 3.90 miles, Start Time: 10/23/2004 1:35:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
2501 Dragonfly Dragonfly 25 Marlene Sassaman 68 14:19:45 00:40:20 00:00:00 1 1
- Fast Forward Stilleto 27 Dan Sassaman 67 14:23:03 00:43:42 00:03:22 2 2

Multihull - Race #3  Summary

Course Length: 3.70 miles, Start Time: 10/23/2004 2:40:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
2501 Dragonfly Dragonfly 25 Marlene Sassaman 68 15:19:58 00:35:46 00:06:19 2 2
- Fast Forward Stilleto 27 Dan Sassaman 67 15:13:35 00:29:27 00:00:00 1 1

Multihull - Race #4  Summary

Course Length: 3.00 miles, Start Time: 10/24/2004 11:05:00 AM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
2501 Dragonfly Dragonfly 25 Marlene Sassaman 68 DNC DNC DNC 3 3
- Fast Forward Stilleto 27 Dan Sassaman 67 11:58:01 00:49:40 00:00:00 1 1

Multihull - Race #5  Summary

Course Length: 3.00 miles, Start Time: 10/24/2004 12:45:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
2501 Dragonfly Dragonfly 25 Marlene Sassaman 68 DNC DNC DNC 3 3
- Fast Forward Stilleto 27 Dan Sassaman 67 13:44:05 00:55:44 00:00:00 1 1
Back to Top   Home