Fall Regatta 2005 Big Boats Oct 29-30
Spinnaker   Non-Spinnaker   Catalina 22  

Summary printed: 10/30/2005 1:43:31 PM

Scoring System: ISAF Low Point .75 for First Place
*Note:  According to the SI's this should have been scored as 1 point for first.
Doing so would not have changed any of the top 3 finishers, so we did not rescore the regatta.

Spinnaker

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
5 Five Speed Lindenberg 28 Gary Smith 114 0.75 0.75 0.75 2 5 9.25 1
12 Mouse Lindenberg 28 Jim Henry 117 4 2 2 3 2 13 2
813 Lil Flash Catalina 22 Alan Jepsen 270 2 5 5 0.75 0.75 13.5 3
32591 Rookey Lindenberg 28 Jim Yates 114 3 3 3 4 4 17 4
191 PDQ2 SR Max 21 Patrick Daniel 165 6 8 8 5 3 30 5
3 Fast Lane Lindenberg 28 Sherry Beckett 114 8 4 6 7 8 33 6
320 Sneaker Tartan 10 Robert Salmon 129 5 6 9 8 6 34 7
001 Skimmer Nightwind 35 Hasty Miller 120 9 9 7 6 7 38 8
186 Gaucho Tartan 10 Ray Nowack 129 7 7 4 11 11 40 9
132 Moving Party Hobie 33 Aubrey Stewart 96 10 11 11 9 9 50 10

Spinnaker - Race #1  Summary

Course Length: 3.68 miles, Start Time: 10/29/2005 12:35:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Lindenberg 28 Sherry Beckett 114 13:10:31 00:28:31 00:03:23 8 8
001 Skimmer Nightwind 35 Hasty Miller 120 13:11:04 00:28:42 00:03:34 9 9
813 Lil Flash Catalina 22 Alan Jepsen 270 13:17:31 00:25:57 00:00:49 2 2
12 Mouse Lindenberg 28 Jim Henry 117 13:08:37 00:26:26 00:01:18 4 4
132 Moving Party Hobie 33 Aubrey Stewart 96 13:11:52 00:30:59 00:05:50 10 10
5 Five Speed Lindenberg 28 Gary Smith 114 13:07:08 00:25:08 00:00:00 1 0.75
32591 Rookey Lindenberg 28 Jim Yates 114 13:08:04 00:26:04 00:00:56 3 3
320 Sneaker Tartan 10 Robert Salmon 129 13:10:03 00:27:08 00:02:00 5 5
191 PDQ2 SR Max 21 Patrick Daniel 165 13:12:25 00:27:18 00:02:09 6 6
186 Gaucho Tartan 10 Ray Nowack 129 13:10:44 00:27:49 00:02:41 7 7

Spinnaker - Race #2  Summary

Course Length: 3.75 miles, Start Time: 10/29/2005 1:45:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Lindenberg 28 Sherry Beckett 114 14:20:16 00:28:09 00:01:15 4 4
001 Skimmer Nightwind 35 Hasty Miller 120 14:21:42 00:29:12 00:02:18 9 9
813 Lil Flash Catalina 22 Alan Jepsen 270 14:30:02 00:28:10 00:01:16 5 5
12 Mouse Lindenberg 28 Jim Henry 117 14:19:15 00:26:56 00:00:03 2 2
132 Moving Party Hobie 33 Aubrey Stewart 96 DNC DNC DNC 11 11
5 Five Speed Lindenberg 28 Gary Smith 114 14:19:01 00:26:54 00:00:00 1 0.75
32591 Rookey Lindenberg 28 Jim Yates 114 14:19:51 00:27:44 00:00:50 3 3
320 Sneaker Tartan 10 Robert Salmon 129 14:21:15 00:28:11 00:01:18 6 6
191 PDQ2 SR Max 21 Patrick Daniel 165 14:24:23 00:29:04 00:02:11 8 8
186 Gaucho Tartan 10 Ray Nowack 129 14:21:33 00:28:29 00:01:36 7 7

Spinnaker - Race #3  Summary

Course Length: 3.65 miles, Start Time: 10/29/2005 2:55:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Lindenberg 28 Sherry Beckett 114 15:31:06 00:29:10 00:02:22 6 6
001 Skimmer Nightwind 35 Hasty Miller 120 15:32:06 00:29:48 00:03:00 7 7
813 Lil Flash Catalina 22 Alan Jepsen 270 15:40:23 00:28:57 00:02:10 5 5
12 Mouse Lindenberg 28 Jim Henry 117 15:29:14 00:27:07 00:00:19 2 2
132 Moving Party Hobie 33 Aubrey Stewart 96 DNC DNC DNC 11 11
5 Five Speed Lindenberg 28 Gary Smith 114 15:28:44 00:26:48 00:00:00 1 0.75
32591 Rookey Lindenberg 28 Jim Yates 114 15:29:56 00:28:00 00:01:12 3 3
320 Sneaker Tartan 10 Robert Salmon 129 15:33:20 00:30:29 00:03:41 9 9
191 PDQ2 SR Max 21 Patrick Daniel 165 15:34:53 00:29:51 00:03:03 8 8
186 Gaucho Tartan 10 Ray Nowack 129 15:31:27 00:28:36 00:01:48 4 4

Spinnaker - Race #4  Summary

Course Length: 4.10 miles, Start Time: 10/30/2005 11:05:00 AM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Lindenberg 28 Sherry Beckett 114 11:46:54 00:34:07 00:04:18 7 7
001 Skimmer Nightwind 35 Hasty Miller 120 11:46:30 00:33:18 00:03:29 6 6
813 Lil Flash Catalina 22 Alan Jepsen 270 11:53:16 00:29:49 00:00:00 1 0.75
12 Mouse Lindenberg 28 Jim Henry 117 11:44:02 00:31:02 00:01:13 3 3
132 Moving Party Hobie 33 Aubrey Stewart 96 11:48:52 00:37:18 00:07:29 9 9
5 Five Speed Lindenberg 28 Gary Smith 114 11:43:17 00:30:30 00:00:41 2 2
32591 Rookey Lindenberg 28 Jim Yates 114 11:44:47 00:32:00 00:02:11 4 4
320 Sneaker Tartan 10 Robert Salmon 129 11:48:19 00:34:30 00:04:41 8 8
191 PDQ2 SR Max 21 Patrick Daniel 165 11:48:53 00:32:36 00:02:47 5 5
186 Gaucho Tartan 10 Ray Nowack 129 DNC DNC DNC 11 11

Spinnaker - Race #5  Summary

Course Length: 2.92 miles, Start Time: 10/30/2005 12:20:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Lindenberg 28 Sherry Beckett 114 12:47:56 00:22:23 00:03:11 8 8
001 Skimmer Nightwind 35 Hasty Miller 120 12:47:51 00:22:01 00:02:48 7 7
813 Lil Flash Catalina 22 Alan Jepsen 270 12:52:21 00:19:13 00:00:00 1 0.75
12 Mouse Lindenberg 28 Jim Henry 117 12:45:00 00:19:18 00:00:06 2 2
132 Moving Party Hobie 33 Aubrey Stewart 96 12:51:16 00:26:36 00:07:23 9 9
5 Five Speed Lindenberg 28 Gary Smith 114 12:46:08 00:20:35 00:01:23 5 5
32591 Rookey Lindenberg 28 Jim Yates 114 12:45:34 00:20:01 00:00:49 4 4
320 Sneaker Tartan 10 Robert Salmon 129 12:47:55 00:21:38 00:02:26 6 6
191 PDQ2 SR Max 21 Patrick Daniel 165 12:47:35 00:19:33 00:00:21 3 3
186 Gaucho Tartan 10 Ray Nowack 129 DNC DNC DNC 11 11

Non-Spinnaker  Back to Top

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
22755 Sleighride J-30 Jerry Ross 161 0.75 0.75 0.75 0.75 0.75 3.75 1
46 Whatta Ride Wavelength 24 Jim Edwards/Gates 182 3 2 2 2 2 11 2
59 Rendezvous Pearson Flyer 30 Chuck Delmater 180 2 3 3 3 3 14 3
23982 Rocket Science Rogers 26 Wallie Everest 191 6 4 4 4 4 22 4
573 Maverick Hunter 28.5 Rick Crockett 222 7 5 5 9 9 35 5
128 Recess S2 6.9 David Smith 226 5 6 9 9 9 38 6
715 Chasing Rainbows Hunter 37 Del Wiese 132 4 9 9 9 9 40 7
151 Slot Machine SR Max 21 Greg Kowalski 177 9 9 9 9 9 45 8

Non-Spinnaker - Race #1  Summary

Course Length: 3.68 miles, Start Time: 10/29/2005 12:40:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
22755 Sleighride J-30 Jerry Ross 161 13:15:18 00:25:26 00:00:00 1 0.75
715 Chasing Rainbows Hunter 37 Del Wiese 132 13:15:39 00:27:33 00:02:08 4 4
151 Slot Machine SR Max 21 Greg Kowalski 177 DNC DNC DNC 9 9
128 Recess S2 6.9 David Smith 226 13:23:32 00:29:40 00:04:15 5 5
573 Maverick Hunter 28.5 Rick Crockett 222 13:24:59 00:31:22 00:05:57 7 7
23982 Rocket Science Rogers 26 Wallie Everest 191 13:21:40 00:29:57 00:04:32 6 6
46 Whatta Ride Wavelength 24 Jim Edwards/Gates 182 13:17:31 00:26:21 00:00:56 3 3
59 Rendezvous Pearson Flyer 30 Chuck Delmater 180 13:17:15 00:26:13 00:00:47 2 2

Non-Spinnaker - Race #2  Summary

Course Length: 3.75 miles, Start Time: 10/29/2005 1:50:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
22755 Sleighride J-30 Jerry Ross 161 14:27:06 00:27:02 00:00:00 1 0.75
715 Chasing Rainbows Hunter 37 Del Wiese 132 DNF DNF DNF 9 9
151 Slot Machine SR Max 21 Greg Kowalski 177 DNC DNC DNC 9 9
128 Recess S2 6.9 David Smith 226 14:36:49 00:32:41 00:05:39 6 6
573 Maverick Hunter 28.5 Rick Crockett 222 14:36:25 00:32:32 00:05:30 5 5
23982 Rocket Science Rogers 26 Wallie Everest 191 14:34:20 00:32:24 00:05:22 4 4
46 Whatta Ride Wavelength 24 Jim Edwards/Gates 182 14:29:40 00:28:18 00:01:15 2 2
59 Rendezvous Pearson Flyer 30 Chuck Delmater 180 14:30:18 00:29:03 00:02:01 3 3

Non-Spinnaker - Race #3  Summary

Course Length: 3.65 miles, Start Time: 10/29/2005 3:00:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
22755 Sleighride J-30 Jerry Ross 161 15:38:49 00:29:01 00:00:00 1 0.75
715 Chasing Rainbows Hunter 37 Del Wiese 132 DNC DNC DNC 9 9
151 Slot Machine SR Max 21 Greg Kowalski 177 DNC DNC DNC 9 9
128 Recess S2 6.9 David Smith 226 DNC DNC DNC 9 9
573 Maverick Hunter 28.5 Rick Crockett 222 15:49:42 00:36:12 00:07:10 5 5
23982 Rocket Science Rogers 26 Wallie Everest 191 15:44:10 00:32:33 00:03:32 4 4
46 Whatta Ride Wavelength 24 Jim Edwards/Gates 182 15:40:50 00:29:46 00:00:44 2 2
59 Rendezvous Pearson Flyer 30 Chuck Delmater 180 15:41:07 00:30:10 00:01:09 3 3

Non-Spinnaker - Race #4  Summary

Course Length: 4.10 miles, Start Time: 10/30/2005 11:10:00 AM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
22755 Sleighride J-30 Jerry Ross 161 11:53:33 00:32:33 00:00:00 1 0.75
715 Chasing Rainbows Hunter 37 Del Wiese 132 DNC DNC DNC 9 9
151 Slot Machine SR Max 21 Greg Kowalski 177 DNC DNC DNC 9 9
128 Recess S2 6.9 David Smith 226 DNS DNS DNS 9 9
573 Maverick Hunter 28.5 Rick Crockett 222 DNS DNS DNS 9 9
23982 Rocket Science Rogers 26 Wallie Everest 191 11:59:03 00:36:00 00:03:27 4 4
46 Whatta Ride Wavelength 24 Jim Edwards/Gates 182 11:55:23 00:32:57 00:00:24 2 2
59 Rendezvous Pearson Flyer 30 Chuck Delmater 180 11:55:48 00:33:30 00:00:57 3 3

Non-Spinnaker - Race #5  Summary

Course Length: 2.92 miles, Start Time: 10/30/2005 12:25:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
22755 Sleighride J-30 Jerry Ross 161 12:52:55 00:20:05 00:00:00 1 0.75
715 Chasing Rainbows Hunter 37 Del Wiese 132 DNC DNC DNC 9 9
151 Slot Machine SR Max 21 Greg Kowalski 177 DNC DNC DNC 9 9
128 Recess S2 6.9 David Smith 226 DNC DNC DNC 9 9
573 Maverick Hunter 28.5 Rick Crockett 222 DNC DNC DNC 9 9
23982 Rocket Science Rogers 26 Wallie Everest 191 13:03:13 00:28:55 00:08:50 4 4
46 Whatta Ride Wavelength 24 Jim Edwards/Gates 182 12:54:32 00:20:41 00:00:36 2 2
59 Rendezvous Pearson Flyer 30 Chuck Delmater 180 12:55:36 00:21:50 00:01:46 3 3

Catalina 22  Back to Top

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
166 Plan B Catalina 22 Ray Laguna 270 0.75 0.75 0.75 0.75 2 5 1
5637 Mercury Rising Catalina 22 Brad Ruffe 270 3 5 3 2 0.75 13.75 2
15546 Twilight Zone Catalina 22 Dick King 270 5 2 2 4 3 16 3
923 Game Over Catalina 22 (FK, No Spi) Gene Cochran 270 4 4 5 3 4 20 4
998 Boaters Exchange Capri Jerry Butz 270 2 3 4 7 7 23 5
3659 Flip, Flop and Fly Catalina 22 (FK, No Spi) Don Lasky 270 7 7 7 7 7 35 6

Catalina 22 - Race #1  Summary

Course Length: 3.68 miles, Start Time: 10/29/2005 12:45:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
923 Game Over Catalina 22 (FK, No Spi) Gene Cochran 270 13:30:11 00:28:37 00:02:14 4 4
3659 Flip, Flop and Fly Catalina 22 (FK, No Spi) Don Lasky 270 DNF DNF DNF 7 7
166 Plan B Catalina 22 Ray Laguna 270 13:27:57 00:26:23 00:00:00 1 0.75
5637 Mercury Rising Catalina 22 Brad Ruffe 270 13:30:10 00:28:36 00:02:13 3 3
15546 Twilight Zone Catalina 22 Dick King 270 13:31:01 00:29:27 00:03:04 5 5
998 Boaters Exchange Capri Jerry Butz 270 13:28:46 00:27:12 00:00:49 2 2

Catalina 22 - Race #2  Summary

Course Length: 3.75 miles, Start Time: 10/29/2005 1:55:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
923 Game Over Catalina 22 (FK, No Spi) Gene Cochran 270 14:39:33 00:27:40 00:01:50 4 4
3659 Flip, Flop and Fly Catalina 22 (FK, No Spi) Don Lasky 270 DNC DNC DNC 7 7
166 Plan B Catalina 22 Ray Laguna 270 14:37:43 00:25:51 00:00:00 1 0.75
5637 Mercury Rising Catalina 22 Brad Ruffe 270 14:42:52 00:30:59 00:05:09 5 5
15546 Twilight Zone Catalina 22 Dick King 270 14:38:58 00:27:05 00:01:15 2 2
998 Boaters Exchange Capri Jerry Butz 270 14:39:17 00:27:25 00:01:34 3 3

Catalina 22 - Race #3  Summary

Course Length: 3.65 miles, Start Time: 10/29/2005 3:05:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
923 Game Over Catalina 22 (FK, No Spi) Gene Cochran 270 15:50:38 00:29:13 00:02:07 5 5
3659 Flip, Flop and Fly Catalina 22 (FK, No Spi) Don Lasky 270 DNC DNC DNC 7 7
166 Plan B Catalina 22 Ray Laguna 270 15:48:31 00:27:05 00:00:00 1 0.75
5637 Mercury Rising Catalina 22 Brad Ruffe 270 15:49:33 00:28:08 00:01:02 3 3
15546 Twilight Zone Catalina 22 Dick King 270 15:48:52 00:27:27 00:00:21 2 2
998 Boaters Exchange Capri Jerry Butz 270 15:49:58 00:28:33 00:01:27 4 4

Catalina 22 - Race #4  Summary

Course Length: 4.10 miles, Start Time: 10/30/2005 11:15:00 AM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
923 Game Over Catalina 22 (FK, No Spi) Gene Cochran 270 12:04:52 00:31:25 00:01:14 3 3
3659 Flip, Flop and Fly Catalina 22 (FK, No Spi) Don Lasky 270 DNC DNC DNC 7 7
166 Plan B Catalina 22 Ray Laguna 270 12:03:38 00:30:11 00:00:00 1 0.75
5637 Mercury Rising Catalina 22 Brad Ruffe 270 12:04:25 00:30:58 00:00:47 2 2
15546 Twilight Zone Catalina 22 Dick King 270 12:07:49 00:34:22 00:04:11 4 4
998 Boaters Exchange Capri Jerry Butz 270 DNC DNC DNC 7 7

Catalina 22 - Race #5  Summary

Course Length: 2.92 miles, Start Time: 10/30/2005 12:30:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
923 Game Over Catalina 22 (FK, No Spi) Gene Cochran 270 13:02:34 00:19:26 00:01:26 4 4
3659 Flip, Flop and Fly Catalina 22 (FK, No Spi) Don Lasky 270 DNC DNC DNC 7 7
166 Plan B Catalina 22 Ray Laguna 270 13:01:23 00:18:15 00:00:15 2 2
5637 Mercury Rising Catalina 22 Brad Ruffe 270 13:01:08 00:18:00 00:00:00 1 0.75
15546 Twilight Zone Catalina 22 Dick King 270 13:01:50 00:18:42 00:00:42 3 3
998 Boaters Exchange Capri Jerry Butz 270 DNC DNC DNC 7 7
Back to Top