MYC Fall Regatta Melges 24 2005
 

Summary printed: 10/30/2005 2:05:04 PM

Scoring System: ISAF Low Point, Scored as a Series longer than a Regatta

Melges 24

Rating System: One Design

Sail Number Boat Name Boat Type Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
544 New Wave Melges 24 Marty Kullman 1 3 2 2 2 10 1
549 Barracuda Melges 24 Bob Dockery 3 2 6 1 1 13 2
493 No Name Melges 24 Doug Fisher 2 4 1 5 3 15 3
419 When Pigs Fly Melges 24 Ryan Hamm 5 1 4 3 4 17 4
155 Moving Target Melges 24 Duncan Mackenzie 6 7 3 4 5 25 5
489 Liberty 3 Melges 24 Doug Kessler 7 6 5 6 6 30 6
565 Lamorak Melges 24 Mike Krantz 4 5 8 13 13 43 7
55 Narley Melgeson Melges 24 Rich Elishans 10 11 10 7 7 45 8
25 Caliente Melges 24 Bob Sowden 8 10 7 8 13 46 9
244 Shisayo Melges 24 Clive Daem 9 9 11 9 13 51 10
278 Airborne Melges 24 John Harrison 13 8 9 13 13 56 11
457 Samurai Melges 24 Tommy Clough 13 13 13 13 13 65 12

Melges 24 - Race #1  Summary

Course Length: 6.00 miles, Start Time: 10/29/2005 2:05:00 PM

Sail Number Boat Name Boat Type Skipper Finish Position Points
493 No Name Melges 24 Doug Fisher 2 2
419 When Pigs Fly Melges 24 Ryan Hamm 5 5
55 Narley Melgeson Melges 24 Rich Elishans 10 10
549 Barracuda Melges 24 Bob Dockery 3 3
457 Samurai Melges 24 Tommy Clough DNS 13
565 Lamorak Melges 24 Mike Krantz 4 4
244 Shisayo Melges 24 Clive Daem 9 9
278 Airborne Melges 24 John Harrison DNF 13
155 Moving Target Melges 24 Duncan Mackenzie 6 6
544 New Wave Melges 24 Marty Kullman 1 1
489 Liberty 3 Melges 24 Doug Kessler 7 7
25 Caliente Melges 24 Bob Sowden 8 8

Melges 24 - Race #2  Summary

Course Length: 6.00 miles, Start Time: 10/29/2005 3:05:00 PM

Sail Number Boat Name Boat Type Skipper Finish Position Points
493 No Name Melges 24 Doug Fisher 4 4
419 When Pigs Fly Melges 24 Ryan Hamm 1 1
55 Narley Melgeson Melges 24 Rich Elishans 11 11
549 Barracuda Melges 24 Bob Dockery 2 2
457 Samurai Melges 24 Tommy Clough DNS 13
565 Lamorak Melges 24 Mike Krantz 5 5
244 Shisayo Melges 24 Clive Daem 9 9
278 Airborne Melges 24 John Harrison 8 8
155 Moving Target Melges 24 Duncan Mackenzie 7 7
544 New Wave Melges 24 Marty Kullman 3 3
489 Liberty 3 Melges 24 Doug Kessler 6 6
25 Caliente Melges 24 Bob Sowden 10 10

Melges 24 - Race #3  Summary

Course Length: .00 miles, Start Time: 10/30/2005 11:00:00 AM

Sail Number Boat Name Boat Type Skipper Finish Position Points
493 No Name Melges 24 Doug Fisher 1 1
419 When Pigs Fly Melges 24 Ryan Hamm 4 4
55 Narley Melgeson Melges 24 Rich Elishans 10 10
549 Barracuda Melges 24 Bob Dockery 6 6
457 Samurai Melges 24 Tommy Clough DNS 13
565 Lamorak Melges 24 Mike Krantz 8 8
244 Shisayo Melges 24 Clive Daem 11 11
278 Airborne Melges 24 John Harrison 9 9
155 Moving Target Melges 24 Duncan Mackenzie 3 3
544 New Wave Melges 24 Marty Kullman 2 2
489 Liberty 3 Melges 24 Doug Kessler 5 5
25 Caliente Melges 24 Bob Sowden 7 7

Melges 24 - Race #4  Summary

Course Length: .00 miles, Start Time: 10/30/2005 1:00:00 PM

Sail Number Boat Name Boat Type Skipper Finish Position Points
493 No Name Melges 24 Doug Fisher 5 5
419 When Pigs Fly Melges 24 Ryan Hamm 3 3
55 Narley Melgeson Melges 24 Rich Elishans 7 7
549 Barracuda Melges 24 Bob Dockery 1 1
457 Samurai Melges 24 Tommy Clough DNS 13
565 Lamorak Melges 24 Mike Krantz DNS 13
244 Shisayo Melges 24 Clive Daem 9 9
278 Airborne Melges 24 John Harrison DNF 13
155 Moving Target Melges 24 Duncan Mackenzie 4 4
544 New Wave Melges 24 Marty Kullman 2 2
489 Liberty 3 Melges 24 Doug Kessler 6 6
25 Caliente Melges 24 Bob Sowden 8 8

Melges 24 - Race #5  Summary

Course Length: .00 miles, Start Time: 10/30/2005 1:00:00 PM

Sail Number Boat Name Boat Type Skipper Finish Position Points
493 No Name Melges 24 Doug Fisher 3 3
419 When Pigs Fly Melges 24 Ryan Hamm 4 4
55 Narley Melgeson Melges 24 Rich Elishans 7 7
549 Barracuda Melges 24 Bob Dockery 1 1
457 Samurai Melges 24 Tommy Clough DNS 13
565 Lamorak Melges 24 Mike Krantz DNS 13
244 Shisayo Melges 24 Clive Daem DNF 13
278 Airborne Melges 24 John Harrison DNF 13
155 Moving Target Melges 24 Duncan Mackenzie 5 5
544 New Wave Melges 24 Marty Kullman 2 2
489 Liberty 3 Melges 24 Doug Kessler 6 6
25 Caliente Melges 24 Bob Sowden DNF 13
Back to Top