Overall Corrected Time For
Fall Regatta 2005 Big Boats Oct 29-30
| Sail Number | Boat Name | Skipper | PHRF | Starting Division | Yacht Club | Overall Corrected Time |
| 166 | Plan B | Laguna | 270 | Catalina 22 | IRYC | 02:07:45 |
| 5 | Five Speed | Smith | 114 | Spinnaker | 02:09:55 | |
| 12 | Mouse | Henry | 117 | Spinnaker | 02:10:49 | |
| 813 | Lil Flash | Jepsen | 270 | Spinnaker | 02:12:06 | |
| 32591 | Rookey | Yates | 114 | Spinnaker | MYC | 02:13:49 |
| 22755 | Sleighride | Ross | 161 | Non-Spinnaker | 02:14:07 | |
| 923 | Game Over | Cochran | 270 | Catalina 22 | 02:16:21 | |
| 5637 | Mercury Rising | Ruffe | 270 | Catalina 22 | 02:16:41 | |
| 15546 | Twilight Zone | King | 270 | Catalina 22 | MYC | 02:17:03 |
| 46 | Whatta Ride | Edwards/Gates | 182 | Non-Spinnaker | MYC | 02:18:03 |
| 191 | PDQ2 | Daniel | 165 | Spinnaker | 02:18:22 | |
| 59 | Rendezvous | Delmater | 180 | Non-Spinnaker | 02:20:46 | |
| 320 | Sneaker | Salmon | 129 | Spinnaker | CBYC | 02:21:56 |
| 3 | Fast Lane | Beckett | 114 | Spinnaker | MYC | 02:22:20 |
| 001 | Skimmer | Miller | 120 | Spinnaker | 02:23:01 | |
| 23982 | Rocket Science | Everest | 191 | Non-Spinnaker | MYC | 02:39:49 |
| 132 | Moving Party | Stewart | 96 | Spinnaker | IRYC | Disqualified |
| 186 | Gaucho | Nowack | 129 | Spinnaker | Disqualified | |
| 715 | Chasing Rainbows | Wiese | 132 | Non-Spinnaker | ECSA | Disqualified |
| 151 | Slot Machine | Kowalski | 177 | Non-Spinnaker | Disqualified | |
| 128 | Recess | Smith | 226 | Non-Spinnaker | Disqualified | |
| 573 | Maverick | Crockett | 222 | Non-Spinnaker | Disqualified | |
| 3659 | Flip, Flop and Fly | Lasky | 270 | Catalina 22 | Disqualified | |
| 998 | Boaters Exchange | Butz | 270 | Catalina 22 | Disqualified |
| The following races were included in calculation of Overall Corrected Time |
| Race 1, Spinnaker, Saturday |
| Race 1, Non-Spinnaker, Saturday |
| Race 1, Catalina 22, Saturday |
| Race 2, Spinnaker, Saturday |
| Race 2, Non-Spinnaker, Saturday |
| Race 2, Catalina 22, Saturday |
| Race 3, Spinnaker, Saturday |
| Race 3, Non-Spinnaker, Saturday |
| Race 3, Catalina 22, Saturday |
| Race 1, Spinnaker, Sunday |
| Race 1, Non-Spinnaker, Sunday |
| Race 1, Catalina 22, Sunday |
| Race 2, Spinnaker, Sunday |
| Race 2, Non-Spinnaker, Sunday |
| Race 2, Catalina 22, Sunday |
NOTE: if Disqualified appears in the Overall Corrected Time column, then the boat's overall corrected time could not be calculated because the boat was disqualified from at least one of the races included in the calculation of Overall Corrected Time.