MYC Spring Regatta 2005 - Big Boats
Final Results as of 5/1/2005 7:55:23 PM

Lindenberg 28   Catalina 22   PHRF Non-Spinnaker   PHRF Spinnaker   Melges 24     Home

Lindenberg 28

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Points Place
5 Five Speed Lindenberg 28 Smith, Gary 114 3 1 2 1 7 1
12 Mouse Lindenberg 28 Henry, Jim 117 1 2 1 6 10 2
3 Fast Lane Lindenberg 28 Beckett, Sherry 114 2 4 4 2 12 3
32591 Rookey Lindenberg 28 Yates, Jim 114 6 3 3 3 15 4
428 Starstruck Lindenberg 28 Schultz, Steve 114 4 5 5 4 18 5

Lindenberg 28 - Race #1  Summary

Course Length: 4.44 miles, Start Time: 4/30/2005 12:35:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
12 Mouse Lindenberg 28 Henry, Jim 117 13:18:19 00:34:40 00:00:00 1 1
3 Fast Lane Lindenberg 28 Beckett, Sherry 114 13:19:53 00:36:27 00:01:47 2 2
32591 Rookey Lindenberg 28 Yates, Jim 114 DNF DNF DNF 6 6
5 Five Speed Lindenberg 28 Smith, Gary 114 13:20:00 00:36:34 00:01:54 3 3
428 Starstruck Lindenberg 28 Schultz, Steve 114 13:25:46 00:42:20 00:07:40 4 4

Lindenberg 28 - Race #2  Summary

Course Length: 4.44 miles, Start Time: 4/30/2005 1:45:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
12 Mouse Lindenberg 28 Henry, Jim 117 14:28:21 00:34:42 00:00:08 2 2
3 Fast Lane Lindenberg 28 Beckett, Sherry 114 14:35:09 00:41:43 00:07:09 4 4
32591 Rookey Lindenberg 28 Yates, Jim 114 14:29:51 00:36:25 00:01:51 3 3
5 Five Speed Lindenberg 28 Smith, Gary 114 14:28:00 00:34:34 00:00:00 1 1
428 Starstruck Lindenberg 28 Schultz, Steve 114 14:36:03 00:42:37 00:08:03 5 5

Lindenberg 28 - Race #3  Summary

Course Length: 4.44 miles, Start Time: 4/30/2005 2:55:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
12 Mouse Lindenberg 28 Henry, Jim 117 15:37:38 00:33:59 00:00:00 1 1
3 Fast Lane Lindenberg 28 Beckett, Sherry 114 15:39:19 00:35:53 00:01:54 4 4
32591 Rookey Lindenberg 28 Yates, Jim 114 15:38:35 00:35:09 00:01:10 3 3
5 Five Speed Lindenberg 28 Smith, Gary 114 15:37:43 00:34:17 00:00:18 2 2
428 Starstruck Lindenberg 28 Schultz, Steve 114 15:44:44 00:41:18 00:07:19 5 5

Lindenberg 28 - Race #4  Summary

Course Length: 2.37 miles, Start Time: 5/1/2005 11:15:00 AM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
12 Mouse Lindenberg 28 Henry, Jim 117 DNS DNS DNS 6 6
3 Fast Lane Lindenberg 28 Beckett, Sherry 114 11:42:24 00:22:54 00:01:11 2 2
32591 Rookey Lindenberg 28 Yates, Jim 114 11:42:26 00:22:56 00:01:13 3 3
5 Five Speed Lindenberg 28 Smith, Gary 114 11:41:13 00:21:43 00:00:00 1 1
428 Starstruck Lindenberg 28 Schultz, Steve 114 11:47:17 00:27:47 00:06:04 4 4

Catalina 22  Back to Top   Home

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Points Place
5637 Mercury Rising Catalina 22 Ruffe, Brad 282 4 2 2 2.5 10.5 1
3659 Flip, Flop and Fly Catalina 22 (FK, No Spi) Lasky, Don 282 1 1 1 10 13 2
923 Game Over Catalina 22 (FK, No Spi) Cochran, Gene 282 2 10 3 1 16 3
10 True Love Catalina 22 (FK, No Spi) Brown, Frank 282 6 3 7 2.5 18.5 4
5195 Situation Normal Catalina 22 (FK, No Spi) Hamilton, Doug 282 5 5 5 4 19 5
10657 Boaters Exchange Catalina 22 (FK, No Spi) Oliver, Richard 282 3 4 4 10 21 6
11867 Babaln Catalina 22 (FK, No Spi) Saam, Tom 282 7 6 8 5 26 7
5165 ICE Catalina 22 Tomlinson, Scott 282 8 8 6 10 32 8
76 Spirit of 76 Catalina 22 Simpkins, Lorry 282 10 7 9 10 36 9

Catalina 22 - Race #1  Summary

Course Length: 2.36 miles, Start Time: 4/30/2005 12:45:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
5165 ICE Catalina 22 Tomlinson, Scott 282 13:19:08 00:23:02 00:05:37 8 8
10657 Boaters Exchange Catalina 22 (FK, No Spi) Oliver, Richard 282 13:16:20 00:20:14 00:02:49 3 3
923 Game Over Catalina 22 (FK, No Spi) Cochran, Gene 282 13:16:00 00:19:54 00:02:29 2 2
76 Spirit of 76 Catalina 22 Simpkins, Lorry 282 DSQ DSQ DSQ 10 10
11867 Babaln Catalina 22 (FK, No Spi) Saam, Tom 282 13:19:06 00:23:00 00:05:35 7 7
10 True Love Catalina 22 (FK, No Spi) Brown, Frank 282 13:18:30 00:22:24 00:04:59 6 6
5195 Situation Normal Catalina 22 (FK, No Spi) Hamilton, Doug 282 13:17:27 00:21:21 00:03:56 5 5
3659 Flip, Flop and Fly Catalina 22 (FK, No Spi) Lasky, Don 282 13:13:31 00:17:25 00:00:00 1 1
5637 Mercury Rising Catalina 22 Ruffe, Brad 282 13:17:07 00:21:01 00:03:36 4 4

Catalina 22 - Race #2  Summary

Course Length: 2.36 miles, Start Time: 4/30/2005 1:55:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
5165 ICE Catalina 22 Tomlinson, Scott 282 14:38:39 00:32:33 00:15:39 8 8
10657 Boaters Exchange Catalina 22 (FK, No Spi) Oliver, Richard 282 14:25:43 00:19:37 00:02:43 4 4
923 Game Over Catalina 22 (FK, No Spi) Cochran, Gene 282 DNF DNF DNF 10 10
76 Spirit of 76 Catalina 22 Simpkins, Lorry 282 14:38:00 00:31:54 00:15:00 7 7
11867 Babaln Catalina 22 (FK, No Spi) Saam, Tom 282 14:28:23 00:22:17 00:05:23 6 6
10 True Love Catalina 22 (FK, No Spi) Brown, Frank 282 14:25:30 00:19:24 00:02:30 3 3
5195 Situation Normal Catalina 22 (FK, No Spi) Hamilton, Doug 282 14:26:54 00:20:48 00:03:54 5 5
3659 Flip, Flop and Fly Catalina 22 (FK, No Spi) Lasky, Don 282 14:23:00 00:16:54 00:00:00 1 1
5637 Mercury Rising Catalina 22 Ruffe, Brad 282 14:24:29 00:18:23 00:01:29 2 2

Catalina 22 - Race #3  Summary

Course Length: 2.36 miles, Start Time: 4/30/2005 3:05:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
5165 ICE Catalina 22 Tomlinson, Scott 282 15:37:55 00:21:49 00:04:55 6 6
10657 Boaters Exchange Catalina 22 (FK, No Spi) Oliver, Richard 282 15:36:23 00:20:17 00:03:23 4 4
923 Game Over Catalina 22 (FK, No Spi) Cochran, Gene 282 15:35:43 00:19:37 00:02:43 3 3
76 Spirit of 76 Catalina 22 Simpkins, Lorry 282 15:43:40 00:27:34 00:10:40 9 9
11867 Babaln Catalina 22 (FK, No Spi) Saam, Tom 282 15:43:08 00:27:02 00:10:08 8 8
10 True Love Catalina 22 (FK, No Spi) Brown, Frank 282 15:38:20 00:22:14 00:05:20 7 7
5195 Situation Normal Catalina 22 (FK, No Spi) Hamilton, Doug 282 15:37:49 00:21:43 00:04:49 5 5
3659 Flip, Flop and Fly Catalina 22 (FK, No Spi) Lasky, Don 282 15:33:00 00:16:54 00:00:00 1 1
5637 Mercury Rising Catalina 22 Ruffe, Brad 282 15:34:25 00:18:19 00:01:25 2 2

Catalina 22 - Race #4  Summary

Course Length: 2.37 miles, Start Time: 5/1/2005 11:25:00 AM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
5165 ICE Catalina 22 Tomlinson, Scott 282 DNC DNC DNC 10 10
10657 Boaters Exchange Catalina 22 (FK, No Spi) Oliver, Richard 282 DNS DNS DNS 10 10
923 Game Over Catalina 22 (FK, No Spi) Cochran, Gene 282 12:00:55 00:24:47 00:00:00 1 1
76 Spirit of 76 Catalina 22 Simpkins, Lorry 282 DNC DNC DNC 10 10
11867 Babaln Catalina 22 (FK, No Spi) Saam, Tom 282 12:09:26 00:33:18 00:08:31 5 5
10 True Love Catalina 22 (FK, No Spi) Brown, Frank 282 12:03:55 00:27:47 00:03:00 2 2.5
5195 Situation Normal Catalina 22 (FK, No Spi) Hamilton, Doug 282 12:05:24 00:29:16 00:04:29 4 4
3659 Flip, Flop and Fly Catalina 22 (FK, No Spi) Lasky, Don 282 DNF DNF DNF 10 10
5637 Mercury Rising Catalina 22 Ruffe, Brad 282 12:03:55 00:27:47 00:03:00 2 2.5

PHRF Non-Spinnaker  Back to Top   Home

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Points Place
22755 Sleighride J-30 Ross, Jerry 161 1 1 1 1 4 1
23982 Rocket Science Rodgers 26 Everest, Wallie 191 3 3 2 2 10 2
220 Luff Affair Laser 28 Boyd, Jim 148 2 2 3 6 13 3
809 Malachi Catalina 25 Butz, Marcy 261 4 4 4 6 18 4
H33 Starfish Thrower Hunter 33 Twomey, Jerry 208 5 6 6 6 23 5

PHRF Non-Spinnaker - Race #1  Summary

Course Length: 2.36 miles, Start Time: 4/30/2005 12:45:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
220 Luff Affair Laser 28 Boyd, Jim 148 13:10:56 00:20:07 00:01:08 2 2
22755 Sleighride J-30 Ross, Jerry 161 13:10:19 00:18:59 00:00:00 1 1
809 Malachi Catalina 25 Butz, Marcy 261 13:19:20 00:24:04 00:05:05 4 4
H33 Starfish Thrower Hunter 33 Twomey, Jerry 208 13:20:21 00:27:10 00:08:11 5 5
23982 Rocket Science Rodgers 26 Everest, Wallie 191 13:14:55 00:22:24 00:03:25 3 3

PHRF Non-Spinnaker - Race #2  Summary

Course Length: 2.36 miles, Start Time: 4/30/2005 1:55:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
220 Luff Affair Laser 28 Boyd, Jim 148 14:20:39 00:19:50 00:01:51 2 2
22755 Sleighride J-30 Ross, Jerry 161 14:19:19 00:17:59 00:00:00 1 1
809 Malachi Catalina 25 Butz, Marcy 261 14:27:50 00:22:34 00:04:35 4 4
H33 Starfish Thrower Hunter 33 Twomey, Jerry 208 DSQ DSQ DSQ 6 6
23982 Rocket Science Rodgers 26 Everest, Wallie 191 14:22:48 00:20:17 00:02:18 3 3

PHRF Non-Spinnaker - Race #3  Summary

Course Length: 2.36 miles, Start Time: 4/30/2005 3:05:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
220 Luff Affair Laser 28 Boyd, Jim 148 15:30:48 00:19:59 00:01:41 3 3
22755 Sleighride J-30 Ross, Jerry 161 15:29:38 00:18:18 00:00:00 1 1
809 Malachi Catalina 25 Butz, Marcy 261 15:37:44 00:22:28 00:04:10 4 4
H33 Starfish Thrower Hunter 33 Twomey, Jerry 208 DNS DNS DNS 6 6
23982 Rocket Science Rodgers 26 Everest, Wallie 191 15:32:02 00:19:31 00:01:13 2 2

PHRF Non-Spinnaker - Race #4  Summary

Course Length: 2.37 miles, Start Time: 5/1/2005 11:25:00 AM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
220 Luff Affair Laser 28 Boyd, Jim 148 DNS DNS DNS 6 6
22755 Sleighride J-30 Ross, Jerry 161 11:54:46 00:23:24 00:00:00 1 1
809 Malachi Catalina 25 Butz, Marcy 261 DNS DNS DNS 6 6
H33 Starfish Thrower Hunter 33 Twomey, Jerry 208 DNC DNC DNC 6 6
23982 Rocket Science Rodgers 26 Everest, Wallie 191 12:01:06 00:28:33 00:05:09 2 2

PHRF Spinnaker  Back to Top   Home

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Points Place
151 Slot Machine SR Max 21 Kowalski, Greg 165 1 1 1 2 5 1
001 Skimmer Nightwind 35 Miller, Hasty 120 2 2 2 1 7 2
191 PDQ-2 SR Max> (21') Daniel, Patrick 165 6 3 3 3 15 3
46 Whatta Ride Wavelength 24 Edwards/Gates, Jim/Chris 162 3 4 5 7 19 4
2 Xcitor Lindenberg 22 Loscinskas, Ed 210 5 6 4 7 22 5
186 Gaucho Tartan 10 Novack, Ray 129 4 5 6 7 22 6

PHRF Spinnaker - Race #1  Summary

Course Length: 4.44 miles, Start Time: 4/30/2005 12:40:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
001 Skimmer Nightwind 35 Miller, Hasty 120 13:24:52 00:35:59 00:02:12 2 2
2 Xcitor Lindenberg 22 Loscinskas, Ed 210 13:34:55 00:39:23 00:05:35 5 5
186 Gaucho Tartan 10 Novack, Ray 129 13:27:02 00:37:29 00:03:42 4 4
46 Whatta Ride Wavelength 24 Edwards/Gates, Jim/Chris 162 13:28:13 00:36:14 00:02:26 3 3
191 PDQ-2 SR Max> (21') Daniel, Patrick 165 13:31:41 00:39:28 00:05:41 6 6
151 Slot Machine SR Max 21 Kowalski, Greg 165 13:26:00 00:33:47 00:00:00 1 1

PHRF Spinnaker - Race #2  Summary

Course Length: 4.44 miles, Start Time: 4/30/2005 1:50:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
001 Skimmer Nightwind 35 Miller, Hasty 120 14:33:49 00:34:56 00:01:49 2 2
2 Xcitor Lindenberg 22 Loscinskas, Ed 210 14:44:34 00:39:02 00:05:54 6 6
186 Gaucho Tartan 10 Novack, Ray 129 14:36:16 00:36:43 00:03:36 5 5
46 Whatta Ride Wavelength 24 Edwards/Gates, Jim/Chris 162 14:38:28 00:36:29 00:03:21 4 4
191 PDQ-2 SR Max> (21') Daniel, Patrick 165 14:37:56 00:35:43 00:02:36 3 3
151 Slot Machine SR Max 21 Kowalski, Greg 165 14:35:20 00:33:07 00:00:00 1 1

PHRF Spinnaker - Race #3  Summary

Course Length: 4.44 miles, Start Time: 4/30/2005 3:00:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
001 Skimmer Nightwind 35 Miller, Hasty 120 15:43:47 00:34:54 00:01:04 2 2
2 Xcitor Lindenberg 22 Loscinskas, Ed 210 15:52:33 00:37:01 00:03:10 4 4
186 Gaucho Tartan 10 Novack, Ray 129 15:47:11 00:37:38 00:03:48 6 6
46 Whatta Ride Wavelength 24 Edwards/Gates, Jim/Chris 162 15:49:06 00:37:07 00:03:16 5 5
191 PDQ-2 SR Max> (21') Daniel, Patrick 165 15:48:13 00:36:00 00:02:10 3 3
151 Slot Machine SR Max 21 Kowalski, Greg 165 15:46:03 00:33:50 00:00:00 1 1

PHRF Spinnaker - Race #4  Summary

Course Length: 2.37 miles, Start Time: 5/1/2005 11:20:00 AM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
001 Skimmer Nightwind 35 Miller, Hasty 120 11:47:49 00:23:05 00:00:00 1 1
2 Xcitor Lindenberg 22 Loscinskas, Ed 210 DNC DNC DNC 7 7
186 Gaucho Tartan 10 Novack, Ray 129 DNC DNC DNC 7 7
46 Whatta Ride Wavelength 24 Edwards/Gates, Jim/Chris 162 DNS DNS DNS 7 7
191 PDQ-2 SR Max> (21') Daniel, Patrick 165 11:51:11 00:24:40 00:01:35 3 3
151 Slot Machine SR Max 21 Kowalski, Greg 165 11:49:44 00:23:13 00:00:08 2 2

Melges 24  Back to Top

Rating System: One Design

Sail Number Boat Name Boat Type Skipper Race 1 Race 2 Race 3 Race 4 Total Points Place
278 Kiss My Airbourne Melges 24 Harrison, John 1 1 2 1 5 1
244 Shisayo Melges 24 Daem, Clive 3 3 1 2 9 2
25 Caliente Melges 24 Sowden, Bob 2 2 3 5 12 3
457 Old M&M Melges 24 ODR Clough, Tommy 5 5 4 5 19 4

Melges 24 - Race #1  Summary

Course Length: .00 miles, Start Time: 4/30/2005 12:35:00 PM

Sail Number Boat Name Boat Type Skipper Finish Position Points
244 Shisayo Melges 24 Daem, Clive 3 3
278 Kiss My Airbourne Melges 24 Harrison, John 1 1
25 Caliente Melges 24 Sowden, Bob 2 2
457 Old M&M Melges 24 ODR Clough, Tommy DNF 5

Melges 24 - Race #2  Summary

Course Length: .00 miles, Start Time: 4/30/2005 1:00:00 PM

Sail Number Boat Name Boat Type Skipper Finish Position Points
244 Shisayo Melges 24 Daem, Clive 3 3
278 Kiss My Airbourne Melges 24 Harrison, John 1 1
25 Caliente Melges 24 Sowden, Bob 2 2
457 Old M&M Melges 24 ODR Clough, Tommy DNS 5

Melges 24 - Race #3  Summary

Course Length: .00 miles, Start Time: 4/30/2005 1:00:00 PM

Sail Number Boat Name Boat Type Skipper Finish Position Points
244 Shisayo Melges 24 Daem, Clive 1 1
278 Kiss My Airbourne Melges 24 Harrison, John 2 2
25 Caliente Melges 24 Sowden, Bob 3 3
457 Old M&M Melges 24 ODR Clough, Tommy 4 4

Melges 24 - Race #4  Summary

Course Length: .00 miles, Start Time: 5/1/2005 1:00:00 PM

Sail Number Boat Name Boat Type Skipper Finish Position Points
244 Shisayo Melges 24 Daem, Clive 2 2
278 Kiss My Airbourne Melges 24 Harrison, John 1 1
25 Caliente Melges 24 Sowden, Bob DNF 5
457 Old M&M Melges 24 ODR Clough, Tommy DNC 5
Back to Top   Home