MYC 2006 Fall Regatta - Big Boats
*preliminary*
Spinnaker   Non-Spinnaker   Catalina 22   Lindenberg 28  

Summary printed: 10/30/2006 1:12:49 PM

Scoring System: ISAF Low Point

Spinnaker

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Points Place
151 Slot Machine SR Max 21 Greg Kowalski 165 1 1 3 1 6 1
46 Whatta Ride Wavelength 24 Jim/Chris Edwards/Gates 162 3 2 1 2 8 2
001 Skimmer Nightwind 35 Hasty Miller 120 5 5 2 3 15 3
2813 Half Ass J/24  Int. Dave Noble 171 2 4 4 5 15 4
15270 Pirate S2 7.9  IB/OB Art Ahrens 168 4 3 5 4 16 5

Spinnaker - Race #1  Summary

Course Length: 15.00 miles, Start Time: 10/28/2006 12:45:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
15270 Pirate S2 7.9  IB/OB Art Ahrens 168 15:11:24 01:44:24 00:08:07 4 4
46 Whatta Ride Wavelength 24 Jim/Chris Edwards/Gates 162 15:07:25 01:41:55 00:05:38 3 3
2813 Half Ass J/24  Int. Dave Noble 171 15:06:24 01:38:39 00:02:22 2 2
001 Skimmer Nightwind 35 Hasty Miller 120 15:01:03 01:46:03 00:09:46 5 5
151 Slot Machine SR Max 21 Greg Kowalski 165 15:02:32 01:36:17 00:00:00 1 1

Spinnaker - Race #2  Summary

Course Length: 2.93 miles, Start Time: 10/29/2006 11:05:00 AM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
15270 Pirate S2 7.9  IB/OB Art Ahrens 168 11:44:32 00:31:20 00:01:01 3 3
46 Whatta Ride Wavelength 24 Jim/Chris Edwards/Gates 162 11:43:19 00:30:24 00:00:06 2 2
2813 Half Ass J/24  Int. Dave Noble 171 11:44:57 00:31:36 00:01:17 4 4
001 Skimmer Nightwind 35 Hasty Miller 120 11:42:35 00:31:43 00:01:25 5 5
151 Slot Machine SR Max 21 Greg Kowalski 165 11:43:22 00:30:19 00:00:00 1 1

Spinnaker - Race #3  Summary

Course Length: 2.93 miles, Start Time: 10/29/2006 12:20:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
15270 Pirate S2 7.9  IB/OB Art Ahrens 168 12:59:19 00:31:07 00:02:30 5 5
46 Whatta Ride Wavelength 24 Jim/Chris Edwards/Gates 162 12:56:31 00:28:36 00:00:00 1 1
2813 Half Ass J/24  Int. Dave Noble 171 12:58:59 00:30:38 00:02:02 4 4
001 Skimmer Nightwind 35 Hasty Miller 120 12:55:55 00:30:03 00:01:27 2 2
151 Slot Machine SR Max 21 Greg Kowalski 165 12:58:07 00:30:04 00:01:27 3 3

Spinnaker - Race #4  Summary

Course Length: 2.38 miles, Start Time: 10/29/2006 1:30:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
15270 Pirate S2 7.9  IB/OB Art Ahrens 168 14:02:39 00:25:59 00:02:46 4 4
46 Whatta Ride Wavelength 24 Jim/Chris Edwards/Gates 162 14:01:32 00:25:06 00:01:53 2 2
2813 Half Ass J/24  Int. Dave Noble 171 14:03:30 00:26:43 00:03:30 5 5
001 Skimmer Nightwind 35 Hasty Miller 120 14:00:43 00:25:57 00:02:44 3 3
151 Slot Machine SR Max 21 Greg Kowalski 165 13:59:46 00:23:13 00:00:00 1 1

Non-Spinnaker  Back to Top

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Points Place
22755 Sleighride J-30 Jerry Ross 164 2 1 1 1 5 1
2913 Fine Finish J/24  Int. John Tworkowski 190 1 2 4 2 9 2
573 Maverick Hunter 28.5 Rick Crockett 251 4 3 2 3 12 3
231 Adios Ericson 34T Hamilton Sirls 175 5 5 7 4 21 4
132 Moving Party Hobie 33 Aubrey Stewart 114 6 4 5 6 21 5
23982 Rocket Science Rogers 26 Wallie Everest 203 3 7 6 7 23 6
1925 Qwik Sail C&C 115 Bob Scaringe 104 7 6 3 8 24 7
2205 Firefly Catalina 30 FK David Lister 222 10 8 8 5 31 8
59 Rendezvous Pearson Flyer Chuck Delmater 180 10 10 10 10 40 9

Non-Spinnaker - Race #1  Summary

Course Length: 15.00 miles, Start Time: 10/28/2006 12:40:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
231 Adios Ericson 34T Hamilton Sirls 175 15:09:06 01:45:21 00:08:18 5 5
2913 Fine Finish J/24  Int. John Tworkowski 190 15:04:33 01:37:03 00:00:00 1 1
22755 Sleighride J-30 Jerry Ross 164 15:02:08 01:41:08 00:04:05 2 2
1925 Qwik Sail C&C 115 Bob Scaringe 104 15:04:21 01:58:21 00:21:18 7 7
573 Maverick Hunter 28.5 Rick Crockett 251 15:25:42 01:42:57 00:05:54 4 4
132 Moving Party Hobie 33 Aubrey Stewart 114 15:02:45 01:54:15 00:17:12 6 6
59 Rendezvous Pearson Flyer Chuck Delmater 180 DNS DNS DNS 10 10
23982 Rocket Science Rogers 26 Wallie Everest 203 15:13:37 01:42:52 00:05:49 3 3
2205 Firefly Catalina 30 FK David Lister 222 DNC DNC DNC 10 10

Non-Spinnaker - Race #2  Summary

Course Length: 2.93 miles, Start Time: 10/29/2006 11:10:00 AM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
231 Adios Ericson 34T Hamilton Sirls 175 11:54:37 00:36:04 00:05:40 5 5
2913 Fine Finish J/24  Int. John Tworkowski 190 11:51:49 00:32:32 00:02:08 2 2
22755 Sleighride J-30 Jerry Ross 164 11:48:25 00:30:24 00:00:00 1 1
1925 Qwik Sail C&C 115 Bob Scaringe 104 11:51:45 00:36:40 00:06:16 6 6
573 Maverick Hunter 28.5 Rick Crockett 251 11:55:58 00:33:43 00:03:18 3 3
132 Moving Party Hobie 33 Aubrey Stewart 114 11:49:25 00:33:51 00:03:27 4 4
59 Rendezvous Pearson Flyer Chuck Delmater 180 DNC DNC DNC 10 10
23982 Rocket Science Rogers 26 Wallie Everest 203 11:56:41 00:36:46 00:06:22 7 7
2205 Firefly Catalina 30 FK David Lister 222 11:58:17 00:37:27 00:07:02 8 8

Non-Spinnaker - Race #3  Summary

Course Length: 2.93 miles, Start Time: 10/29/2006 12:25:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
231 Adios Ericson 34T Hamilton Sirls 175 13:07:58 00:34:25 00:04:18 7 7
2913 Fine Finish J/24  Int. John Tworkowski 190 13:07:37 00:33:20 00:03:13 4 4
22755 Sleighride J-30 Jerry Ross 164 13:03:08 00:30:07 00:00:00 1 1
1925 Qwik Sail C&C 115 Bob Scaringe 104 13:03:15 00:33:10 00:03:03 3 3
573 Maverick Hunter 28.5 Rick Crockett 251 13:07:36 00:30:21 00:00:13 2 2
132 Moving Party Hobie 33 Aubrey Stewart 114 13:04:38 00:34:04 00:03:57 5 5
59 Rendezvous Pearson Flyer Chuck Delmater 180 DNS DNS DNS 10 10
23982 Rocket Science Rogers 26 Wallie Everest 203 13:09:13 00:34:18 00:04:11 6 6
2205 Firefly Catalina 30 FK David Lister 222 13:11:05 00:35:15 00:05:07 8 8

Non-Spinnaker - Race #4  Summary

Course Length: 2.38 miles, Start Time: 10/29/2006 1:35:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
231 Adios Ericson 34T Hamilton Sirls 175 14:11:12 00:29:16 00:04:15 4 4
2913 Fine Finish J/24  Int. John Tworkowski 190 14:08:40 00:26:08 00:01:07 2 2
22755 Sleighride J-30 Jerry Ross 164 14:06:31 00:25:01 00:00:00 1 1
1925 Qwik Sail C&C 115 Bob Scaringe 104 14:10:40 00:31:32 00:06:32 8 8
573 Maverick Hunter 28.5 Rick Crockett 251 14:12:34 00:27:37 00:02:36 3 3
132 Moving Party Hobie 33 Aubrey Stewart 114 14:10:10 00:30:39 00:05:38 6 6
59 Rendezvous Pearson Flyer Chuck Delmater 180 DNS DNS DNS 10 10
23982 Rocket Science Rogers 26 Wallie Everest 203 14:14:03 00:31:00 00:05:59 7 7
2205 Firefly Catalina 30 FK David Lister 222 14:13:06 00:29:18 00:04:17 5 5

Catalina 22  Back to Top

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Points Place
166 Plan B Catalina 22 FK n/sp Ray Laguna 270 2 1 1 2 6 1
988 Later Gater Catalina 22 SK/WK spi Michael Brown 270 1 4 5 3 13 2
15605 White Hawk Catalina 22 FK n/sp Randy Pawlowski 270 4 2 8 1 15 3
3659 Flip, Flop and Fly Catalina 22 FK n/sp Don Lasky 270 5 3 2 5 15 4
923 Game Over Catalina 22 FK n/sp Gene Cochran 270 3 5 7 7 22 5
5637 Mercury Rising Catalina 22 FK n/sp Brad Ruffe 270 6 7 3 6 22 6
10 True Love Catalina 22 FK n/sp Frank Brown 270 8 6 4 4 22 7
10369 Goblin Catalina 22 FK n/sp Glenn Werner 270 7 8 6 8 29 8
11867 Babalou Catalina 22 FK n/sp Thomas Saam 270 9 9 9 9 36 9

Catalina 22 - Race #1  Summary

Course Length: 15.00 miles, Start Time: 10/28/2006 12:35:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
923 Game Over Catalina 22 FK n/sp Gene Cochran 270 15:11:59 01:29:29 00:01:16 3 3
988 Later Gater Catalina 22 SK/WK spi Michael Brown 270 15:10:43 01:28:13 00:00:00 1 1
11867 Babalou Catalina 22 FK n/sp Thomas Saam 270 15:24:48 01:42:18 00:14:05 9 9
10 True Love Catalina 22 FK n/sp Frank Brown 270 15:18:57 01:36:27 00:08:14 8 8
3659 Flip, Flop and Fly Catalina 22 FK n/sp Don Lasky 270 15:15:29 01:32:59 00:04:46 5 5
166 Plan B Catalina 22 FK n/sp Ray Laguna 270 15:11:33 01:29:03 00:00:50 2 2
10369 Goblin Catalina 22 FK n/sp Glenn Werner 270 15:16:51 01:34:21 00:06:08 7 7
5637 Mercury Rising Catalina 22 FK n/sp Brad Ruffe 270 15:15:48 01:33:18 00:05:05 6 6
15605 White Hawk Catalina 22 FK n/sp Randy Pawlowski 270 15:12:41 01:30:11 00:01:58 4 4

Catalina 22 - Race #2  Summary

Course Length: 2.93 miles, Start Time: 10/29/2006 11:15:00 AM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
923 Game Over Catalina 22 FK n/sp Gene Cochran 270 12:00:31 00:32:20 00:01:31 5 5
988 Later Gater Catalina 22 SK/WK spi Michael Brown 270 12:00:19 00:32:08 00:01:19 4 4
11867 Babalou Catalina 22 FK n/sp Thomas Saam 270 12:01:46 00:33:35 00:02:46 9 9
10 True Love Catalina 22 FK n/sp Frank Brown 270 12:00:43 00:32:32 00:01:43 6 6
3659 Flip, Flop and Fly Catalina 22 FK n/sp Don Lasky 270 12:00:18 00:32:07 00:01:18 3 3
166 Plan B Catalina 22 FK n/sp Ray Laguna 270 11:59:00 00:30:49 00:00:00 1 1
10369 Goblin Catalina 22 FK n/sp Glenn Werner 270 12:01:24 00:33:13 00:02:24 8 8
5637 Mercury Rising Catalina 22 FK n/sp Brad Ruffe 270 12:01:02 00:32:51 00:02:02 7 7
15605 White Hawk Catalina 22 FK n/sp Randy Pawlowski 270 12:00:08 00:31:57 00:01:08 2 2

Catalina 22 - Race #3  Summary

Course Length: 2.93 miles, Start Time: 10/29/2006 12:30:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
923 Game Over Catalina 22 FK n/sp Gene Cochran 270 13:12:59 00:29:48 00:01:07 7 7
988 Later Gater Catalina 22 SK/WK spi Michael Brown 270 13:12:56 00:29:45 00:01:04 5 5
11867 Babalou Catalina 22 FK n/sp Thomas Saam 270 13:18:31 00:35:20 00:06:39 9 9
10 True Love Catalina 22 FK n/sp Frank Brown 270 13:12:49 00:29:38 00:00:57 4 4
3659 Flip, Flop and Fly Catalina 22 FK n/sp Don Lasky 270 13:11:57 00:28:46 00:00:05 2 2
166 Plan B Catalina 22 FK n/sp Ray Laguna 270 13:11:52 00:28:41 00:00:00 1 1
10369 Goblin Catalina 22 FK n/sp Glenn Werner 270 13:12:57 00:29:46 00:01:05 6 6
5637 Mercury Rising Catalina 22 FK n/sp Brad Ruffe 270 13:12:32 00:29:21 00:00:40 3 3
15605 White Hawk Catalina 22 FK n/sp Randy Pawlowski 270 13:14:11 00:31:00 00:02:19 8 8

Catalina 22 - Race #4  Summary

Course Length: 2.38 miles, Start Time: 10/29/2006 1:45:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
923 Game Over Catalina 22 FK n/sp Gene Cochran 270 14:24:03 00:28:20 00:03:29 7 7
988 Later Gater Catalina 22 SK/WK spi Michael Brown 270 14:22:10 00:26:27 00:01:36 3 3
11867 Babalou Catalina 22 FK n/sp Thomas Saam 270 14:24:31 00:28:48 00:03:57 9 9
10 True Love Catalina 22 FK n/sp Frank Brown 270 14:22:24 00:26:41 00:01:50 4 4
3659 Flip, Flop and Fly Catalina 22 FK n/sp Don Lasky 270 14:22:34 00:26:51 00:02:00 5 5
166 Plan B Catalina 22 FK n/sp Ray Laguna 270 14:20:42 00:24:59 00:00:08 2 2
10369 Goblin Catalina 22 FK n/sp Glenn Werner 270 14:24:07 00:28:24 00:03:33 8 8
5637 Mercury Rising Catalina 22 FK n/sp Brad Ruffe 270 14:22:49 00:27:06 00:02:15 6 6
15605 White Hawk Catalina 22 FK n/sp Randy Pawlowski 270 14:20:34 00:24:51 00:00:00 1 1

Lindenberg 28  Back to Top

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Points Place
32591 Bad Penny Lindenberg 28 Jim Yates 114 2 1 3 1 7 1
5 Five Speed Lindenberg 28 Gary Smith 114 1 2 2 2 7 2
12 Mouse Lindenberg 28 Jim Henry 114 3 3 1 3 10 3
3 Fast Lane Lindenberg 28 Beckett/Scalise/Garvey 114 4 4 4 4 16 4

Lindenberg 28 - Race #1  Summary

Course Length: 15.00 miles, Start Time: 10/28/2006 12:45:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
32591 Bad Penny Lindenberg 28 Jim Yates 114 14:54:40 01:41:10 00:01:03 2 2
3 Fast Lane Lindenberg 28 Beckett/Scalise/Garvey 114 15:07:48 01:54:18 00:14:11 4 4
5 Five Speed Lindenberg 28 Gary Smith 114 14:53:37 01:40:07 00:00:00 1 1
12 Mouse Lindenberg 28 Jim Henry 114 14:56:20 01:42:50 00:02:43 3 3

Lindenberg 28 - Race #2  Summary

Course Length: 2.93 miles, Start Time: 10/29/2006 11:05:00 AM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
32591 Bad Penny Lindenberg 28 Jim Yates 114 11:40:45 00:30:11 00:00:00 1 1
3 Fast Lane Lindenberg 28 Beckett/Scalise/Garvey 114 11:41:35 00:31:01 00:00:50 4 4
5 Five Speed Lindenberg 28 Gary Smith 114 11:41:03 00:30:29 00:00:18 2 2
12 Mouse Lindenberg 28 Jim Henry 114 11:41:22 00:30:48 00:00:37 3 3

Lindenberg 28 - Race #3  Summary

Course Length: 2.93 miles, Start Time: 10/29/2006 12:20:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
32591 Bad Penny Lindenberg 28 Jim Yates 114 12:54:24 00:28:50 00:00:34 3 3
3 Fast Lane Lindenberg 28 Beckett/Scalise/Garvey 114 12:55:40 00:30:06 00:01:50 4 4
5 Five Speed Lindenberg 28 Gary Smith 114 12:54:17 00:28:43 00:00:27 2 2
12 Mouse Lindenberg 28 Jim Henry 114 12:53:50 00:28:16 00:00:00 1 1

Lindenberg 28 - Race #4  Summary

Course Length: 2.38 miles, Start Time: 10/29/2006 1:30:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
32591 Bad Penny Lindenberg 28 Jim Yates 114 13:58:04 00:23:33 00:00:00 1 1
3 Fast Lane Lindenberg 28 Beckett/Scalise/Garvey 114 14:02:52 00:28:21 00:04:48 4 4
5 Five Speed Lindenberg 28 Gary Smith 114 13:58:33 00:24:02 00:00:29 2 2
12 Mouse Lindenberg 28 Jim Henry 114 13:59:41 00:25:10 00:01:37 3 3
Back to Top