Winter 2005/2006
| Racers | ||||||||||
| Skipper |
Boat Name |
Boat Type |
Nov 6 |
Dec 4 |
Dec 18 |
Jan 8 |
Jan 22 |
Feb 5 |
Total |
Series Place |
| Jim Parker | Dragon Lady |
Wavelength 24 |
1 | 1 | ||||||
|
Beckett/
Garvey/ Scalise |
Fast Lane |
Lindenberg 28 |
5 | 3 | 3 | 11 | ||||
| Fine Finish | J/24 | 6 | 6 | |||||||
| Gary Smith | Five Speed | Lindenberg 28 | 1 | 4 | 3 | 4 | 4 | 5 | 21 | 2 |
| Jim Boyd | Luff Affair | Laser 28 | ||||||||
| Jim Henry | Mouse | Lindenberg 28 | ||||||||
| Rob Van Name | Nordic Star | J/30 | 1 | 2 | - | - | 1 | 4 | ||
| Larry Etheridge | Purr-fect | S2 7.9 | 6 | 6 | 6 | - | 6 | 1 | 25 | 1 |
| Chuck Delmater | Rendezvous | Pearson Flyer | 2 | 1 | 4 | - | 7 | |||
| Wally Everest | Rocket Science | Rogers 26 | 1 | 1 | 1 | 3 | ||||
| Jim Yates | Rookey | Lindenberg 28 | 1 | - | 1 | |||||
| Hasty Miller | Skimmer | Nightwinds 35 | 3 | 3 | 2 | 3 | 1 | 2 | 14 | |
| Jerry Ross | Sleighride | J/30 | 4 | 1 | 5 | 2 | 2 | 4 | 18 | |
| Gregg Kowalski | Slot Machine | SRMax 21 | 5 | 1 | 6 | 5 | 1 DNF |
18 | 3 | |
| Steve Schultz | Starstruck | Lindenberg 28 | 1 | 1 | ||||||
| Jim Edwards Chris Gates |
Whatta Ride | Wavelength 24 | 5 | 5 | ||||||
| Cruisers | ||||||||||
| Skipper |
Boat Name |
Boat Type |
Nov 6 |
Dec 4 |
Dec 18 |
Jan 8 |
Jan 22 |
Feb 5 |
Total |
Series Place |
| Alan Jepsen | Big Flash | Ranger 33 | ||||||||
| Tom Saan | Babalou | Catalina 22 | 4 | 4 | ||||||
| David & Joan Lister | Firefly | Catalina 30 | 1 | 1 | 4 | 6 | ||||
| Rick Crockett | Maverick | Hunter 28.8 | 6 | 6 | 6 | 5 | 5 | 5 | 33 | 1 |
| Art Ahrens | Sea Bird | Pearson Triton | 4 | 4 | ||||||
| Bpb & Wendy Hughes | Second Chance | 6 | 3 | 9 | ||||||
| Jim Miller | Sea Turtle | Beneteau Moorings 38 | 5 | 6 | 6 | 17 | 3 | |||
| Gabe Denes | Sirveyor 2 | Hunter 33 | ||||||||
| Eckart Schneider | Solitude | Seidelman 34 | 4 | 5 | 5 | 3 | 2 | 2 | 21 | 2 |
| Rick Cope | Southern Breeze |
Beneteau |
3 | 4 | 2 | 1 | 3 | 13 | ||
| Brent Saunders | Swept Away |
Hunter 37.5 |
||||||||
| Ricardo | Ta Kee La |
|
||||||||