Boaters Exchange

Locally owned & Operated
US1 in Rockledge
321-638-0090

Melbourne Yacht Club 2012 Dragon Point Summer/Fall Series Results

      
         6055 N. US 1
         Melbourne, FL 32904
        321-253-3737

 sales@performancesailandsport.com
http://www.performancesailandsport.com

Maximize your advertising dollars on
sail-race.com


Click here for details.
photo courtesy of Ross Herbert

COPPERCOAT USA LLC

Copper Coat
10+ years anti-fouling

 

                email: info@coppercoatusa.co
                      phone: 1-321-514-9197

                     www.coppercoatusa.com 

Home Weather, etc. 2013 Calendar Melbourne Yacht Club East Coast Sailing Association Indian River Yacht Club Port Canaveral Yacht Club
Titusville Sailing Club Eau Gallie Yacht Club Dinghy Racing Women's Sailing Sailing Classes Places to Stay Crewing
J 24 Fleet 87 Catalina 22 Fleet Manatee Cove Marina Sunfish Fleet 669 LMSA 2013 Calendar Links & Info Classifieds
Dragon Point Race 2012 Summer-Fall.Regatta
*preliminary*

Summary printed: 12/21/2012 1:01:26 PM

Scoring System: ISAF Low Point, Scored as a Series longer than a Regatta

 

Co-Ed PHRF Class B

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF), 2 Throw-Outs: excluded points shown in parentheses

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Points Place
3912 J Mouse Henry/Yates 171 1 ( 2 ) 1 ( 2 ) 1 1 2 1 7 1
2913 Fine Finish Tworkowski 171 4 3 ( 11 ) ( 11 ) 3 2 1 2 15 2
1656 More Cowbell Godden 171 5 ( 7 ) 2 3 ( 6 ) 4 5 3 22 3
2900 Flashback Edwards/Gates 171 2 5 5 1 ( 11 ) ( 11 ) 7 5 25 4
3365 Moxie J Jackson 171 ( 7 ) ( 8 ) 3 7 4 5 4 4 27 5
3477 Half Ass Moore 171 ( 6 ) 4 4 5 5 6 3 ( 7 ) 27 6
451 J Peas Anstey 171 3 1 6 4 ( 11 ) ( 11 ) 8 6 28 7
22755 Sleighride Ross 144 ( 9 ) ( 9 ) 7 6 2 3 6 8 32 8
2570 Mischief Tillman/Silverman 171 8 6 ( 11 ) ( 11 ) 11 11 11 11 58 9
40344 Santarella Scalise 105 ( 11 ) ( 11 ) 11 11 7 8 11 11 59 10

 

Dragon Co-ed Race 12-07-21 - Race #1 Summary

Course Length: 4.92 miles, Start Time: 7/28/2012 1:06:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position
3912 J Mouse Henry/Yates 171 14:05:38 0:45:37 0:00:00 1
3477 Half Ass Moore 171 14:08:55 0:48:54 0:03:17 6
2913 Fine Finish Tworkowski 171 14:07:29 0:47:28 0:01:51 4
1656 More Cowbell Godden 171 14:07:48 0:47:47 0:02:10 5
451 J Peas Anstey 171 14:07:22 0:47:21 0:01:44 3
2570 Mischief Tillman/Silverman 171 14:09:27 0:49:26 0:03:49 8
22755 Sleighride Ross 144 14:08:25 0:50:37 0:05:00 9
2900 Flashback Edwards/Gates 171 14:06:34 0:46:33 0:00:56 2
3365 Moxie J Jackson 171 14:09:24 0:49:23 0:03:46 7

Dragon Co-ed Race 12-07-21 - Race #2   Summary

Course Length: 4.92 miles, Start Time: 7/28/2012 2:21:00 PM

             
Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position
3912 J Mouse Henry/Yates 171 15:21:38 0:46:37 0:00:30 2
3477 Half Ass Moore 171 15:22:30 0:47:29 0:01:22 4
2913 Fine Finish Tworkowski 171 15:22:14 0:47:13 0:01:06 3
1656 More Cowbell Godden 171 15:23:06 0:48:05 0:01:58 7
451 J Peas Anstey 171 15:21:08 0:46:07 0:00:00 1
2570 Mischief Tillman/Silverman 171 15:22:53 0:47:52 0:01:45 6
22755 Sleighride Ross 144 15:22:10 0:49:22 0:03:15 9
2900 Flashback Edwards/Gates 171 15:22:42 0:47:41 0:01:34 5
3365 Moxie J Jackson 171 15:24:21 0:49:20 0:03:13 8


Dragon Co-ed Race 12-07-21 - Race #3 
Summary

Course Length: 4.44 miles, Start Time: 9/8/2012 1:06:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3912 J Mouse Henry/Yates 171 14:00:56 00:42:16 00:00:00 1 1
3477 Half Ass Moore 171 14:04:06 00:45:26 00:03:10 4 4
2913 Fine Finish Tworkowski 171 DNC DNC DNC 10 10
1656 More Cowbell Godden 171 14:02:44 00:44:04 00:01:48 2 2
451 J Peas Anstey 171 14:07:35 00:48:55 00:06:39 6 6
2570 Mischief Tillman/Silverman 171 DNC DNC DNC 10 10
22755 Sleighride Ross 144 14:07:43 00:51:03 00:08:47 7 7
2900 Flashback Edwards/Gates 171 14:04:12 00:45:32 00:03:16 5 5
3365 Moxie J Jackson 171 14:04:01 00:45:21 00:03:05 3 3

Dragon Co-ed Race 12-07-21 - Race #4  Summary

Course Length: 4.44 miles, Start Time: 9/8/2012 2:20:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3912 J Mouse Henry/Yates 171 15:18:41 00:46:01 00:01:01 2 2
3477 Half Ass Moore 171 15:23:34 00:50:54 00:05:54 5 5
2913 Fine Finish Tworkowski 171 DNC DNC DNC 10 10
1656 More Cowbell Godden 171 15:19:22 00:46:42 00:01:42 3 3
451 J Peas Anstey 171 15:21:02 00:48:22 00:03:22 4 4
2570 Mischief Tillman/Silverman 171 DNC DNC DNC 10 10
22755 Sleighride Ross 144 15:23:15 00:52:35 00:07:35 6 6
2900 Flashback Edwards/Gates 171 15:17:40 00:45:00 00:00:00 1 1
3365 Moxie J Jackson 171 15:26:19 00:53:39 00:08:39 7 7

Back to Top

Dragon Co-ed Race 120721 - Race #5  Summary

Course Length: 5.55 miles, Start Time: 11/17/2012 1:06:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3912 J Mouse Henry/Yates 171 14:13:09 00:51:20 00:00:00 1 1
3477 Half Ass Moore 171 14:15:38 00:53:49 00:02:29 5 5
2913 Fine Finish Tworkowski 171 14:14:24 00:52:35 00:01:15 3 3
1656 More Cowbell Godden 171 14:15:55 00:54:06 00:02:46 6 6
451 J Peas Anstey 171 DNC DNC DNC 11 11
2570 Mischief Tillman/Silverman 171 DNC DNC DNC 11 11
22755 Sleighride Ross 144 14:11:33 00:52:14 00:00:54 2 2
2900 Flashback Edwards/Gates 171 DNC DNC DNC 11 11
3365 Moxie J Jackson 171 14:14:52 00:53:03 00:01:43 4 4
40344 Santarella Scalise 105 14:13:45 00:58:02 00:06:42 7 7

Dragon Co-ed Race 120721 - Race #6  Summary

Course Length: 2.77 miles, Start Time: 11/17/2012 2:30:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3912 J Mouse Henry/Yates 171 15:00:47 00:22:53 00:00:00 1 1
3477 Half Ass Moore 171 15:03:16 00:25:22 00:02:29 4 4
2913 Fine Finish Tworkowski 171 15:01:39 00:23:45 00:00:52 2 2
1656 More Cowbell Godden 171 15:03:18 00:25:24 00:02:31 5 5
451 J Peas Anstey 171 DNC DNC DNC 11 11
2570 Mischief Tillman/Silverman 171 DNC DNC DNC 11 11
22755 Sleighride Ross 144 15:01:57 00:25:18 00:02:25 3 3
2900 Flashback Edwards/Gates 171 DNC DNC DNC 11 11
3365 Moxie J Jackson 171 15:03:30 00:25:36 00:02:43 6 6
40344 Santarella Scalise 105 DNS DNS DNS 8 8

Back to Top

Co-Ed PHRF Class B - Race #7  Summary

Course Length: 3.55 miles, Start Time: 12/15/2012 1:06:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3912 J Mouse Henry/Yates 171 14:20:29 01:04:22 00:01:55 2 2
3477 Half Ass Moore 171 14:20:37 01:04:30 00:02:03 3 3
2913 Fine Finish Tworkowski 171 14:18:34 01:02:27 00:00:00 1 1
1656 More Cowbell Godden 171 14:23:17 01:07:10 00:04:43 5 5
451 J Peas Anstey 171 14:25:45 01:09:38 00:07:11 8 8
2570 Mischief Tillman/Silverman 171 DNC DNC DNC 11 11
2900 Flashback Edwards/Gates 171 14:25:37 01:09:30 00:07:03 7 7
3365 Moxie J Jackson 171 14:22:18 01:06:11 00:03:44 4 4
22755 Sleighride Ross 144 14:22:26 01:07:55 00:05:28 6 6
40344 Santarella Scalise 105 DNC DNC DNC 11 11

Co-Ed PHRF Class B - Race #8  Summary

Course Length: 1.77 miles, Start Time: 12/15/2012 2:42:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3912 J Mouse Henry/Yates 171 15:00:47 00:13:44 00:00:00 1 1
3477 Half Ass Moore 171 15:10:12 00:23:09 00:09:25 7 7
2913 Fine Finish Tworkowski 171 15:07:15 00:20:12 00:06:28 2 2
1656 More Cowbell Godden 171 15:08:04 00:21:01 00:07:17 3 3
451 J Peas Anstey 171 15:09:37 00:22:34 00:08:50 6 6
2570 Mischief Tillman/Silverman 171 DNC DNC DNC 11 11
2900 Flashback Edwards/Gates 171 15:08:57 00:21:54 00:08:10 5 5
3365 Moxie J Jackson 171 15:08:26 00:21:23 00:07:39 4 4
22755 Sleighride Ross 144 15:09:52 00:23:37 00:09:53 8 8
40344 Santarella Scalise 105 DNC DNC DNC 11 11

 

                            

                              
For updates to any info on this site, please email updates@sail-race.com
                                                                                                                              

                         Last modified on 01/22/2013