photos

2007 MYC Spring Regatta - Small Boats
*Final*
Multi-Hull   Flying Scot   Raider   Day Sailor   Laser   Sunfish  

Summary printed: 4/22/2007 2:11:50 PM

Scoring System: ISAF Low Point

 

Multi-Hull

Rating System: Portsmouth

Sail Number Boat Type Skipper Portsmouth USSA Code Race 1 Race 2 Race 3 Race 4 Race 5 Total Points Place
701 Blade F16 spi Carla Scheifer BF16 4 3 2 1 1 11 1
45 Hobie 16 Dave Andrews H16 2 4 3 3 3 15 2
709 Blade F16 spi Chuck Harnden BF16 1 1 1 7 7 17 3
52541 Hobie 14 Marlene Sassaman H14 3 2 4 4 4 17 4
110067 Hobie 16 Javier Junco H16 5 5 5 2 2 19 5
98967 Hobie 16 Chuck Pickering H16 6 6 7 7 7 33 6

Multi-Hull - Race #1  Summary

Course Length: .00 miles, Start Time: 4/21/2007 12:34:00 PM -- Wind Factor: 2-3 Beaufort, 4-10 Knots

Sail Number Boat Type Skipper Portsmouth Actual Finish Time Corrected Time Time Behind First Finish Position Points
45 Hobie 16 Dave Andrews 79.7 13:21:55 01:00:07 00:03:18 2 2
98967 Hobie 16 Chuck Pickering 79.7 13:23:43 01:02:23 00:05:34 6 6
110067 Hobie 16 Javier Junco 79.7 13:23:20 01:01:54 00:05:05 5 5
701 Blade F16 spi Carla Scheifer 67.5 13:15:30 01:01:29 00:04:40 4 4
709 Blade F16 spi Chuck Harnden 67.5 13:12:21 00:56:49 00:00:00 1 1
52541 Hobie 14 Marlene Sassaman 90.1 13:29:12 01:01:16 00:04:27 3 3

Multi-Hull - Race #2  Summary

Course Length: .00 miles, Start Time: 4/21/2007 1:35:00 PM -- Wind Factor: 2-3 Beaufort, 4-10 Knots

Sail Number Boat Type Skipper Portsmouth Actual Finish Time Corrected Time Time Behind First Finish Position Points
45 Hobie 16 Dave Andrews 79.7 14:26:30 01:04:37 00:03:48 4 4
98967 Hobie 16 Chuck Pickering 79.7 14:29:09 01:07:57 00:07:08 6 6
110067 Hobie 16 Javier Junco 79.7 14:28:18 01:06:53 00:06:04 5 5
701 Blade F16 spi Carla Scheifer 67.5 14:18:34 01:04:33 00:03:44 3 3
709 Blade F16 spi Chuck Harnden 67.5 14:16:03 01:00:49 00:00:00 1 1
52541 Hobie 14 Marlene Sassaman 90.1 14:33:08 01:04:31 00:03:42 2 2

Multi-Hull - Race #3  Summary

Course Length: .00 miles, Start Time: 4/21/2007 2:38:00 PM -- Wind Factor: 2-3 Beaufort, 4-10 Knots

Sail Number Boat Type Skipper Portsmouth Actual Finish Time Corrected Time Time Behind First Finish Position Points
45 Hobie 16 Dave Andrews 79.7 15:26:44 01:01:09 00:03:50 3 3
98967 Hobie 16 Chuck Pickering 79.7 DNF DNF DNF 7 7
110067 Hobie 16 Javier Junco 79.7 15:26:54 01:01:21 00:04:03 5 5
701 Blade F16 spi Carla Scheifer 67.5 15:19:13 01:01:04 00:03:45 2 2
709 Blade F16 spi Chuck Harnden 67.5 15:16:41 00:57:19 00:00:00 1 1
52541 Hobie 14 Marlene Sassaman 90.1 15:33:12 01:01:16 00:03:57 4 4

Multi-Hull - Race #4  Summary

Course Length: .00 miles, Start Time: 4/22/2007 11:03:00 AM -- Wind Factor: 4 Beaufort, 11-16 knots

Sail Number Boat Type Skipper Portsmouth Actual Finish Time Corrected Time Time Behind First Finish Position Points
45 Hobie 16 Dave Andrews 74.5 12:00:54 01:17:43 00:03:41 3 3
98967 Hobie 16 Chuck Pickering 74.5 DNC DNC DNC 7 7
110067 Hobie 16 Javier Junco 74.5 12:00:18 01:16:55 00:02:52 2 2
701 Blade F16 spi Carla Scheifer 64.4 11:50:41 01:14:03 00:00:00 1 1
709 Blade F16 spi Chuck Harnden 64.4 DNC DNC DNC 7 7
52541 Hobie 14 Marlene Sassaman 85.6 12:09:45 01:17:59 00:03:56 4 4

Multi-Hull - Race #5  Summary

Course Length: .00 miles, Start Time: 4/22/2007 12:18:00 PM -- Wind Factor: 4 Beaufort, 11-16 knots

Sail Number Boat Type Skipper Portsmouth Actual Finish Time Corrected Time Time Behind First Finish Position Points
45 Hobie 16 Dave Andrews 74.5 12:39:30 00:28:52 00:01:10 3 3
98967 Hobie 16 Chuck Pickering 74.5 DNC DNC DNC 7 7
110067 Hobie 16 Javier Junco 74.5 12:39:21 00:28:39 00:00:58 2 2
701 Blade F16 spi Carla Scheifer 64.4 12:35:50 00:27:41 00:00:00 1 1
709 Blade F16 spi Chuck Harnden 64.4 DNC DNC DNC 7 7
52541 Hobie 14 Marlene Sassaman 85.6 12:43:47 00:30:07 00:02:26 4 4

Flying Scot  Back to Top

Rating System: One Design

Sail Number Boat Type Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Place
5750 Flying Scot 19' Fred Strahmer 1 1 2 2 1 1 8 1
4925 Flying Scot 19' Jeff Linton 2 2 1 1 2 2 10 2
4321 Flying Scot 19' Mark Taylor 4 3 3 3 3 3 19 3
4921 Flying Scot 19' Bill Watts 3 6 5 5 4 4 27 4
5339 Flying Scot 19' Chris Erichsen 6 4 6 4 5 6 31 5
5104 Flying Scot 19' Ray Laguna 5 5 4 6 6 5 31 6

Raider  Back to Top

Rating System: One Design

Sail Number Boat Type Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Place
41 Raider 16 John Drawe 1 1 1 3 1 1 8 1
23 Raider 16 John MacNeill 2 4 3 1 2 3 15 2
26 Raider 16 Bruce Subut 3 2 2 4 5 2 18 3
18 Raider 16 Paul Keller 4 3 5 2 3 4 21 4
54 Raider 16 Lynn / Dona Evert / Michaels 5 5 4 5 4 5 28 5

Day Sailor  Back to Top

Rating System: One Design

Sail Number Boat Type Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Place
2066 Day Sailer O'Day 17 Dede Plessner 1 1 1 1 1 1 6 1
13 Day Sailer O'Day 17 Chris Kelly 2 2 2 2 2 4 14 2
863 Day Sailer O'Day 17 Michael Barile 3 3 3 3 3 4 19 3

Laser  Back to Top

Rating System: One Design

Sail Number Boat Type Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Place
161125 Laser   Int. Dick Tillman 2 4 1 1 1 3 12 1
181281 Laser   Int. Dave Ellis 4 3 3 2 3 2 17 2
166998 Laser   Int. Mike Taylor 1 1 2 5 4 5 18 3
18037 Laser   Int. David Hartman 5 5 6 3 2 1 22 4
11 Laser   Int. Rob Krentel 3 2 4 4 7 8 28 5
181167 Laser   Int. Jack Clark 9 6 5 6 5 4 35 6
177285 Laser   Int. Glenda Libby 6 7 7 7 8 7 42 7
169481 Laser   Int. Alejandro Illera 7 8 8 9 6 6 44 8

Sunfish  Back to Top

Rating System: One Design

Sail Number Boat Type Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Place
76188 Sunfish Int. James Liebl 1 1 1 1 1 1 6 1
3306 Sunfish Int. Steve Clendenin 2 4 2 4 2 4 18 2
61654 Sunfish Int. Tony Elliott 4 3 4 2 3 2 18 3
49333 Sunfish Int. Chris Gates 5 2 5 5 5 3 25 4
76380 Sunfish Int. David Silverman 6 5 7 3 4 5 30 5
79298 Sunfish Int. Cindy Taylor 3 6 6 7 8 7 37 6
27777 Sunfish Int. Paul Odegaard 8 7 8 8 7 6 44 7
75358 Sunfish Int. Linda Tillman 12 12 3 6 9 12 54 8
79626 Sunfish Int. Shannon Fox 7 8 9 12 6 12 54 9
77487 Sunfish Int. Jack Bibb 12 12 12 12 10 8 66 10
78453 Sunfish Int. Danny Escobar 12 12 12 12 12 12 72 11

 

 

 

MYC Fleet Captain - John Fox
772-581-9401 or
 

MYC (Day of Race Only)
321-768-9921

2006 Results

2005 Results

2004 Results