PCYC Fall Regatta 2007
*preliminary*
Spinnaker   NON-SPINNAKER  

Summary printed: 9/2/2007 4:37:24 PM

Scoring System: ISAF Low Point

 

Spinnaker

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Points Place
278 AIRBORNE Melges 24 John Harrison 93 2 2 1 1 6 1
? Baby J J22 Duncan MacKenze 180 3 3 2 2 10 2
320 Sneaker Tartan 10 Robert Salmon 129 4 1 4 3 12 3
132 Moving Party Hobie 33 Dale Levey 96 1 5 3 5 14 4
1925 Quick Sail C&C 115 Bob Csaringe 104 5 4 5 4 18 5

Spinnaker - Race #1  Summary

Course Length: 11.80 miles, Start Time: 9/1/2007 11:51:30 AM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
278 AIRBORNE Melges 24 John Harrison 93 13:54:19 01:44:32 00:49:41 2 2
? Baby J J22 Duncan MacKenze 180 14:13:57 01:47:03 00:52:13 3 3
132 Moving Party Hobie 33 Dale Levey 96 13:05:13 00:54:50 00:00:00 1 1
320 Sneaker Tartan 10 Robert Salmon 129 14:07:08 01:50:16 00:55:26 4 4
1925 Quick Sail C&C 115 Bob Csaringe 104 14:05:35 01:53:38 00:58:48 5 5

Spinnaker - Race #2  Summary

Course Length: 2.86 miles, Start Time: 9/1/2007 2:36:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
278 AIRBORNE Melges 24 John Harrison 93 15:08:34 00:28:08 00:00:35 2 2
? Baby J J22 Duncan MacKenze 180 15:13:00 00:28:25 00:00:52 3 3
132 Moving Party Hobie 33 Dale Levey 96 15:17:56 00:37:21 00:09:48 5 5
320 Sneaker Tartan 10 Robert Salmon 129 15:09:42 00:27:33 00:00:00 1 1
1925 Quick Sail C&C 115 Bob Csaringe 104 15:13:00 00:32:03 00:04:29 4 4

Spinnaker - Race #3  Summary

Course Length: 4.46 miles, Start Time: 9/2/2007 12:28:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
278 AIRBORNE Melges 24 John Harrison 93 13:42:26 01:07:31 00:00:00 1 1
? Baby J J22 Duncan MacKenze 180 13:51:40 01:10:17 00:02:46 2 2
132 Moving Party Hobie 33 Dale Levey 96 13:52:06 01:16:58 00:09:27 3 3
320 Sneaker Tartan 10 Robert Salmon 129 13:58:11 01:20:36 00:13:04 4 4
1925 Quick Sail C&C 115 Bob Csaringe 104 13:58:48 01:23:04 00:15:33 5 5

Spinnaker - Race #4  Summary

Course Length: 3.22 miles, Start Time: 9/2/2007 2:09:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
278 AIRBORNE Melges 24 John Harrison 93 14:51:01 00:37:02 00:00:00 1 1
? Baby J J22 Duncan MacKenze 180 14:57:01 00:38:21 00:01:20 2 2
132 Moving Party Hobie 33 Dale Levey 96 15:02:04 00:47:55 00:10:53 5 5
320 Sneaker Tartan 10 Robert Salmon 129 14:59:20 00:43:25 00:06:23 3 3
1925 Quick Sail C&C 115 Bob Csaringe 104 15:01:07 00:46:32 00:09:31 4 4

NON-SPINNAKER  Back to Top

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Total Points Place
? Adios Ericson 34 Hamilton Sirls 175 1 1 2 1
m41 Manatee Morgan 41 Gary Trenker 210 2 3 5 2
? Sea Cow Moody 34 Rick McCrary 225 4 2 6 3
? Elle VA Raider 33 Mike Bowers 191 3 4 7 4

NON-SPINNAKER - Race #1  Summary

Course Length: 11.80 miles, Start Time: 9/1/2007 11:51:30 AM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
? Adios Ericson 34 Hamilton Sirls 175 14:18:57 01:53:02 00:00:00 1 1
? Elle VA Raider 33 Mike Bowers 191 14:42:47 02:13:43 00:20:41 3 3
? Sea Cow Moody 34 Rick McCrary 225 14:51:17 02:15:32 00:22:30 4 4
m41 Manatee Morgan 41 Gary Trenker 210 14:41:18 02:08:30 00:15:28 2 2

NON-SPINNAKER - Race #2  Summary

Course Length: 4.46 miles, Start Time: 9/2/2007 12:28:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
? Adios Ericson 34 Hamilton Sirls 175 14:10:00 01:28:59 00:00:00 1 1
? Elle VA Raider 33 Mike Bowers 191 14:30:38 01:48:26 00:19:27 4 4
? Sea Cow Moody 34 Rick McCrary 225 14:27:38 01:42:54 00:13:55 2 2
m41 Manatee Morgan 41 Gary Trenker 210 14:28:54 01:45:17 00:16:18 3 3
Back to Top