2006 ECSA Fall Women's Series
Final Series Results
Summary printed: 12/4/2006 8:02:35 AM

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF), 2 Throw-Outs: excluded points shown in parentheses

Sail Number Boat Name Boat Type Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total Points Place
3 Fast Lane Lindenberg 28 Sherry Beckett 114 ( 6 ) 1 ( 5 ) 2 1 1 2 2 2 1 1 13 1
320 Sneaker Tartan 10 Patti Massey 129 ( 3 ) 2 2 1 ( 3 ) 2 3 3 3 3 2 21 2
22755 Sleighride J-30 Rachele RossR 164 2 3 ( 4 ) 3 ( 5 ) 3 4 1 1 4 3 24 3
12 Mouse Lindenberg 28 Rochelle Yates 114 ( 6 ) ( 5 ) 3 4 2 5 1 4 4 2 4 29 4
59 Rendezvous Pearson Flyer 30 Rhonda Delmater 180 1 4 1 5 4 4 5 5 5 ( 6 ) ( 6 ) 34 5

PHRF - Race #1  Summary

Course Length: 4.45 miles, Start Time: 7/23/2006 1:06:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Lindenberg 28 Sherry Beckett 114 DSQ DSQ DSQ 6 6
12 Mouse Lindenberg 28 Rochelle Yates 114 DSQ DSQ DSQ 6 6
320 Sneaker Tartan 10 Patti Massey 129 14:23:52 01:08:18 00:02:36 3 3
22755 Sleighride J-30 Rachele RossR 164 14:25:27 01:07:17 00:01:35 2 2
59 Rendezvous Pearson Flyer 30 Rhonda Delmater 180 14:25:03 01:05:42 00:00:00 1 1

PHRF - Race #2  Summary

Course Length: 5.65 miles, Start Time: 7/23/2006 2:49:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Lindenberg 28 Sherry Beckett 114 15:53:01 00:53:17 00:00:00 1 1
12 Mouse Lindenberg 28 Rochelle Yates 114 16:02:03 01:02:19 00:09:02 5 5
320 Sneaker Tartan 10 Patti Massey 129 15:56:04 00:54:55 00:01:38 2 2
22755 Sleighride J-30 Rachele RossR 164 15:59:28 00:55:01 00:01:44 3 3
59 Rendezvous Pearson Flyer 30 Rhonda Delmater 180 16:04:30 00:58:33 00:05:16 4 4

PHRF - Race #3  Summary

Course Length: 5.21 miles, Start Time: 8/20/2006 1:06:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Lindenberg 28 Sherry Beckett 114 14:13:01 00:57:07 00:02:05 5 5
12 Mouse Lindenberg 28 Rochelle Yates 114 14:11:28 00:55:34 00:00:32 3 3
320 Sneaker Tartan 10 Patti Massey 129 14:12:38 00:55:26 00:00:24 2 2
22755 Sleighride J-30 Rachele RossR 164 14:17:14 00:57:00 00:01:57 4 4
59 Rendezvous Pearson Flyer 30 Rhonda Delmater 180 14:16:40 00:55:02 00:00:00 1 1

PHRF - Race #4  Summary

Course Length: 5.09 miles, Start Time: 9/10/2006 1:06:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Lindenberg 28 Sherry Beckett 114 14:08:58 00:53:18 00:00:25 2 2
12 Mouse Lindenberg 28 Rochelle Yates 114 14:09:58 00:54:18 00:01:25 4 4
320 Sneaker Tartan 10 Patti Massey 129 14:09:49 00:52:52 00:00:00 1 1
22755 Sleighride J-30 Rachele RossR 164 14:14:08 00:54:13 00:01:21 3 3
59 Rendezvous Pearson Flyer 30 Rhonda Delmater 180 14:19:17 00:58:01 00:05:08 5 5

PHRF - Race #5  Summary

Course Length: 2.77 miles, Start Time: 9/23/2006 12:36:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Lindenberg 28 Sherry Beckett 114 13:09:32 00:28:16 00:00:00 1 1
12 Mouse Lindenberg 28 Rochelle Yates 114 13:10:08 00:28:52 00:00:36 2 2
320 Sneaker Tartan 10 Patti Massey 129 13:11:41 00:29:44 00:01:27 3 3
22755 Sleighride J-30 Rachele RossR 164 13:18:13 00:34:39 00:06:23 5 5
59 Rendezvous Pearson Flyer 30 Rhonda Delmater 180 13:17:45 00:33:26 00:05:10 4 4

PHRF - Race #6  Summary

Course Length: 3.08 miles, Start Time: 9/23/2006 1:46:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Lindenberg 28 Sherry Beckett 114 14:28:30 00:36:39 00:00:00 1 1
12 Mouse Lindenberg 28 Rochelle Yates 114 14:32:01 00:40:10 00:03:31 5 5
320 Sneaker Tartan 10 Patti Massey 129 14:30:44 00:38:07 00:01:28 2 2
22755 Sleighride J-30 Rachele RossR 164 14:33:23 00:38:58 00:02:19 3 3
59 Rendezvous Pearson Flyer 30 Rhonda Delmater 180 14:34:48 00:39:34 00:02:55 4 4

PHRF - Race #7  Summary

Course Length: 3.08 miles, Start Time: 9/23/2006 2:56:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Lindenberg 28 Sherry Beckett 114 15:37:38 00:35:47 00:01:29 2 2
12 Mouse Lindenberg 28 Rochelle Yates 114 15:36:09 00:34:18 00:00:00 1 1
320 Sneaker Tartan 10 Patti Massey 129 15:40:59 00:38:22 00:04:04 3 3
22755 Sleighride J-30 Rachele RossR 164 15:43:31 00:39:06 00:04:48 4 4
59 Rendezvous Pearson Flyer 30 Rhonda Delmater 180 15:44:58 00:39:44 00:05:26 5 5

PHRF - Race #8  Summary

Course Length: 5.04 miles, Start Time: 11/5/2006 1:06:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Lindenberg 28 Sherry Beckett 114 14:03:18 00:47:43 00:01:30 2 2
12 Mouse Lindenberg 28 Rochelle Yates 114 14:05:35 00:50:00 00:03:47 4 4
320 Sneaker Tartan 10 Patti Massey 129 14:04:45 00:47:55 00:01:41 3 3
22755 Sleighride J-30 Rachele RossR 164 14:06:00 00:46:13 00:00:00 1 1
59 Rendezvous Pearson Flyer 30 Rhonda Delmater 180 14:13:22 00:52:15 00:06:01 5 5

PHRF - Race #9  Summary

Course Length: 5.04 miles, Start Time: 11/5/2006 2:24:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Lindenberg 28 Sherry Beckett 114 15:21:22 00:47:47 00:01:58 2 2
12 Mouse Lindenberg 28 Rochelle Yates 114 15:23:05 00:49:30 00:03:41 4 4
320 Sneaker Tartan 10 Patti Massey 129 15:22:50 00:48:00 00:02:10 3 3
22755 Sleighride J-30 Rachele RossR 164 15:23:36 00:45:49 00:00:00 1 1
59 Rendezvous Pearson Flyer 30 Rhonda Delmater 180 15:29:50 00:50:43 00:04:53 5 5

PHRF - Race #10  Summary

Course Length: 5.65 miles, Start Time: 12/2/2006 12:30:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Lindenberg 28 Sherry Beckett 114 13:57:13 01:16:29 00:00:00 1 1
12 Mouse Lindenberg 28 Rochelle Yates 114 13:59:17 01:18:33 00:02:04 2 2
320 Sneaker Tartan 10 Patti Massey 129 14:02:22 01:20:13 00:03:44 3 3
22755 Sleighride J-30 Rachele RossR 164 14:07:50 01:22:23 00:05:54 4 4
59 Rendezvous Pearson Flyer 30 Rhonda Delmater 180 DNC DNC DNC 6 6

PHRF - Race #11  Summary

Course Length: 1.76 miles, Start Time: 12/3/2006 1:00:00 PM

Sail Number Boat Name Boat Type Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
3 Fast Lane Lindenberg 28 Sherry Beckett 114 14:45:51 01:42:30 00:00:00 1 1
12 Mouse Lindenberg 28 Rochelle Yates 114 14:48:05 01:44:44 00:02:14 4 4
320 Sneaker Tartan 10 Patti Massey 129 14:47:32 01:43:45 00:01:15 2 2
22755 Sleighride J-30 Rachele RossR 164 14:49:28 01:44:39 00:02:09 3 3
59 Rendezvous Pearson Flyer 30 Rhonda Delmater 180 DNC DNC DNC 6 6
Back to Top